World Triathlon Para Rankings
Updated 23 Dec, 2024 - 20:03:46Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wim | De Paepe | 1985 | BEL | 2063.27 | 3 | 3 | 1598.40 | 464.87 | ||
2 | - | Lionel | Morales | 1973 | ESP | 2062.95 | 3 | 3 | 1578.28 | 484.67 | ||
3 | - | Mark | Barr | 1986 | USA | 1984.97 | 3 | 3 | 1608.75 | 376.22 | ||
4 | - | Jules | Ribstein | 1986 | FRA | 1922.08 | 3 | 3 | 1400.00 | 522.08 | ||
5 | - | Stephane | Bahier | 1975 | FRA | 1836.60 | 3 | 3 | 1394.05 | 442.55 | ||
6 | - | Geoffrey | Wersy | 1991 | FRA | 1793.64 | 3 | 3 | 1289.49 | 504.15 | ||
7 | - | Juan Esteban | Patiño Giraldo | 1993 | COL | 1746.04 | 3 | 3 | 1391.22 | 354.82 | ||
8 | - | Gianluca | Valori | 1974 | ITA | 1733.85 | 3 | 3 | 1320.60 | 413.25 | ||
9 | - | Glen | Jarvis | 1977 | AUS | 1722.04 | 3 | 3 | 1282.83 | 439.21 | ||
10 | - | Mohamed | Lahna | 1982 | USA | 1668.74 | 2 | 3 | 1100.00 | 568.74 | ||
11 | - | Kyle | Stepp | 1994 | USA | 1616.42 | 3 | 3 | 1246.36 | 370.06 | ||
12 | - | Thomas | Goodman | 1990 | AUS | 1597.35 | 3 | 2 | 1355.62 | 241.73 | ||
13 | - | Maurits | Morsink | 1991 | NED | 1584.50 | 2 | 3 | 1062.77 | 521.73 | ||
14 | - | Vasilii | Egorov | 1987 | AIN | 1560.00 | 3 | 0 | 1560.00 | 0.00 | ||
15 | - | Javier | Vergara Rubio | 1986 | ESP | 1256.15 | 3 | 0 | 1256.15 | 0.00 | ||
16 | - | Brett | Daughtrey | 1976 | GBR | 871.08 | 3 | 1 | 824.83 | 46.25 | ||
17 | - | Jeromius | Rooi | 2004 | NAM | 854.73 | 2 | 0 | 854.73 | 0.00 | ||
18 | - | Cahin | Perez | 1985 | USA | 790.25 | 2 | 3 | 534.48 | 255.77 | ||
19 | - | Takuya | Fukuda | 1994 | JPN | 673.75 | 2 | 0 | 673.75 | 0.00 | ||
20 | - | Edison | Badillo | 1998 | PHI | 500.00 | 1 | 0 | 500.00 | 0.00 | ||
21 | - | Jake | Lacaba | 2000 | PHI | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
22 | - | Adam | Popp | 1979 | USA | 450.93 | 0 | 3 | 0.00 | 450.93 | ||
23 | - | Diego Eduardo | Cipagauta Correa | 1984 | COL | 431.67 | 1 | 1 | 323.75 | 107.92 | ||
24 | - | Brant | Garvey | 1985 | AUS | 407.19 | 0 | 3 | 0.00 | 407.19 | ||
25 | - | Kenshiro | Nakayama | 1990 | JPN | 389.13 | 0 | 3 | 0.00 | 389.13 | ||
26 | - | Jorge | Torres-Hinojoza | 1985 | USA | 386.37 | 1 | 3 | 150.00 | 236.37 | ||
27 | - | Diego Alfonso | Lares García | 1991 | MEX | 385.03 | 1 | 0 | 385.03 | 0.00 | ||
28 | - | Louis | Rolfe | 1997 | GBR | 365.78 | 0 | 3 | 0.00 | 365.78 | ||
29 | - | Seiji | Arai | 1970 | JPN | 350.00 | 1 | 0 | 350.00 | 0.00 | ||
30 | - | Arian | Notretu | 2005 | ROU | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
31 | - | Saidakbar | Goziev | 2000 | UZB | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
32 | - | Rustamjan | Satiboldiyev | 1994 | UZB | 154.17 | 0 | 1 | 0.00 | 154.17 | ||
33 | - | Kurbanov | Mirjalol | 1995 | UZB | 142.60 | 0 | 1 | 0.00 | 142.60 | ||
34 | - | Ethan | Dent | 2008 | GBR | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
35 | - | Joao Carlos | Paranhos Nogueira | 1971 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
36 | - | Francois | Lacroix | 1984 | FRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
37 | -1 | Andrea | Miniati | 1973 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
38 | -2 | Luiz Alves | De Sousa | 1968 | BRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
39 | - | Sylvain | Fernandez | 1981 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.