World Triathlon Para Rankings
Updated 16 Dec, 2024 - 10:55:52Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kelly | Elmlinger | 1979 | USA | 2199.99 | 3 | 3 | 1600.00 | 599.99 | ||
2 | - | Marta | Francés Gómez | 1995 | ESP | 2162.08 | 3 | 3 | 1671.25 | 490.83 | ||
3 | - | Sally | Pilbeam | 1978 | AUS | 2049.30 | 3 | 3 | 1496.74 | 552.56 | ||
4 | - | Camille | Seneclauze | 1998 | FRA | 2027.43 | 3 | 3 | 1588.68 | 438.75 | ||
5 | - | Elke | Van Engelen | 1965 | GER | 1916.47 | 3 | 3 | 1474.61 | 441.86 | ||
6 | - | Emma | Meyers | 2006 | USA | 1717.38 | 3 | 3 | 1207.40 | 509.98 | ||
7 | - | Kendra | Herber | 1985 | USA | 1687.29 | 3 | 3 | 1294.06 | 393.23 | ||
8 | - | Megan | Richter | 2000 | GBR | 1526.25 | 3 | 0 | 1526.25 | 0.00 | ||
9 | - | Kelly | Worrell | 1977 | USA | 1525.48 | 3 | 3 | 1084.77 | 440.71 | ||
10 | - | Grace | Brimelow | 2007 | AUS | 1500.00 | 3 | 0 | 1500.00 | 0.00 | ||
11 | - | Hannah | Moore | 1996 | GBR | 1463.01 | 2 | 3 | 1000.00 | 463.01 | ||
12 | - | Atalia | Nevo | 1973 | ISR | 1457.64 | 3 | 3 | 1058.99 | 398.65 | ||
13 | - | Carmen | Gonzalez Sanchez | 1983 | ESP | 1383.15 | 3 | 3 | 969.61 | 413.54 | ||
14 | - | Mami | Tani | 1982 | JPN | 1287.68 | 3 | 0 | 1287.68 | 0.00 | ||
15 | - | Hannah | MacDougall | 1987 | AUS | 1259.50 | 2 | 3 | 873.24 | 386.26 | ||
16 | - | Ingrid | De Oude | 1988 | NED | 1216.18 | 3 | 0 | 1216.18 | 0.00 | ||
17 | - | Kirsty | Weir | 1978 | RSA | 960.77 | 3 | 1 | 910.77 | 50.00 | ||
18 | - | Claudia | Tubío Quintáns | 2008 | ESP | 535.03 | 2 | 0 | 535.03 | 0.00 | ||
19 | - | Marie | Delatour | 1980 | FRA | 494.90 | 1 | 1 | 356.15 | 138.75 | ||
20 | - | Ingvild | Sandli Ekeland | 1996 | NOR | 450.00 | 1 | 0 | 450.00 | 0.00 | ||
21 | - | Kübra | Dere | 1995 | TUR | 416.25 | 1 | 0 | 416.25 | 0.00 | ||
22 | - | Azzurra | Carancini | 1980 | ITA | 166.67 | 0 | 2 | 0.00 | 166.67 | ||
23 | - | Danielle | Cummings | 1997 | USA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
24 | -1 | Sabine | Ellerbrock | 1975 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
25 | - | Conny | Frank | 1968 | GER | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
26 | - | Marianna | Ludwiczak | 2006 | POL | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
27 | - | Rachel | Watts | 1986 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
28 | -1 | Shona | Brownlee | 1979 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.