Results: 2024 World Triathlon Aquabike Championships Townsville | 40-44 Female AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | Zenker | 1982 | GER | 7143 | 03:44:43 | 00:41:05 | 00:02:21 | 03:01:19 |
2 | Felicity | Joyce | 1981 | USA | 7148 | 04:01:45 | 00:49:33 | 00:02:56 | 03:09:18 |
3 | Melissa | Watson | 1981 | AUS | 7140 | 04:06:15 | 00:52:04 | 00:03:56 | 03:10:18 |
4 | Kate | Gayner | 1984 | AUS | 7133 | 04:13:18 | 00:47:45 | 00:02:37 | 03:22:59 |
5 | Sheree | Smith | 1981 | AUS | 7138 | 04:18:43 | 00:49:46 | 00:03:05 | 03:25:54 |
6 | Samantha | Dawson | 1980 | AUS | 7132 | 04:20:16 | 00:50:47 | 00:02:34 | 03:26:56 |
7 | Lynaire | Parish | 1981 | NZL | 7145 | 04:20:43 | 00:55:16 | 00:02:45 | 03:22:45 |
8 | Bonnie | Holmes | 1984 | AUS | 7135 | 04:21:31 | 00:57:39 | 00:03:08 | 03:20:46 |
9 | Kelly | Good | 1980 | NZL | 7144 | 04:23:01 | 00:53:38 | 00:02:50 | 03:26:36 |
10 | Emma | Wright | 1983 | AUS | 7141 | 04:24:45 | 00:47:55 | 00:03:42 | 03:33:10 |
11 | Victoria | Anderson | 1980 | USA | 7146 | 04:25:12 | 00:51:01 | 00:02:39 | 03:31:34 |
13 | Marlize | Bekker | 1981 | AUS | 7131 | 04:26:40 | 00:57:42 | 00:03:45 | 03:25:16 |
12 | Sarah | Hardy | 1983 | AUS | 7134 | 04:26:40 | 00:47:08 | 00:02:24 | 03:37:10 |
14 | Amy | Kinnane | 1980 | AUS | 7136 | 04:49:46 | 00:54:50 | 00:04:05 | 03:50:52 |
15 | Fabiana | Tavares Regis | 1983 | AUS | 7139 | 04:51:56 | 00:58:28 | 00:02:43 | 03:50:47 |
16 | Helen | Reiske | 1981 | AUS | 7137 | 04:52:37 | 00:52:47 | 00:03:39 | 03:56:13 |
17 | Michele | Kisel | 1981 | USA | 7149 | 04:56:07 | 00:57:59 | 00:06:07 | 03:52:03 |
18 | Emily | Scott | 1981 | USA | 7151 | 05:04:36 | 00:54:14 | 00:05:22 | 04:05:01 |
19 | Jen | Myers | 1981 | USA | 7150 | 05:51:01 | 01:10:27 | 00:05:28 | 04:35:08 |
20 | Allison | Tuck | 1982 | USA | 7152 | 06:21:52 | 01:23:18 | 00:03:44 | 04:54:53 |
DNF | Caroline | Naubert | 1981 | CAN | 7142 | DNF | 01:04:47 | 00:03:03 | 00:00:00 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.