Results: 2024 World Triathlon Aquabike Championships Townsville | 50-54 Male AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | Crowe | 1973 | NZL | 7409 | 03:39:43 | 00:45:38 | 00:02:06 | 02:52:01 |
2 | Greg | Alderson | 1974 | AUS | 7387 | 03:41:34 | 00:44:17 | 00:02:14 | 02:55:04 |
3 | Bart | Hollemans | 1972 | NED | 7406 | 03:42:53 | 00:53:12 | 00:02:20 | 02:47:23 |
4 | Simon | Whittle | 1973 | AUS | 7401 | 03:47:01 | 00:45:24 | 00:03:20 | 02:58:19 |
5 | Hugh | Parris | 1974 | NZL | 7411 | 03:57:46 | 00:50:20 | 00:03:08 | 03:04:20 |
6 | Eric | Gutknecht | 1972 | USA | 7414 | 03:59:13 | 00:51:30 | 00:02:24 | 03:05:21 |
7 | Darren | Cronshaw | 1971 | AUS | 7388 | 03:59:13 | 00:52:47 | 00:02:20 | 03:04:08 |
8 | Michael | Rand | 1971 | AUS | 7396 | 04:03:30 | 00:52:03 | 00:03:35 | 03:07:54 |
9 | Michael | Donnellan | 1973 | AUS | 7389 | 04:08:08 | 00:53:18 | 00:03:00 | 03:11:51 |
10 | Adam | Hummerston | 1970 | AUS | 7393 | 04:10:53 | 00:50:34 | 00:02:33 | 03:17:47 |
11 | Leigh | Whitney | 1974 | AUS | 7400 | 04:11:58 | 00:47:21 | 00:02:48 | 03:21:52 |
12 | John | Redenbach | 1970 | AUS | 7397 | 04:12:06 | 00:54:39 | 00:03:48 | 03:13:42 |
13 | Neil | Baker | 1971 | NZL | 7407 | 04:12:24 | 00:52:23 | 00:03:53 | 03:16:09 |
14 | Martin | Wagner | 1971 | USA | 7418 | 04:13:03 | 00:53:57 | 00:02:28 | 03:16:40 |
15 | Nathan | McKelligott | 1973 | AUS | 7394 | 04:13:35 | 00:54:47 | 00:02:31 | 03:16:19 |
16 | Tony | Mills | 1973 | AUS | 7395 | 04:17:53 | 00:56:29 | 00:02:37 | 03:18:49 |
17 | Darren | Vian | 1974 | CAN | 7403 | 04:19:14 | 00:58:37 | 00:03:40 | 03:17:00 |
18 | Ash | Hamblin | 1970 | AUS | 7392 | 04:22:45 | 00:58:25 | 00:03:44 | 03:20:37 |
19 | John | Kennelly | 1971 | GBR | 7404 | 04:24:51 | 00:49:36 | 00:02:43 | 03:32:34 |
20 | Scot | Raab | 1971 | USA | 7416 | 04:28:40 | 00:50:55 | 00:04:04 | 03:33:44 |
21 | Daniel | Parkman | 1973 | NZL | 7410 | 04:29:36 | 00:58:34 | 00:02:35 | 03:28:29 |
22 | Anton | Guinea | 1972 | AUS | 7390 | 04:36:34 | 00:57:43 | 00:02:42 | 03:36:10 |
23 | Naoshi | Tsurumaru | 1971 | JPN | 7405 | 04:40:26 | 01:09:38 | 00:03:57 | 03:26:53 |
24 | Dale | Dolan | 1971 | USA | 7412 | 04:43:06 | 00:50:13 | 00:03:28 | 03:49:27 |
25 | Cameron | Watson | 1970 | AUS | 7399 | 04:47:26 | 00:53:16 | 00:03:49 | 03:50:23 |
26 | Jimmie | Underwood | 1970 | USA | 7417 | 04:49:55 | 00:53:53 | 00:03:20 | 03:52:44 |
27 | Paul | Botha | 1974 | NZL | 7408 | 04:55:02 | 01:14:02 | 00:03:15 | 03:37:47 |
28 | David | Gunn | 1974 | AUS | 7391 | 05:13:20 | 01:09:13 | 00:03:28 | 04:00:41 |
29 | Jason | Floyd | 1971 | USA | 7413 | 05:22:45 | 01:10:33 | 00:04:36 | 04:07:37 |
30 | David | Tabernacle | 1970 | AUS | 7398 | 06:57:30 | 01:20:42 | 00:08:12 | 05:28:38 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.