Results: 2024 World Triathlon Aquabike Championships Townsville | 45-49 Male AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Stephane | Vander Bruggen | 1976 | BEL | 7380 | 03:46:52 | 00:44:16 | 00:02:02 | 03:00:37 |
2 | Jason | Shields | 1976 | AUS | 7378 | 03:48:53 | 00:47:13 | 00:01:55 | 02:59:47 |
3 | Pete | Cayton | 1977 | AUS | 7385 | 03:54:07 | 00:48:41 | 00:02:15 | 03:03:14 |
4 | Anthony | Marano | 1978 | AUS | 7374 | 03:54:58 | 00:47:14 | 00:02:05 | 03:05:41 |
5 | David | Hughes | 1978 | AUS | 7370 | 03:58:36 | 00:50:29 | 00:02:33 | 03:05:36 |
6 | Justin | Cook | 1976 | AUS | 7369 | 04:01:29 | 00:47:53 | 00:02:50 | 03:10:49 |
7 | Peter | Durand | 1975 | AUS | 7386 | 04:14:41 | 00:47:43 | 00:02:38 | 03:24:23 |
8 | James | Madden | 1977 | NZL | 7382 | 04:16:15 | 00:51:05 | 00:03:09 | 03:22:02 |
9 | Matthew | Charnock | 1977 | AUS | 7368 | 04:18:05 | 00:58:30 | 00:03:35 | 03:16:02 |
10 | Jarrod | Roberts | 1978 | AUS | 7377 | 04:24:09 | 00:55:06 | 00:04:32 | 03:24:34 |
11 | Aaron | Taylor | 1976 | AUS | 7379 | 04:26:25 | 01:07:32 | 00:02:52 | 03:16:03 |
12 | James | Leonard | 1977 | AUS | 7373 | 04:32:32 | 00:53:06 | 00:02:47 | 03:36:41 |
13 | Paul | Passman | 1977 | AUS | 7376 | 04:32:36 | 00:56:37 | 00:04:23 | 03:31:38 |
14 | Steve | Kanowski | 1977 | AUS | 7371 | 04:35:59 | 00:48:49 | 00:03:50 | 03:43:21 |
15 | Mauricio | Abraham | 1977 | AUS | 7367 | 04:37:53 | 00:55:28 | 00:04:41 | 03:37:46 |
16 | Peter | Cooke | 1976 | USA | 7383 | 04:59:59 | 01:06:20 | 00:04:12 | 03:49:29 |
17 | Andrew | Parker | 1975 | AUS | 7375 | 05:06:11 | 01:06:29 | 00:05:21 | 03:54:24 |
18 | Geraldo | Dannemann | 1978 | USA | 7384 | 05:18:27 | 01:04:13 | 00:03:33 | 04:10:43 |
DNF | Bevan | Leach | 1975 | AUS | 7372 | DNF | 00:52:00 | 00:02:14 | 00:00:00 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.