Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
114km
1 James Thorp 1990 AUS 7334 03:38:51 00:40:04 00:02:03 02:56:45
2 Jack Jeffree 1991 AUS 7331 03:57:26 00:48:38 00:02:18 03:06:32
3 Michal Bergander-Florek 1991 AUS 7330 04:20:10 00:56:59 00:05:15 03:17:58
4 Samuel Judd 1991 AUS 7332 04:31:13 01:07:36 00:03:19 03:20:20
5 Joshua Beck 1990 AUS 7329 05:22:02 00:52:26 00:06:09 04:23:29
DNF Cristian Smith 1992 AUS 7333 DNF 00:44:15 00:02:00 00:00:00
Program Details
Conditions
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Distances
Swim 3km (2 laps)
Bike 114km (3 laps)
Head Referees
Juliet Fahey/NZL, Micheal Wise/AUS
Competition Jury
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Program Notes

Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.