Results: 2024 World Triathlon Cup Karlovy Vary | Elite Men
Karlovy Vary, Czech Republic • 08 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 40.8km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Reed | 2001 | USA | 3 | 01:54:24 | 00:17:36 | 00:00:20 | 01:04:21 | 00:00:29 | 00:31:38 |
2 | Casper | Stornes | 1997 | NOR | 6 | 01:54:33 | 00:18:12 | 00:00:19 | 01:03:44 | 00:00:25 | 00:31:53 |
3 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 19 | 01:54:49 | 00:17:31 | 00:00:20 | 01:04:09 | 00:00:25 | 00:32:24 |
4 | Eric | Diener | 2000 | GER | 12 | 01:54:53 | 00:18:17 | 00:00:19 | 01:03:43 | 00:00:29 | 00:32:05 |
5 | Márk | Dévay | 1996 | HUN | 2 | 01:55:03 | 00:17:27 | 00:00:23 | 01:04:25 | 00:00:26 | 00:32:22 |
6 | Sebastian | Wernersen | 2002 | NOR | 26 | 01:55:07 | 00:18:12 | 00:00:18 | 01:03:45 | 00:00:28 | 00:32:24 |
7 | Miguel Tiago | Silva | 1998 | POR | 39 | 01:55:12 | 00:17:35 | 00:00:21 | 01:04:19 | 00:00:30 | 00:32:27 |
8 | Ren | Sato | 1995 | JPN | 10 | 01:55:24 | 00:18:03 | 00:00:21 | 01:03:54 | 00:00:29 | 00:32:37 |
9 | Jack | Willis | 1997 | GBR | 7 | 01:55:40 | 00:17:57 | 00:00:18 | 01:04:02 | 00:00:28 | 00:32:55 |
10 | Alois | Knabl | 1992 | AUT | 8 | 01:55:41 | 00:17:37 | 00:00:24 | 01:04:15 | 00:00:30 | 00:32:55 |
11 | Kyotaro | Yoshikawa | 2000 | JPN | 15 | 01:55:58 | 00:17:34 | 00:00:19 | 01:04:25 | 00:00:28 | 00:33:12 |
12 | Maxime | Hueber-Moosbrugger | 1996 | FRA | 14 | 01:56:09 | 00:18:36 | 00:00:19 | 01:05:31 | 00:00:28 | 00:31:15 |
13 | Valentin | Wernz | 1995 | GER | 17 | 01:56:15 | 00:18:13 | 00:00:21 | 01:03:44 | 00:00:31 | 00:33:26 |
14 | Zsombor | Dévay | 2000 | HUN | 35 | 01:56:37 | 00:18:08 | 00:00:20 | 01:03:51 | 00:00:31 | 00:33:47 |
15 | Tayler | Reid | 1996 | NZL | 1 | 01:56:51 | 00:17:29 | 00:00:22 | 01:04:25 | 00:00:29 | 00:34:06 |
16 | Aiden | Longcroft-Harris | 1998 | CAN | 32 | 01:56:52 | 00:17:32 | 00:00:22 | 01:04:26 | 00:00:32 | 00:34:00 |
17 | Matthew | Wright | 1992 | BAR | 11 | 01:57:02 | 00:18:15 | 00:00:21 | 01:05:30 | 00:00:28 | 00:32:28 |
18 | Gjalt | Panjer | 2002 | NED | 30 | 01:57:07 | 00:18:19 | 00:00:19 | 01:03:42 | 00:00:33 | 00:34:14 |
19 | Martin | Demuth | 1995 | AUT | 27 | 01:57:11 | 00:17:33 | 00:00:20 | 01:04:23 | 00:00:27 | 00:34:28 |
20 | Sullivan | Middaugh | 2004 | USA | 18 | 01:57:19 | 00:19:23 | 00:00:22 | 01:04:40 | 00:00:27 | 00:32:27 |
21 | Peter | Luftensteiner | 1999 | AUT | 42 | 01:57:23 | 00:18:06 | 00:00:19 | 01:03:52 | 00:00:27 | 00:34:39 |
22 | Saxon | Morgan | 2000 | NZL | 16 | 01:57:29 | 00:17:55 | 00:00:19 | 01:04:04 | 00:00:27 | 00:34:44 |
23 | Russell | White | 1992 | IRL | 31 | 01:57:35 | 00:18:19 | 00:00:20 | 01:03:38 | 00:00:29 | 00:34:49 |
24 | Daniel | Damian | 2003 | CAN | 29 | 01:57:37 | 00:18:28 | 00:00:20 | 01:05:39 | 00:00:32 | 00:32:38 |
25 | Andreas | Carlsson | 2001 | SWE | 48 | 01:57:43 | 00:17:53 | 00:00:20 | 01:04:04 | 00:00:28 | 00:34:58 |
26 | Erwin | Vanderplancke | 1995 | BEL | 22 | 01:59:17 | 00:18:41 | 00:00:19 | 01:05:24 | 00:00:28 | 00:34:25 |
27 | Keller | Norland | 2003 | USA | 23 | 01:59:36 | 00:18:41 | 00:00:18 | 01:05:28 | 00:00:34 | 00:34:35 |
28 | Peter | Rojtas | 2002 | SVK | 43 | 01:59:48 | 00:18:09 | 00:00:20 | 01:03:50 | 00:00:31 | 00:36:58 |
29 | Niklas | Keller | 2002 | AUT | 38 | 02:00:01 | 00:18:36 | 00:00:19 | 01:05:33 | 00:00:29 | 00:35:04 |
30 | Filip | Mainville | 2000 | CAN | 41 | 02:00:13 | 00:18:17 | 00:00:23 | 01:05:48 | 00:00:29 | 00:35:16 |
31 | Artjoms | Gajevskis | 2000 | LAT | 44 | 02:00:33 | 00:18:30 | 00:00:19 | 01:05:37 | 00:00:26 | 00:35:41 |
32 | Sangmin | Park | 2000 | KOR | 49 | 02:00:51 | 00:18:24 | 00:00:18 | 01:05:47 | 00:00:29 | 00:35:53 |
33 | Tomas | Zikmund | 1999 | CZE | 34 | 02:01:04 | 00:17:42 | 00:00:22 | 01:04:15 | 00:00:32 | 00:38:13 |
34 | Ayan | Beisenbayev | 1996 | KAZ | 4 | 02:01:28 | 00:18:38 | 00:00:20 | 01:05:28 | 00:00:27 | 00:36:35 |
35 | Gyula | Kovács | 2004 | HUN | 47 | 02:01:30 | 00:18:23 | 00:00:19 | 01:05:43 | 00:00:27 | 00:36:38 |
36 | Michał | Oliwa | 1997 | POL | 20 | 02:02:03 | 00:17:59 | 00:00:19 | 01:06:12 | 00:00:31 | 00:37:02 |
37 | Nicholas | Holmes | 2002 | USA | 21 | 02:03:16 | 00:19:07 | 00:00:19 | 01:09:04 | 00:00:27 | 00:34:19 |
38 | Filip | Tlamka | 2002 | CZE | 45 | 02:03:29 | 00:19:20 | 00:00:21 | 01:08:49 | 00:00:26 | 00:34:33 |
39 | Zalán | Hóbor | 2004 | HUN | 36 | 02:03:53 | 00:17:30 | 00:00:20 | 01:06:37 | 00:00:30 | 00:38:56 |
40 | Shachar | Agur | 2002 | ISR | 51 | 02:05:50 | 00:18:11 | 00:00:21 | 01:09:57 | 00:00:26 | 00:36:55 |
41 | David | Martin | 1998 | CZE | 46 | 02:06:39 | 00:18:05 | 00:00:19 | 01:06:25 | 00:00:25 | 00:41:25 |
42 | Leon | Pauger | 1998 | AUT | 28 | 02:06:50 | 00:18:39 | 00:00:22 | 01:05:04 | 00:00:29 | 00:42:16 |
43 | Gyuseo | Choi | 1994 | KOR | 50 | 02:06:55 | 00:18:45 | 00:00:21 | 01:09:25 | 00:00:35 | 00:37:49 |
44 | Paul | Georgenthum | 2000 | FRA | 24 | 02:08:03 | 00:18:32 | 00:00:21 | 01:08:19 | 00:00:26 | 00:40:25 |
LAP | Lucas | Goené | 2001 | NED | 53 | LAP | 00:19:00 | 00:00:20 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Minho | Kweon | 2000 | KOR | 52 | LAP | 00:17:59 | 00:00:20 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Victor | Goené | 1999 | NED | 40 | LAP | 00:18:22 | 00:00:19 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Robin | Elg | 2002 | HKG | 9 | DSQ | 00:17:59 | 00:00:22 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Simon | Michalek | 2005 | CZE | 54 | DNF | 00:18:34 | 00:00:21 | 01:09:35 | 00:00:25 | 00:00:00 |
DNF | Filip | Michalek | 2001 | CZE | 37 | DNF | 00:18:43 | 00:00:20 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Baptiste | Passemard | 2001 | FRA | 33 | DNF | 00:18:33 | 00:00:21 | 01:05:35 | 00:00:37 | 00:00:00 |
DNF | Lukas | Pertl | 1995 | AUT | 25 | DNF | 00:18:01 | 00:00:20 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 27.5°C
Water temp: 24.9°C
Wetsuits: forbidden
Swim 1500m (2 laps)
Bike 40.8km (7 laps)
Run 10km (4 laps)
Petr Jalukva/CZE, Kati Raudsepp/EST
Adina Dusa/ROU, Enrique Quesada/ESP, Antonin Bauer/CZE
Technical Delegate: Adina Dusa/ROU.
Athlete #9 Elg/HKG was disqualified because he did not follow the prescribed swim course.
Athletes #8 Knabl/AUT and #50 Choi/KOR served a time penalty of 15 seconds during the run segment.