Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Great Britain 30-39 AG GBR 222 01:35:22 00:22:28 00:24:25 00:22:15 00:26:16
2 Team II Poland 30-39 AG POL 233 01:35:48 00:21:26 00:26:12 00:21:43 00:26:28
3 Team V Great Britain 30-39 AG GBR 226 01:36:58 00:21:56 00:24:43 00:22:57 00:27:23
4 Team I Mexico 30-39 AG MEX 228 01:39:39 00:23:17 00:28:24 00:23:03 00:24:57
5 Team II Great Britain 30-39 AG GBR 223 01:40:09 00:23:38 00:26:42 00:23:17 00:26:34
6 Team I Poland 30-39 AG POL 232 01:40:50 00:23:17 00:25:46 00:24:16 00:27:33
7 Team III Poland 30-39 AG POL 234 01:41:30 00:22:46 00:28:14 00:23:32 00:27:00
8 Team II Mexico 30-39 AG MEX 229 01:42:52 00:22:37 00:27:47 00:23:03 00:29:26
9 Team I Austria 30-39 AG AUT 238 01:43:48 00:24:19 00:27:24 00:24:19 00:27:48
10 Team II Canada 30-39 AG CAN 241 01:43:56 00:24:14 00:27:41 00:23:41 00:28:22
11 Team III Great Britain 30-39 AG GBR 224 01:44:54 00:24:24 00:27:40 00:24:12 00:28:40
12 Team I China 30-39 AG CHN 246 01:45:02 00:23:59 00:27:39 00:25:33 00:27:52
13 Team IV Canada 30-39 AG CAN 243 01:45:14 00:25:44 00:28:02 00:24:30 00:26:58
14 Team I Belgium 30-39 AG BEL 239 01:45:41 00:23:43 00:28:33 00:24:52 00:28:34
15 Team III United States 30-39 AG USA 237 01:46:00 00:25:05 00:31:08 00:23:34 00:26:14
16 Team I Canada 30-39 AG CAN 240 01:46:34 00:23:50 00:28:26 00:26:17 00:28:03
17 Team III Canada 30-39 AG CAN 242 01:48:23 00:26:04 00:27:29 00:25:26 00:29:26
18 Team III Mexico 30-39 AG MEX 230 01:49:36 00:24:26 00:30:03 00:23:31 00:31:38
19 Team VI Canada 30-39 AG CAN 245 01:51:07 00:28:39 00:26:54 00:23:56 00:31:41
20 Team I United States 30-39 AG USA 235 01:51:26 00:25:11 00:28:43 00:28:20 00:29:15
21 Team V Canada 30-39 AG CAN 244 01:51:42 00:25:12 00:30:46 00:24:46 00:31:00
22 Team I Spain 30-39 AG ESP 221 01:52:39 00:27:27 00:27:57 00:29:17 00:28:00
23 Team II United States 30-39 AG USA 236 01:52:39 00:23:09 00:28:33 00:31:34 00:29:24
24 Team IV Great Britain 30-39 AG GBR 225 01:53:47 00:25:23 00:30:50 00:25:43 00:31:52
25 Team IV Mexico 30-39 AG MEX 231 01:53:56 00:24:09 00:32:29 00:24:47 00:32:33
Program Details
Conditions
Air temp: 27.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 250m (1 lap)
Bike 6km (1 lap)
Run 1500m (1 lap)
Head Referees
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP