Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 45-49 Male AG Sprint
Torremolinos, Spain • 17 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Sajat | 1977 | FRA | 1021 | 01:06:59 | 00:13:02 | 00:02:37 | 00:32:20 | 00:01:44 | 00:17:18 |
2 | Lionel | Roye | 1978 | FRA | 1020 | 01:08:30 | 00:13:34 | 00:02:39 | 00:33:09 | 00:01:45 | 00:17:24 |
3 | Matthew | Barnes | 1977 | GBR | 1023 | 01:08:44 | 00:13:32 | 00:02:55 | 00:33:03 | 00:01:55 | 00:17:21 |
4 | Pedro Pablo | Bernardez Ferreiros | 1976 | ESP | 1002 | 01:09:16 | 00:13:30 | 00:02:51 | 00:33:07 | 00:02:00 | 00:17:49 |
5 | Albert | Torres Carles | 1975 | ESP | 1018 | 01:09:52 | 00:13:51 | 00:02:39 | 00:32:56 | 00:01:47 | 00:18:40 |
6 | Christian | Enters | 1979 | GER | 1042 | 01:10:08 | 00:13:30 | 00:02:55 | 00:33:00 | 00:01:57 | 00:18:48 |
7 | Stuart | Hayes | 1979 | GBR | 1032 | 01:10:14 | 00:12:53 | 00:02:56 | 00:33:38 | 00:02:00 | 00:18:49 |
8 | Miha | Lučovnik | 1978 | SLO | 1070 | 01:10:35 | 00:13:49 | 00:02:49 | 00:32:51 | 00:01:59 | 00:19:09 |
9 | Kay | Eckelt | 1979 | GER | 1041 | 01:10:51 | 00:15:27 | 00:02:36 | 00:32:09 | 00:01:52 | 00:18:48 |
10 | Alejandro | Romero Esteban | 1978 | ESP | 1015 | 01:11:12 | 00:15:05 | 00:03:14 | 00:31:54 | 00:02:09 | 00:18:52 |
11 | Ben | Psaila | 1978 | MLT | 1064 | 01:11:46 | 00:13:53 | 00:02:54 | 00:33:40 | 00:02:18 | 00:19:03 |
12 | Miguel Angel | Ferragud Adam | 1976 | ESP | 1003 | 01:12:04 | 00:13:50 | 00:02:54 | 00:33:32 | 00:02:00 | 00:19:50 |
13 | Pedro | Gallego Yugo | 1979 | ESP | 1005 | 01:12:55 | 00:14:26 | 00:03:16 | 00:35:08 | 00:01:52 | 00:18:16 |
14 | Kris | Capperauld | 1979 | GBR | 1025 | 01:13:31 | 00:14:38 | 00:03:08 | 00:33:49 | 00:02:12 | 00:19:47 |
15 | Neil | Dalton | 1978 | GBR | 1029 | 01:13:43 | 00:13:46 | 00:03:16 | 00:33:24 | 00:02:12 | 00:21:06 |
16 | David | Navarro Cerdan | 1978 | ESP | 1011 | 01:13:56 | 00:15:32 | 00:02:48 | 00:34:29 | 00:01:59 | 00:19:09 |
17 | Joao Carlos | Almeida | 1977 | BRA | 1100 | 01:14:08 | 00:13:14 | 00:03:21 | 00:33:50 | 00:02:20 | 00:21:25 |
18 | Gordon | Ngan | 1975 | CAN | 1113 | 01:14:16 | 00:12:51 | 00:03:00 | 00:34:34 | 00:02:13 | 00:21:40 |
19 | Alexandre | Romeo Comas | 1975 | ESP | 1014 | 01:14:16 | 00:15:08 | 00:03:02 | 00:34:40 | 00:02:04 | 00:19:24 |
20 | Juan Antonio | Vergara Nebro | 1978 | ESP | 1019 | 01:14:21 | 00:13:52 | 00:02:47 | 00:33:49 | 00:02:15 | 00:21:39 |
21 | Per | Karlsson | 1975 | USA | 1085 | 01:14:44 | 00:15:37 | 00:02:53 | 00:34:42 | 00:02:05 | 00:19:30 |
22 | Sam | McKay | 1975 | AUS | 1091 | 01:15:11 | 00:14:42 | 00:03:29 | 00:34:41 | 00:02:08 | 00:20:11 |
23 | Declan | O'Donoghue | 1976 | IRL | 1049 | 01:15:43 | 00:15:54 | 00:03:15 | 00:34:58 | 00:02:05 | 00:19:34 |
24 | Rhys | Harries | 1978 | GBR | 1031 | 01:15:58 | 00:15:56 | 00:03:25 | 00:34:49 | 00:02:15 | 00:19:34 |
25 | Mark | Taylor | 1975 | GBR | 1040 | 01:16:17 | 00:15:08 | 00:03:01 | 00:34:42 | 00:01:56 | 00:21:32 |
26 | Leighton | Jones | 1979 | GBR | 1033 | 01:16:24 | 00:15:41 | 00:03:17 | 00:34:10 | 00:02:11 | 00:21:06 |
27 | Wes | Knipe | 1976 | GBR | 1034 | 01:16:34 | 00:18:20 | 00:03:11 | 00:33:07 | 00:02:03 | 00:19:56 |
28 | Andreas | Nagy | 1976 | AUT | 1094 | 01:16:56 | 00:15:33 | 00:03:59 | 00:34:38 | 00:02:27 | 00:20:21 |
29 | James | Coleman | 1978 | GBR | 1026 | 01:16:57 | 00:16:30 | 00:03:32 | 00:34:09 | 00:02:17 | 00:20:30 |
30 | Antonio Pascual | Font Tomas | 1975 | ESP | 1004 | 01:16:58 | 00:15:39 | 00:02:58 | 00:36:11 | 00:02:05 | 00:20:08 |
31 | Jacek | Zielonka | 1979 | POL | 1068 | 01:17:00 | 00:15:26 | 00:03:10 | 00:34:15 | 00:02:25 | 00:21:46 |
32 | Vaughan | Robinson | 1978 | GBR | 1039 | 01:17:04 | 00:15:36 | 00:03:03 | 00:35:26 | 00:02:04 | 00:20:56 |
33 | Sjur | Tollevik | 1976 | NOR | 1065 | 01:17:07 | 00:17:07 | 00:03:19 | 00:33:45 | 00:02:29 | 00:20:29 |
34 | Ian | Poitras | 1979 | CAN | 1114 | 01:17:11 | 00:16:11 | 00:03:31 | 00:35:10 | 00:02:47 | 00:19:34 |
35 | Raik | Hellwig | 1977 | GER | 1043 | 01:17:13 | 00:18:26 | 00:03:17 | 00:34:10 | 00:02:07 | 00:19:15 |
36 | Tim | Maynard | 1976 | GBR | 1037 | 01:17:15 | 00:18:17 | 00:03:07 | 00:34:25 | 00:01:57 | 00:19:30 |
37 | Carlos Francisco | Alvarez Becerra | 1976 | MEX | 1053 | 01:17:19 | 00:15:58 | 00:03:00 | 00:35:08 | 00:02:04 | 00:21:12 |
38 | Christian | Ousko-Oberhoffer | 1975 | AUT | 1095 | 01:17:27 | 00:15:40 | 00:03:36 | 00:34:56 | 00:02:21 | 00:20:57 |
39 | Shunsuke | Yamaguchi | 1976 | JPN | 1052 | 01:17:29 | 00:17:04 | 00:03:10 | 00:35:40 | 00:02:01 | 00:19:36 |
40 | Justin | Hayes | 1975 | USA | 1084 | 01:17:44 | 00:15:49 | 00:03:30 | 00:36:07 | 00:02:13 | 00:20:07 |
41 | Richard | Newton | 1979 | GBR | 1038 | 01:18:08 | 00:16:26 | 00:03:33 | 00:34:11 | 00:02:22 | 00:21:37 |
42 | Jason | Galton | 1977 | GIB | 1044 | 01:18:21 | 00:18:06 | 00:03:53 | 00:34:20 | 00:02:26 | 00:19:39 |
43 | Daniel | Utting | 1976 | CAN | 1115 | 01:18:25 | 00:17:16 | 00:03:54 | 00:33:48 | 00:02:47 | 00:20:41 |
44 | Adam | Burke | 1978 | USA | 1082 | 01:18:30 | 00:18:18 | 00:03:13 | 00:34:40 | 00:02:19 | 00:20:02 |
45 | Paul | Gibson | 1979 | GBR | 1030 | 01:18:48 | 00:18:13 | 00:03:19 | 00:34:31 | 00:02:24 | 00:20:22 |
46 | Ben | Anderson | 1976 | GBR | 1022 | 01:19:00 | 00:15:37 | 00:03:16 | 00:35:10 | 00:02:12 | 00:22:46 |
47 | Marco | Celestinos Arroyo | 1975 | MEX | 1056 | 01:19:05 | 00:17:32 | 00:03:55 | 00:34:28 | 00:02:13 | 00:20:59 |
48 | Peter | Cowler | 1978 | GBR | 1028 | 01:19:09 | 00:18:51 | 00:03:39 | 00:33:47 | 00:02:15 | 00:20:39 |
49 | Israel | Romero Godoy | 1977 | ESP | 1016 | 01:19:13 | 00:15:54 | 00:03:52 | 00:34:24 | 00:02:27 | 00:22:38 |
50 | Chris | Costales | 1978 | USA | 1083 | 01:19:22 | 00:13:59 | 00:03:30 | 00:35:27 | 00:02:41 | 00:23:46 |
51 | David Antonio | Gómez García | 1975 | MEX | 1057 | 01:19:33 | 00:20:05 | 00:03:10 | 00:32:54 | 00:02:19 | 00:21:07 |
52 | Abel | Rincón Cordero | 1979 | ESP | 1013 | 01:19:49 | 00:18:28 | 00:03:22 | 00:34:12 | 00:02:39 | 00:21:10 |
53 | Henrik | Lundqvist | 1975 | SWE | 1072 | 01:20:03 | 00:16:36 | 00:03:18 | 00:34:54 | 00:02:20 | 00:22:57 |
54 | Luis Armando | Castro Simental | 1978 | MEX | 1055 | 01:20:09 | 00:17:26 | 00:03:45 | 00:35:11 | 00:02:43 | 00:21:07 |
55 | Javier Cecilio | Salgado Algarrada | 1976 | ESP | 1017 | 01:20:23 | 00:18:02 | 00:03:33 | 00:34:47 | 00:02:27 | 00:21:36 |
56 | Anthony | Lally | 1978 | IRL | 1047 | 01:20:29 | 00:18:16 | 00:03:31 | 00:34:32 | 00:02:12 | 00:21:59 |
57 | Gregory | Garcia | 1976 | USA | 1122 | 01:20:37 | 00:17:43 | 00:03:10 | 00:33:48 | 00:02:38 | 00:23:20 |
58 | Rodrigo | Rubio Alverdi | 1979 | MEX | 1062 | 01:20:51 | 00:18:52 | 00:03:30 | 00:35:27 | 00:02:25 | 00:20:39 |
59 | Alejandro | Olivera Bonilla | 1978 | MEX | 1059 | 01:21:15 | 00:18:22 | 00:03:37 | 00:34:28 | 00:02:30 | 00:22:19 |
60 | Eddie | Lawley | 1975 | GBR | 1035 | 01:21:54 | 00:16:42 | 00:03:32 | 00:35:41 | 00:02:23 | 00:23:36 |
61 | Stephen | Leech | 1976 | IRL | 1048 | 01:21:57 | 00:16:18 | 00:04:01 | 00:35:44 | 00:03:03 | 00:22:53 |
62 | Olivier | Fournier | 1976 | CAN | 1109 | 01:22:13 | 00:16:38 | 00:04:14 | 00:35:32 | 00:02:35 | 00:23:15 |
63 | Alfonso | Zermeño Gonzalez | 1978 | MEX | 1063 | 01:22:40 | 00:19:15 | 00:04:03 | 00:36:32 | 00:02:45 | 00:20:07 |
64 | Thomas | Lippiett | 1978 | GIB | 1045 | 01:22:42 | 00:19:08 | 00:04:14 | 00:36:31 | 00:02:51 | 00:20:00 |
65 | Keith | Ryan | 1976 | UAE | 1080 | 01:23:23 | 00:18:07 | 00:04:17 | 00:35:24 | 00:02:35 | 00:23:02 |
66 | Gustavo | Teixeira | 1977 | BRA | 1104 | 01:23:28 | 00:18:24 | 00:03:30 | 00:36:51 | 00:02:13 | 00:22:32 |
67 | Cédric | De Coster | 1979 | BEL | 1098 | 01:23:40 | 00:18:45 | 00:03:43 | 00:33:30 | 00:02:36 | 00:25:08 |
68 | Uzziel | Osuna Zatarain | 1979 | MEX | 1060 | 01:23:49 | 00:18:21 | 00:03:44 | 00:36:50 | 00:03:45 | 00:21:11 |
69 | Łukasz | Idkowiak | 1979 | POL | 1066 | 01:23:55 | 00:19:56 | 00:03:38 | 00:35:04 | 00:02:40 | 00:22:39 |
70 | Ian | Labrosse | 1979 | CAN | 1111 | 01:23:57 | 00:18:45 | 00:03:38 | 00:36:37 | 00:02:53 | 00:22:05 |
71 | Nick | Barton | 1976 | GBR | 1024 | 01:24:33 | 00:18:19 | 00:03:43 | 00:35:54 | 00:02:22 | 00:24:17 |
72 | Marcin | Jonkisz | 1979 | POL | 1067 | 01:24:35 | 00:18:29 | 00:03:51 | 00:36:36 | 00:02:41 | 00:23:00 |
73 | Matthew | Spaulding | 1978 | USA | 1087 | 01:24:35 | 00:18:20 | 00:03:11 | 00:37:04 | 00:02:11 | 00:23:51 |
74 | Andrew | Line | 1977 | GBR | 1036 | 01:24:40 | 00:20:45 | 00:03:53 | 00:36:42 | 00:02:40 | 00:20:42 |
75 | Charlie | Taylor | 1978 | USA | 1088 | 01:24:53 | 00:18:15 | 00:04:07 | 00:36:05 | 00:02:32 | 00:23:54 |
76 | Andre | Cabrita | 1977 | POR | 1069 | 01:25:37 | 00:18:25 | 00:04:08 | 00:36:09 | 00:03:00 | 00:23:57 |
77 | Tim | Benjamin | 1978 | USA | 1081 | 01:25:57 | 00:13:55 | 00:03:49 | 00:38:16 | 00:02:45 | 00:27:14 |
78 | Cuauhtemoc | Arreola Ortiz | 1977 | MEX | 1054 | 01:26:00 | 00:20:37 | 00:04:16 | 00:38:47 | 00:02:53 | 00:19:29 |
79 | Cleber | Castro | 1975 | BRA | 1101 | 01:26:20 | 00:18:16 | 00:03:45 | 00:37:43 | 00:02:40 | 00:23:58 |
80 | Wolfgang | Grabinger | 1978 | AUT | 1092 | 01:26:25 | 00:18:44 | 00:03:51 | 00:37:21 | 00:02:45 | 00:23:45 |
81 | Pascal | Bisson | 1975 | CAN | 1106 | 01:27:13 | 00:18:08 | 00:04:15 | 00:36:21 | 00:02:21 | 00:26:09 |
82 | Daniel | Weiss | 1976 | USA | 1089 | 01:28:23 | 00:19:05 | 00:04:44 | 00:39:51 | 00:02:47 | 00:21:56 |
83 | Jordan | Edwards | 1979 | CAN | 1107 | 01:29:15 | 00:19:54 | 00:03:51 | 00:38:26 | 00:03:14 | 00:23:52 |
84 | Russell | McKie | 1977 | UAE | 1078 | 01:29:21 | 00:19:33 | 00:04:10 | 00:38:50 | 00:02:41 | 00:24:09 |
85 | Mauricio | Páez | 1976 | COL | 1116 | 01:29:28 | 00:20:43 | 00:04:09 | 00:39:48 | 00:03:02 | 00:21:48 |
86 | Philippe | Lemay-Gelinas | 1979 | CAN | 1112 | 01:29:49 | 00:20:35 | 00:05:01 | 00:38:29 | 00:03:30 | 00:22:16 |
87 | Angel Ramiro | Vilema Freire | 1979 | ECU | 1120 | 01:30:10 | 00:21:17 | 00:03:50 | 00:38:38 | 00:02:47 | 00:23:41 |
88 | Tim | Bowden | 1975 | AUS | 1090 | 01:30:36 | 00:17:30 | 00:04:07 | 00:40:51 | 00:02:44 | 00:25:26 |
89 | Juan Daniel | Hernandez Facundo | 1977 | MEX | 1058 | 01:30:49 | 00:25:28 | 00:03:47 | 00:38:05 | 00:02:22 | 00:21:09 |
90 | Daniel jesús | Pérez Denicia | 1975 | MEX | 1061 | 01:31:12 | 00:23:37 | 00:04:36 | 00:36:29 | 00:02:54 | 00:23:37 |
91 | Francisco Antonio | Alvar Dacosta | 1978 | ESP | 1001 | 01:32:26 | 00:19:33 | 00:04:36 | 00:42:01 | 00:02:37 | 00:23:41 |
92 | Tomas | Persson | 1976 | SWE | 1073 | 01:32:27 | 00:21:02 | 00:04:03 | 00:41:29 | 00:02:55 | 00:23:00 |
93 | Sergio Mario | Huarte Cordero | 1979 | ESP | 1008 | 01:33:01 | 00:20:38 | 00:04:50 | 00:42:03 | 00:03:06 | 00:22:27 |
94 | Fábio Stefano Batista | Sobral | 1975 | BRA | 1103 | 01:33:15 | 00:19:36 | 00:04:13 | 00:42:10 | 00:03:00 | 00:24:19 |
95 | Rodrigo Gabriel | Izidoro da Silva | 1975 | BRA | 1102 | 01:33:28 | 00:21:34 | 00:03:44 | 00:40:38 | 00:02:41 | 00:24:53 |
96 | Juan Carlos | Martinez Guiot | 1975 | ESP | 1009 | 01:33:39 | 00:18:46 | 00:04:35 | 00:41:07 | 00:03:20 | 00:25:52 |
97 | Christian | Hummel | 1977 | AUT | 1093 | 01:34:59 | 00:18:21 | 00:04:22 | 00:42:00 | 00:03:04 | 00:27:13 |
98 | Mark | Bartholomaei | 1975 | CRC | 1117 | 01:35:37 | 00:21:40 | 00:04:32 | 00:41:55 | 00:03:06 | 00:24:25 |
99 | Gamaleldin | Nassef | 1979 | UAE | 1079 | 01:36:42 | 00:21:51 | 00:04:51 | 00:39:50 | 00:02:37 | 00:27:35 |
100 | Mike | Archibald | 1975 | CAN | 1105 | 01:37:45 | 00:18:56 | 00:03:59 | 00:41:00 | 00:03:22 | 00:30:30 |
101 | Warren | Chavarria Barrantes | 1976 | CRC | 1119 | 01:38:28 | 00:23:35 | 00:04:30 | 00:41:30 | 00:03:23 | 00:25:32 |
102 | Arthur | Wightman | 1976 | BER | 1099 | 01:39:00 | 00:25:40 | 00:03:50 | 00:42:22 | 00:02:40 | 00:24:30 |
103 | Henry Eduardo | Cambronero Ramirez | 1976 | CRC | 1118 | 01:40:52 | 00:17:49 | 00:03:50 | 00:50:05 | 00:04:00 | 00:25:10 |
104 | Dennis Dale | Axibal | 1979 | UAE | 1076 | 01:41:34 | 00:22:22 | 00:05:59 | 00:41:05 | 00:04:23 | 00:27:46 |
105 | José María | Hidalgo Gutiérrez | 1975 | ESP | 1007 | 01:45:28 | 00:17:41 | 00:05:17 | 00:45:15 | 00:04:42 | 00:32:35 |
106 | Paul | Consani | 1977 | GBR | 1027 | 01:53:27 | 00:19:17 | 00:03:37 | 01:06:30 | 00:03:13 | 00:20:51 |
107 | Darren | Coombes | 1979 | IRL | 1046 | 02:00:36 | 00:25:52 | 00:06:39 | 00:50:15 | 00:04:41 | 00:33:12 |
108 | Andrew | Enns | 1978 | CAN | 1108 | 02:04:09 | 00:20:39 | 00:06:10 | 00:48:39 | 00:04:46 | 00:43:57 |
DNF | Alexander | Wörndl-Aichriedler | 1976 | AUT | 1097 | DNF | 00:18:13 | 00:03:45 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Ewald | van der Meulen | 1978 | AUT | 1096 | DNF | 00:15:22 | 00:03:08 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Marc Olivier | Goyette | 1978 | CAN | 1110 | DNF | 00:15:43 | 00:04:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Roberto | Gonzalez Corbacho | 1975 | ESP | 1006 | DNF | 00:15:25 | 00:03:47 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Daniel | Herstedt | 1975 | SWE | 1071 | DNF | 00:15:46 | 00:03:26 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 23.7°C
Water temp: 19.6°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (2 laps)
Run 5km (1 lap)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Jamie Gordon/GBR, Bernard Saint Jean/FRA, Alicia Garcia/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP