Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 20-24 Male AG Sprint
Torremolinos, Spain • 17 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Rawlins | 2000 | GBR | 2524 | 01:04:29 | 00:12:23 | 00:02:34 | 00:31:40 | 00:01:34 | 00:16:20 |
2 | Hugo | Ramos Del Barco | 2000 | ESP | 2517 | 01:05:05 | 00:12:23 | 00:02:37 | 00:31:38 | 00:01:36 | 00:16:52 |
3 | Tommy | Doubleday | 2002 | USA | 2544 | 01:05:38 | 00:12:12 | 00:02:51 | 00:31:40 | 00:01:50 | 00:17:06 |
4 | Carlos Andres | Mejía Gallego | 2004 | AND | 2553 | 01:06:25 | 00:12:13 | 00:02:38 | 00:31:48 | 00:01:48 | 00:17:59 |
5 | Andrés Iván | González Vargas | 2004 | MEX | 2533 | 01:06:46 | 00:12:49 | 00:02:56 | 00:32:26 | 00:01:54 | 00:16:44 |
6 | Diego | Lopez Paez | 2000 | ESP | 2516 | 01:07:25 | 00:13:11 | 00:02:32 | 00:32:33 | 00:01:50 | 00:17:20 |
7 | Axel Abraham | Flores Gonzalez | 2002 | MEX | 2532 | 01:07:35 | 00:13:10 | 00:02:38 | 00:32:24 | 00:01:53 | 00:17:33 |
8 | Chin Wa | Wong | 2000 | MAC | 2531 | 01:07:37 | 00:12:33 | 00:02:39 | 00:32:46 | 00:01:54 | 00:17:47 |
9 | Joshua | Weston | 2004 | GBR | 2526 | 01:08:25 | 00:14:32 | 00:02:43 | 00:32:22 | 00:01:47 | 00:17:02 |
10 | Ronan | Hays | 2001 | AUS | 2555 | 01:08:25 | 00:13:38 | 00:02:52 | 00:33:07 | 00:01:47 | 00:17:03 |
11 | Marcos | Gómez Rilo | 2003 | ESP | 2515 | 01:08:27 | 00:12:48 | 00:02:38 | 00:32:45 | 00:01:53 | 00:18:25 |
12 | Aidan | Jacobsen | 2003 | USA | 2547 | 01:09:54 | 00:12:28 | 00:02:41 | 00:32:48 | 00:02:00 | 00:19:59 |
13 | Ethan | Jina | 2004 | USA | 2549 | 01:09:56 | 00:14:40 | 00:02:46 | 00:33:47 | 00:01:56 | 00:16:48 |
14 | Samuel | Rodriguez Roldan | 2004 | ESP | 2518 | 01:09:59 | 00:12:50 | 00:02:47 | 00:33:38 | 00:01:57 | 00:18:48 |
15 | José Miguel | Medina Morán | 2002 | MEX | 2534 | 01:09:59 | 00:13:49 | 00:03:06 | 00:33:39 | 00:02:22 | 00:17:05 |
16 | Julian | Viñales | 2001 | GIB | 2528 | 01:10:04 | 00:12:47 | 00:03:11 | 00:32:17 | 00:02:14 | 00:19:36 |
17 | Mariano Jose | Nogueras Irizarry | 2002 | PUR | 2542 | 01:10:32 | 00:14:02 | 00:03:03 | 00:33:28 | 00:02:02 | 00:18:00 |
18 | Sam | Harterre | 2002 | CAN | 2560 | 01:10:48 | 00:13:25 | 00:03:19 | 00:32:53 | 00:02:26 | 00:18:47 |
19 | David | Rodríguez Girón | 2004 | MEX | 2538 | 01:11:09 | 00:15:45 | 00:02:49 | 00:33:27 | 00:01:47 | 00:17:23 |
20 | Sam | Burton | 2001 | GBR | 2523 | 01:11:11 | 00:12:52 | 00:02:49 | 00:34:53 | 00:02:14 | 00:18:24 |
21 | Joshua | Balfour | 2004 | RSA | 2543 | 01:11:32 | 00:13:17 | 00:03:04 | 00:33:32 | 00:02:15 | 00:19:27 |
22 | James | Griffin | 2002 | CAN | 2559 | 01:11:40 | 00:15:43 | 00:02:57 | 00:31:54 | 00:02:04 | 00:19:04 |
23 | Tom | Perry | 2000 | CAN | 2562 | 01:12:23 | 00:14:53 | 00:03:23 | 00:33:52 | 00:02:23 | 00:17:55 |
24 | Mauricio | Miranda Rochin | 2004 | MEX | 2536 | 01:12:40 | 00:15:05 | 00:02:49 | 00:34:50 | 00:01:55 | 00:18:03 |
25 | Julien | Franc | 2001 | BEL | 2557 | 01:12:48 | 00:15:54 | 00:02:51 | 00:33:14 | 00:01:59 | 00:18:52 |
26 | Pascal | Pavlik | 2001 | AUT | 2556 | 01:12:50 | 00:12:20 | 00:03:14 | 00:35:53 | 00:02:24 | 00:19:01 |
27 | Samuel | Zuluaga | 2003 | COL | 2563 | 01:12:51 | 00:17:58 | 00:03:02 | 00:32:29 | 00:02:01 | 00:17:23 |
28 | Arthur | Arblade | 2002 | FRA | 2520 | 01:12:53 | 00:14:50 | 00:02:58 | 00:34:08 | 00:01:53 | 00:19:07 |
29 | Ben | Brooks | 2000 | GBR | 2522 | 01:12:54 | 00:15:10 | 00:02:53 | 00:33:55 | 00:01:47 | 00:19:12 |
30 | Quinn | LeBorgne | 2004 | USA | 2551 | 01:12:57 | 00:14:13 | 00:03:05 | 00:34:50 | 00:01:57 | 00:18:54 |
31 | Javier Emilio | Pérez Mancilla | 2004 | MEX | 2537 | 01:14:04 | 00:13:47 | 00:02:46 | 00:35:30 | 00:01:51 | 00:20:11 |
32 | Vicente | Meza Alcocer | 2004 | MEX | 2535 | 01:14:06 | 00:15:10 | 00:03:09 | 00:34:19 | 00:02:01 | 00:19:28 |
33 | Gerardo | Vargas Pichardo | 2003 | MEX | 2540 | 01:14:48 | 00:12:37 | 00:02:54 | 00:35:50 | 00:01:49 | 00:21:39 |
34 | Alec | Patterson | 2001 | USA | 2552 | 01:15:24 | 00:16:01 | 00:03:02 | 00:34:48 | 00:01:56 | 00:19:39 |
35 | Brandon | Hall | 2001 | USA | 2546 | 01:15:34 | 00:13:32 | 00:03:05 | 00:38:03 | 00:02:10 | 00:18:46 |
36 | César Leonardo | Torres Zamora | 2004 | MEX | 2539 | 01:15:44 | 00:14:04 | 00:03:02 | 00:36:48 | 00:01:56 | 00:19:57 |
37 | Joseph | Ray | 2003 | GBR | 2525 | 01:16:42 | 00:17:08 | 00:03:25 | 00:33:15 | 00:02:01 | 00:20:55 |
38 | Sam | Jager | 2001 | USA | 2548 | 01:17:02 | 00:15:29 | 00:03:10 | 00:35:44 | 00:01:59 | 00:20:43 |
39 | Rodrigo | Fernandes Medeiros | 2002 | BRA | 2558 | 01:18:30 | 00:15:50 | 00:03:27 | 00:35:27 | 00:02:17 | 00:21:31 |
40 | Benjamin | Farney | 2004 | USA | 2545 | 01:18:39 | 00:16:11 | 00:03:05 | 00:35:55 | 00:02:05 | 00:21:24 |
41 | Tim | Rummler | 2002 | GER | 2527 | 01:19:21 | 00:15:53 | 00:03:39 | 00:37:09 | 00:02:10 | 00:20:32 |
42 | Matthew | Kirkland | 2001 | USA | 2550 | 01:20:43 | 00:15:46 | 00:03:19 | 00:37:18 | 00:02:42 | 00:21:39 |
43 | Lewis | Abbott | 2000 | GBR | 2521 | 01:22:00 | 00:17:53 | 00:03:18 | 00:36:52 | 00:02:42 | 00:21:17 |
44 | José | Tatay Rufo | 2003 | ESP | 2519 | 01:23:30 | 00:18:39 | 00:03:20 | 00:38:58 | 00:02:08 | 00:20:27 |
45 | Ricardo | Altamirano Rondón | 2000 | PER | 2541 | 01:25:46 | 00:17:33 | 00:03:54 | 00:41:06 | 00:02:29 | 00:20:46 |
46 | Emmanuel | Josué | 2001 | CRC | 2565 | 01:26:02 | 00:20:16 | 00:04:22 | 00:38:46 | 00:02:22 | 00:20:18 |
47 | Neel | Patel | 2004 | CAN | 2561 | 01:27:02 | 00:21:16 | 00:03:26 | 00:38:00 | 00:02:24 | 00:21:59 |
48 | Rodrigo | Campos | 2002 | CRC | 2564 | 01:45:49 | 00:17:16 | 00:04:06 | 00:48:19 | 00:03:00 | 00:33:10 |
DNF | Kai | Haynes | 2004 | AUS | 2554 | DNF | 00:12:13 | 00:02:43 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Sean | Black | 2001 | IRL | 2530 | DNF | 00:14:39 | 00:03:32 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 23.7°C
Water temp: 19.6°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (2 laps)
Run 5km (1 lap)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Jamie Gordon/GBR, Bernard Saint Jean/FRA, Alicia Garcia/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP