Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Lauren Jensen McGinnis 1967 USA 5111 01:39:01 00:25:26 00:03:52 01:09:43
2 Gabriele Keck 1969 GER 5101 01:43:11 00:25:55 00:04:09 01:13:08
3 Meghan Milkowski 1968 USA 5113 01:45:30 00:31:54 00:04:55 01:08:42
4 Caroline Cresswell 1966 GBR 5091 01:47:19 00:29:25 00:03:52 01:14:03
5 Marlene Ozinga 1967 GBR 5095 01:47:31 00:28:10 00:04:11 01:15:11
6 Evelyn Brölemann 1965 GER 5100 01:48:28 00:29:40 00:03:59 01:14:51
7 Megan Bilodeau 1969 USA 5108 01:48:39 00:30:15 00:04:44 01:13:40
8 Pauline Foot 1965 GBR 5092 01:49:14 00:26:15 00:04:05 01:18:55
9 Kathryn Sullivan 1966 CAN 5121 01:49:27 00:27:26 00:04:02 01:18:00
10 Katie McCully 1965 USA 5112 01:50:58 00:25:14 00:03:52 01:21:52
11 Petra Sticker 1968 GER 5102 01:51:19 00:32:56 00:04:45 01:13:39
12 Mette Haurholm 1966 DEN 5122 01:53:21 00:33:23 00:04:33 01:15:26
13 Jodie Redden 1969 GBR 5097 01:53:35 00:30:07 00:04:38 01:18:50
14 Donna Todd 1966 AUS 5118 01:54:39 00:32:19 00:04:22 01:17:59
15 Kathryn Butt 1966 GBR 5089 01:55:30 00:29:20 00:04:13 01:21:59
16 Frauke Übelacker 1969 GER 5103 01:55:30 00:33:46 00:05:14 01:16:32
17 Alexandra Marzec 1966 GBR 5094 01:56:45 00:35:24 00:04:03 01:17:18
18 Jayne Skinner 1967 GBR 5099 01:56:46 00:31:37 00:04:32 01:20:39
19 Barbara Feinstein 1967 USA 5109 01:56:56 00:33:30 00:05:15 01:18:12
20 Ardis Bollweg 1968 NED 5104 01:58:50 00:36:08 00:04:49 01:17:53
21 Esther Race 1965 GBR 5096 01:59:33 00:36:51 00:03:54 01:18:49
22 Jane Galliano 1967 GBR 5093 02:00:15 00:35:23 00:05:13 01:19:40
23 Kara Shears 1965 USA 5115 02:01:03 00:30:27 00:05:48 01:24:49
24 Nina Bell 1966 USA 5107 02:04:19 00:32:08 00:05:06 01:27:06
25 Mirjam Morris 1965 NZL 5105 02:06:06 00:32:45 00:06:59 01:26:24
26 Mary Timoney 1966 USA 5117 02:06:31 00:35:35 00:05:44 01:25:13
27 Julie Bonner 1965 GBR 5088 02:08:50 00:33:27 00:05:04 01:30:20
28 Nicola Roughton 1966 GBR 5098 02:08:58 00:35:42 00:05:34 01:27:43
29 Kelly Rathje 1967 CAN 5120 02:11:40 00:33:31 00:06:21 01:31:48
30 Louisa Summers 1968 USA 5116 02:16:57 00:39:54 00:05:50 01:31:14
31 Maria Eugenia Torres Costas 1969 ESP 5087 02:18:55 00:38:01 00:05:53 01:35:03
32 Dana Jensen 1968 USA 5110 02:27:38 00:36:29 00:07:20 01:43:50
33 Laura Minns 1967 USA 5114 02:50:53 00:39:13 00:09:58 02:01:43
DNS Andrea Morrison 1965 CAN 5119 DNS 00:00:00 00:00:00 00:00:00
DNS Tanja Beger 1968 RSA 5106 DNS 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Head Referees
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP