Results: 2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia | 50-54 Male AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Tommy | Nielsen | 1973 | DEN | 5455 | 01:26:00 | 00:23:38 | 00:03:11 | 00:59:12 |
2 | Hugo | Ecija Bernal | 1971 | ESP | 5423 | 01:29:37 | 00:24:09 | 00:02:51 | 01:02:38 |
3 | Angel | Ruiz Lopez | 1974 | ESP | 5428 | 01:31:59 | 00:24:13 | 00:03:20 | 01:04:27 |
4 | Georg | Harbauer | 1971 | GER | 5441 | 01:33:14 | 00:24:56 | 00:03:51 | 01:04:28 |
5 | Juan Pedro | Medina Garcia | 1970 | ESP | 5427 | 01:34:09 | 00:24:14 | 00:03:38 | 01:06:18 |
6 | Jason | Cripps | 1970 | GBR | 5431 | 01:36:12 | 00:26:06 | 00:03:40 | 01:06:27 |
7 | Marcin | Konarski | 1971 | POL | 5448 | 01:36:54 | 00:26:58 | 00:04:04 | 01:05:53 |
8 | Abel | De La Puente Rodríguez | 1971 | ESP | 5422 | 01:37:12 | 00:25:59 | 00:04:53 | 01:06:21 |
9 | Mark | Read | 1971 | GBR | 5439 | 01:38:03 | 00:27:13 | 00:05:40 | 01:05:11 |
10 | John | Kennelly | 1971 | GBR | 5435 | 01:39:22 | 00:26:33 | 00:04:27 | 01:08:23 |
11 | Sean | Randall | 1971 | GIB | 5444 | 01:39:31 | 00:23:43 | 00:04:24 | 01:11:26 |
12 | David | Giles | 1971 | GBR | 5433 | 01:40:31 | 00:27:53 | 00:03:48 | 01:08:51 |
13 | Marc | London | 1974 | GBR | 5436 | 01:41:39 | 00:30:59 | 00:03:34 | 01:07:08 |
14 | Richard | Winter | 1972 | GBR | 5440 | 01:42:37 | 00:27:21 | 00:04:13 | 01:11:03 |
15 | Christian | Pfadt | 1972 | GER | 5442 | 01:44:14 | 00:27:45 | 00:04:46 | 01:11:44 |
16 | Philip | Gibbs | 1970 | GBR | 5432 | 01:44:56 | 00:30:08 | 00:03:27 | 01:11:21 |
17 | Paul | Stacey | 1970 | CAN | 5454 | 01:46:33 | 00:27:00 | 00:05:32 | 01:14:02 |
18 | Arnas | Jurskis | 1970 | LTU | 5445 | 01:46:47 | 00:28:12 | 00:03:56 | 01:14:40 |
19 | Alastair | Ness | 1972 | GBR | 5438 | 01:47:39 | 00:31:06 | 00:03:50 | 01:12:44 |
20 | David | Spedding | 1971 | NZL | 5447 | 01:47:55 | 00:34:46 | 00:04:14 | 01:08:57 |
21 | Jose | Canovas Rios | 1974 | ESP | 5421 | 01:48:46 | 00:31:23 | 00:05:33 | 01:11:51 |
22 | John | Cooney | 1973 | GBR | 5430 | 01:50:49 | 00:27:04 | 00:04:06 | 01:19:40 |
23 | Daniel | Garcia Florez | 1972 | ESP | 5424 | 01:54:37 | 00:31:20 | 00:05:03 | 01:18:14 |
24 | Paweł | Palus | 1973 | POL | 5449 | 01:54:51 | 00:30:38 | 00:04:41 | 01:19:33 |
25 | Peter | Maas | 1971 | NZL | 5446 | 01:54:54 | 00:30:35 | 00:05:23 | 01:18:57 |
26 | Alvaro | Gonzalez Garcia | 1974 | ESP | 5425 | 01:55:18 | 00:28:47 | 00:04:18 | 01:22:13 |
27 | Juan Francisco | Machado Casas | 1972 | ESP | 5426 | 01:56:32 | 00:28:12 | 00:05:30 | 01:22:51 |
28 | Orlando | Bando Nuñez | 1974 | ESP | 5420 | 01:57:19 | 00:31:26 | 00:04:00 | 01:21:53 |
29 | Warren | Tranquada | 1973 | USA | 5451 | 01:59:02 | 00:38:51 | 00:05:50 | 01:14:22 |
30 | Wayne | McAneaney | 1974 | GBR | 5437 | 01:59:56 | 00:36:06 | 00:04:41 | 01:19:10 |
31 | Jerome | Millet | 1972 | USA | 5450 | 02:03:35 | 00:40:15 | 00:04:41 | 01:18:40 |
32 | Fabio | Michelletti | 1973 | BRA | 5453 | 02:05:03 | 00:31:34 | 00:05:59 | 01:27:32 |
33 | David | Wilson | 1972 | USA | 5452 | 02:13:47 | 00:40:21 | 00:05:44 | 01:27:43 |
34 | Francisco | Torres Aviles | 1970 | ESP | 5429 | 02:39:19 | 00:47:35 | 00:10:17 | 01:41:28 |
DNS | Oliver | Rau | 1970 | GER | 5443 | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Simon | Gray | 1972 | GBR | 5434 | DSQ | 00:24:50 | 00:03:58 | 01:11:10 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP