Results: 2024 Europe Triathlon Aquabike Championships Coimbra | 40-44 Male AG
Coimbra, Portugal • 22 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 90km |
---|---|---|---|---|---|---|---|---|---|
1 | Olivier | Hiesse | 1983 | FRA | 7021 | 02:54:08 | 00:29:47 | 00:01:59 | 02:22:22 |
2 | Nathan | Morgan | 1982 | GBR | 7028 | 02:54:23 | 00:32:47 | 00:02:12 | 02:19:24 |
3 | Adam | Phillips | 1980 | GBR | 7029 | 02:54:41 | 00:32:51 | 00:02:13 | 02:19:36 |
4 | Peter | Madarasz | 1980 | GBR | 7026 | 03:02:35 | 00:32:12 | 00:03:43 | 02:26:40 |
5 | Richard | McCready | 1981 | GBR | 7027 | 03:04:40 | 00:33:42 | 00:02:20 | 02:28:37 |
6 | Pieter | Brummer | 1982 | GBR | 7023 | 03:04:53 | 00:31:29 | 00:02:37 | 02:30:48 |
7 | Gary | Burman | 1981 | GBR | 7024 | 03:07:52 | 00:32:14 | 00:02:14 | 02:33:24 |
8 | Daniel | Gąsiorowski | 1980 | POL | 7031 | 03:08:58 | 00:34:13 | 00:02:24 | 02:32:22 |
9 | José | Cruz | 1983 | POR | 7019 | 03:09:07 | 00:35:56 | 00:03:48 | 02:29:24 |
10 | Andy | Bray | 1981 | GBR | 7022 | 03:13:13 | 00:28:20 | 00:02:21 | 02:42:32 |
11 | Jonathan | Holden | 1980 | GBR | 7025 | 03:16:48 | 00:33:06 | 00:02:53 | 02:40:49 |
12 | Gonçalo | Carvalho | 1983 | POR | 7018 | 03:24:38 | 00:31:53 | 00:03:30 | 02:49:14 |
13 | Javier | López García | 1983 | ESP | 7020 | 03:58:26 | 00:37:48 | 00:03:33 | 03:17:06 |
DNF | Simon | Woodcock | 1982 | GBR | 7030 | DNF | 00:27:47 | 00:02:27 | 00:00:00 |
Program Details
Air temp: 22.5°C
Water temp: 19.2°C
Wetsuits: allowed
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Kati Raudsepp/EST
Eero Raudsepp/EST, Renato Bertrandi/ITA, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.
Athlete #7018 Carvalho/POR served a time penalty of 5 minutes during the bike segment.