Results: 2024 Europe Triathlon Championships Vichy | 30-34 Female AG Sprint
Vichy, France • 21 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20.1km |
T2 | Run 4.9km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marion | Salelles | 1994 | FRA | 2203 | 01:02:03 | 00:10:37 | 00:01:53 | 00:30:32 | 00:00:48 | 00:18:11 |
2 | Louise | Whitting | 1991 | GBR | 2216 | 01:06:50 | 00:12:10 | 00:02:10 | 00:33:05 | 00:01:01 | 00:18:22 |
3 | Naomi | Reynolds | 1990 | GBR | 2214 | 01:07:03 | 00:11:05 | 00:02:16 | 00:31:02 | 00:01:18 | 00:21:22 |
4 | Becky | Owen | 1991 | GBR | 2213 | 01:07:44 | 00:11:52 | 00:02:00 | 00:33:00 | 00:00:52 | 00:19:58 |
5 | Ramona | Richter | 1993 | GER | 2217 | 01:09:13 | 00:13:14 | 00:02:56 | 00:33:38 | 00:00:43 | 00:18:40 |
6 | Paige | Horsnell | 1993 | GBR | 2209 | 01:09:29 | 00:12:14 | 00:02:04 | 00:33:05 | 00:00:50 | 00:21:13 |
7 | Lesley | Dawson | 1994 | GBR | 2207 | 01:10:17 | 00:11:04 | 00:01:52 | 00:34:09 | 00:00:45 | 00:22:25 |
8 | Maryna | Straltsova | 1991 | POL | 2220 | 01:10:53 | 00:13:11 | 00:02:17 | 00:31:57 | 00:01:11 | 00:22:15 |
9 | Hayley | Newman | 1993 | GBR | 2211 | 01:11:30 | 00:11:46 | 00:02:16 | 00:35:56 | 00:00:55 | 00:20:35 |
10 | Kathryn | Elliot | 1993 | GBR | 2208 | 01:11:34 | 00:13:10 | 00:02:04 | 00:34:59 | 00:00:55 | 00:20:23 |
11 | Olga | Janiszewska | 1993 | POL | 2219 | 01:11:40 | 00:15:27 | 00:02:37 | 00:33:43 | 00:01:13 | 00:18:38 |
12 | Katherine | Armitage | 1994 | GBR | 2204 | 01:11:59 | 00:13:18 | 00:02:24 | 00:33:40 | 00:01:15 | 00:21:19 |
13 | Charlotte | White | 1994 | GBR | 2215 | 01:17:20 | 00:16:29 | 00:02:28 | 00:34:57 | 00:00:59 | 00:22:25 |
14 | Ginty | O'Sullivan | 1990 | GBR | 2212 | 01:24:23 | 00:18:21 | 00:02:42 | 00:38:16 | 00:01:17 | 00:23:46 |
15 | Jodie | Bennett | 1992 | GBR | 2205 | 01:24:51 | 00:16:22 | 00:02:49 | 00:36:15 | 00:01:07 | 00:28:16 |
16 | Agnieszka | Chudek | 1992 | POL | 2218 | 01:28:34 | 00:13:16 | 00:02:15 | 00:43:07 | 00:01:33 | 00:28:21 |
17 | Margot | Delaunay | 1992 | FRA | 2201 | 02:00:16 | 00:22:10 | 00:04:14 | 00:46:42 | 00:01:32 | 00:45:36 |
DNS | Alison | Longman | 1990 | GBR | 2210 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Hannah | Brown | 1991 | GBR | 2206 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Camille | Frass | 1991 | FRA | 2202 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16.7°C
Water temp: 16.7°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20.1km (3 laps laps)
Run 4.9km (1 lap)
Jane Vine/GBR
Thomas Mantelli/FRA, Bernard Saint Jean/FRA, Herwig Grabner/AUT
Technical Delegates: Bela Varga/HUN, Howard Vine/GBR