Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20.26km
T2 Run
5km
1 Satoru Yoneoka B1 1985 JPN 626 01:03:52 00:12:18 00:00:54 00:29:08 00:01:11 00:20:21
2 Junpei Hoshi B1 1975 JPN 630 01:05:29 00:13:05 00:00:58 00:30:23 00:01:09 00:19:55
3 Yosuke Yamada B3 1996 JPN 628 01:07:30 00:11:57 00:00:40 00:29:53 00:01:00 00:21:19
4 Ryota Kashiki B2 1988 JPN 629 01:09:10 00:11:50 00:00:47 00:33:14 00:01:11 00:19:27
5 Dastan Kamchybekov B1 2001 KGZ 627 01:13:38 00:13:14 00:00:52 00:36:35 00:01:20 00:21:37
6 Seong Il Kim B2 1993 KOR 632 01:22:54 00:16:33 00:01:31 00:33:36 00:01:56 00:26:38
7 Joshua Nelmida B1 2000 PHI 633 01:24:43 00:17:51 00:01:00 00:37:31 00:01:40 00:26:40
8 Jerome Nelmida B1 2000 PHI 631 01:24:52 00:18:31 00:01:13 00:38:11 00:01:31 00:25:27
Program Details
Conditions
Air temp: 27.6°C
Water temp: 26.8°C
Wetsuits: forbidden
Distances
Swim 750m (1 lap)
Bike 20.26km (2 laps)
Run 5km (3 laps)
Head Referees
Rizielle Tangan/PHI
Competition Jury
Maria Bowden/MAS Peter Chua/SGP Raquel de los Reyes/PHI
Program Notes

Technical Delegate: Maria Bowden/MAS.
Interval start: B2 and B3 athletes started the race 02:41 after B1 athletes. The total time of the B2 and B3 athletes is the addition of the five splits plus 02:41.
Athletes #628 Yamada/JPN and #630 Hoshi/JPN served a time penalty of 10 seconds during the run segment.