Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Ralf Laermann 1958 GER 1457 01:13:13 00:13:37 00:03:41 00:32:34 00:02:38 00:20:45
2 Gerhard Schlüter 1955 GER 1463 01:13:29 00:13:32 00:04:06 00:32:18 00:02:35 00:21:01
3 Jens Krohn 1957 GER 1456 01:13:31 00:12:04 00:04:15 00:31:38 00:02:52 00:22:44
4 Kc Bailey 1958 USA 1478 01:13:46 00:13:54 00:04:06 00:32:28 00:02:43 00:20:37
5 Jim Taylor 1958 USA 1488 01:14:08 00:13:37 00:04:03 00:32:44 00:02:33 00:21:12
6 Jürgen Balg 1957 GER 1452 01:14:34 00:12:23 00:04:22 00:33:11 00:02:42 00:21:58
7 Alexander Graham Whyte 1958 GBR 1527 01:14:55 00:13:58 00:04:05 00:31:51 00:02:52 00:22:11
8 Raffaele Buonocore 1957 ITA 1467 01:15:14 00:13:04 00:04:06 00:32:45 00:02:56 00:22:25
9 Robert Licciardo 1957 AUS 1493 01:15:30 00:13:46 00:03:38 00:32:28 00:03:38 00:22:02
10 Richard Burnell 1957 AUS 1490 01:15:40 00:12:51 00:04:02 00:33:02 00:02:54 00:22:53
11 Tim Brown 1958 USA 1479 01:15:52 00:13:46 00:04:49 00:32:36 00:03:26 00:21:16
12 Jeffrey Schumann 1956 USA 1485 01:16:05 00:12:28 00:04:47 00:32:39 00:02:46 00:23:27
13 Helmut Berger 1957 AUT 1495 01:16:41 00:13:25 00:04:15 00:32:11 00:03:18 00:23:33
14 Keith Muggleton 1957 GBR 1522 01:16:48 00:12:31 00:04:21 00:33:05 00:03:05 00:23:48
15 Hinnerk Timme 1955 GER 1466 01:17:15 00:14:18 00:04:34 00:33:34 00:02:52 00:21:58
16 Steve Fenney 1958 GBR 1517 01:17:25 00:15:46 00:04:27 00:32:13 00:02:50 00:22:11
17 Gerd Scheibe 1956 GER 1462 01:17:29 00:12:17 00:04:56 00:32:45 00:03:12 00:24:21
18 Mark Drangsholt 1957 USA 1481 01:17:41 00:14:36 00:04:12 00:32:24 00:03:29 00:23:03
19 Bernhard Schröppl 1958 GER 1464 01:17:41 00:12:15 00:04:30 00:33:12 00:03:20 00:24:27
20 Bernard Stejskal 1958 AUT 1502 01:18:18 00:12:58 00:04:44 00:33:33 00:03:10 00:23:55
21 Eddie Turnbull 1958 GBR 1526 01:18:21 00:13:22 00:04:20 00:33:16 00:03:30 00:23:54
22 Eddy Mourmans 1957 BEL 1506 01:18:38 00:11:58 00:04:21 00:33:31 00:03:14 00:25:36
23 Malcolm Elley 1958 NZL 1474 01:19:39 00:10:16 00:04:50 00:35:06 00:04:36 00:24:52
24 Heinrich Fischer 1958 GER 1455 01:19:44 00:13:19 00:05:23 00:33:48 00:03:47 00:23:28
25 Terry Loftus 1955 USA 1484 01:19:48 00:12:03 00:04:23 00:35:27 00:03:20 00:24:37
26 Josef Fernesi 1956 AUT 1498 01:19:53 00:12:29 00:04:57 00:33:00 00:03:33 00:25:56
27 Gianluigi Zuccardi Merli 1955 ITA 1468 01:19:59 00:15:03 00:04:56 00:34:39 00:03:08 00:22:15
28 David Silvis 1958 USA 1486 01:20:08 00:12:45 00:05:25 00:33:04 00:03:40 00:25:17
29 Michael Thoring Flagstad 1958 DEN 1511 01:20:19 00:16:37 00:04:31 00:33:32 00:03:06 00:22:35
30 Andreas Froese Valenta 1957 MEX 1470 01:20:22 00:18:30 00:04:00 00:32:58 00:02:36 00:22:19
31 Michael Battersby 1958 GBR 1514 01:20:39 00:12:25 00:04:38 00:32:53 00:03:24 00:27:22
32 Ronald Lemm 1956 GER 1459 01:20:53 00:14:48 00:05:27 00:34:22 00:04:27 00:21:50
33 Ted Hibben 1958 USA 1483 01:21:14 00:13:45 00:04:22 00:34:13 00:03:33 00:25:23
34 Hermann Lamberty 1957 GER 1458 01:21:43 00:14:13 00:04:54 00:35:13 00:03:15 00:24:11
35 Alois Breitenfellner 1956 AUT 1496 01:21:47 00:13:26 00:04:40 00:36:16 00:03:12 00:24:15
36 Walter Hauser 1957 AUT 1499 01:21:47 00:13:31 00:04:44 00:34:09 00:03:05 00:26:20
37 Michael Lisle 1954 GBR 1521 01:21:59 00:13:24 00:04:49 00:34:21 00:03:28 00:25:59
38 Steven Wade 1958 USA 1489 01:22:43 00:13:52 00:04:39 00:35:27 00:03:23 00:25:24
39 Phil King 1956 GBR 1519 01:23:05 00:16:04 00:04:33 00:35:00 00:03:38 00:23:53
40 Wolfram Verdianz 1955 AUT 1503 01:23:07 00:15:26 00:05:14 00:34:01 00:03:34 00:24:55
41 Thomas Stroup 1954 USA 1487 01:23:31 00:16:55 00:04:42 00:33:58 00:03:35 00:24:23
42 Peter Schechtl 1958 GER 1461 01:24:03 00:15:41 00:05:18 00:33:35 00:04:37 00:24:53
43 David Tolson 1956 GBR 1525 01:24:23 00:16:47 00:05:02 00:34:55 00:03:37 00:24:03
44 David Laskow Pooley 1954 GBR 1520 01:24:43 00:16:09 00:04:45 00:34:31 00:03:47 00:25:33
45 David Sutherland 1956 GBR 1524 01:24:48 00:13:32 00:04:26 00:36:02 00:04:56 00:25:54
46 Carm Morra 1954 CAN 1510 01:25:00 00:14:47 00:05:34 00:34:15 00:04:43 00:25:42
47 William Mulraney 1955 AUS 1494 01:25:01 00:16:55 00:04:31 00:35:03 00:03:34 00:24:59
48 Patrick Savey 1957 FRA 1512 01:25:55 00:14:30 00:05:08 00:34:41 00:03:40 00:27:59
49 Steve Bunce 1957 GBR 1515 01:26:20 00:15:00 00:04:43 00:35:44 00:03:11 00:27:44
50 Alan McIntyre 1955 NZL 1476 01:26:23 00:18:08 00:05:05 00:36:01 00:03:33 00:23:38
51 Carl May 1958 RSA 1477 01:26:36 00:16:36 00:05:51 00:32:58 00:03:46 00:27:27
52 Martin Spencer 1955 GBR 1523 01:26:50 00:14:55 00:05:01 00:35:49 00:03:46 00:27:21
53 Robin Collins 1955 AUS 1491 01:27:06 00:16:39 00:05:12 00:36:44 00:03:46 00:24:46
54 Fred Koenders 1956 NZL 1475 01:27:18 00:14:28 00:05:23 00:34:52 00:04:02 00:28:35
55 Christian Lameir 1958 BEL 1505 01:27:28 00:14:24 00:06:14 00:37:58 00:03:23 00:25:32
56 Roger Burrows 1955 GBR 1516 01:27:31 00:16:52 00:04:32 00:36:39 00:04:08 00:25:22
57 Jörg Erfle 1958 GER 1454 01:27:33 00:17:12 00:05:21 00:35:36 00:03:51 00:25:36
58 Jorge Luis Fragoso García 1958 MEX 1469 01:28:15 00:16:30 00:04:22 00:34:41 00:06:05 00:26:39
59 René Ortiz Salinas 1957 MEX 1471 01:28:54 00:16:08 00:05:06 00:37:19 00:03:52 00:26:31
60 Gerardo Corbato 1956 USA 1480 01:29:12 00:18:49 00:05:03 00:35:22 00:03:32 00:26:28
61 Christian Planus 1958 BEL 1507 01:30:10 00:16:52 00:06:12 00:35:04 00:04:39 00:27:26
62 Rudolf Hummel 1957 AUT 1500 01:31:04 00:14:23 00:05:01 00:35:11 00:04:17 00:32:14
63 Johann Wiktora 1955 AUT 1504 01:31:37 00:15:51 00:05:43 00:37:01 00:03:51 00:29:13
64 Gerard Van De Bovenkamp 1956 NED 1473 01:32:12 00:21:14 00:05:01 00:37:07 00:03:55 00:24:58
65 Martin Epkenhans 1956 GER 1453 01:32:25 00:15:08 00:06:12 00:39:25 00:03:40 00:28:02
66 Walter Feichtenschlager 1956 AUT 1497 01:32:50 00:21:02 00:07:10 00:35:00 00:03:55 00:25:45
67 Ian Atherton 1954 GBR 1513 01:32:56 00:16:45 00:06:00 00:36:31 00:04:10 00:29:32
68 Dwayne Gibbs 1955 CAN 1508 01:33:12 00:16:16 00:06:41 00:35:16 00:04:56 00:30:05
69 John Davis 1958 AUS 1492 01:34:51 00:13:55 00:06:13 00:38:25 00:04:12 00:32:07
70 José Luis Rojas Benítez 1955 MEX 1472 01:38:11 00:18:48 00:05:51 00:40:29 00:04:07 00:28:57
71 Rudolf Langer 1955 AUT 1501 01:45:24 00:21:31 00:06:55 00:40:16 00:05:17 00:31:28
72 John C. Lee 1956 CAN 1509 01:55:56 00:18:00 00:06:13 00:42:35 00:06:38 00:42:32
DNF Chris Goulden 1957 GBR 1518 DNF 00:11:24 00:04:28 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 21.5°C
Water temp: 21.9°C
Wetsuits: allowed
Head Referees
Dr. Bela Varga/HUN
Competition Jury
Terry Race/GBR, Antonio Fernandez Arimany/ESP, Jan Philipp Krawczyk/GER
Program Notes

Technical Delegate: Terry Race/GBR