Results: 2023 World Triathlon Aquathlon Championships Ibiza | 55-59 Male AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Grzegorz | Zgliczynski | 1966 | POL | 3344 | 00:35:27 | 00:16:06 | 00:01:19 | 00:18:02 |
2 | Hector | Colom Casassanyes | 1968 | ESP | 3314 | 00:35:29 | 00:16:27 | 00:01:18 | 00:17:45 |
3 | David | Gandon | 1968 | FRA | 3326 | 00:35:39 | 00:15:27 | 00:01:12 | 00:19:00 |
4 | Gonzalo | Martin Santana | 1965 | ESP | 3320 | 00:36:03 | 00:16:07 | 00:01:21 | 00:18:35 |
5 | Martin | Skalnik | 1966 | SVK | 3347 | 00:36:09 | 00:16:11 | 00:01:21 | 00:18:38 |
6 | Amand | Redondo Brunet | 1966 | ESP | 3323 | 00:37:30 | 00:16:45 | 00:01:13 | 00:19:33 |
7 | Sean | Kinsey | 1964 | GBR | 3335 | 00:38:25 | 00:15:24 | 00:01:23 | 00:21:39 |
8 | John | Myers | 1964 | USA | 3351 | 00:39:04 | 00:16:27 | 00:01:40 | 00:20:58 |
9 | Mark | Salway | 1968 | GBR | 3340 | 00:39:29 | 00:16:34 | 00:02:22 | 00:20:34 |
10 | James | Panton | 1968 | GBR | 3338 | 00:39:47 | 00:18:00 | 00:01:34 | 00:20:13 |
11 | Norbert | Nagl | 1968 | AUT | 3357 | 00:39:58 | 00:16:10 | 00:01:41 | 00:22:09 |
12 | Juan Enrique | España Jimenez | 1965 | ESP | 3316 | 00:40:39 | 00:17:59 | 00:01:36 | 00:21:04 |
13 | Richard | Scolyer | 1966 | AUS | 3355 | 00:41:48 | 00:20:39 | 00:01:30 | 00:19:39 |
14 | Mark | Scott | 1964 | GBR | 3341 | 00:41:57 | 00:16:29 | 00:02:01 | 00:23:28 |
15 | Juan Antonio | Madueño Calderon | 1968 | ESP | 3319 | 00:42:07 | 00:21:34 | 00:01:23 | 00:19:11 |
16 | Andreu | Raymond De La Nougared | 1965 | ESP | 3322 | 00:42:29 | 00:19:51 | 00:01:37 | 00:21:03 |
17 | Mark | Birrell | 1968 | GBR | 3327 | 00:42:48 | 00:21:14 | 00:01:54 | 00:19:41 |
18 | Jose Antonio | Valencia Aparicio | 1964 | ESP | 3325 | 00:42:59 | 00:20:27 | 00:01:27 | 00:21:05 |
19 | Paul | Ingpen | 1968 | RSA | 3345 | 00:43:11 | 00:19:11 | 00:01:43 | 00:22:17 |
20 | Adrian | Feasby | 1964 | GBR | 3332 | 00:43:21 | 00:20:22 | 00:01:39 | 00:21:21 |
21 | Paul | Elsey | 1967 | GBR | 3331 | 00:43:54 | 00:20:35 | 00:01:37 | 00:21:43 |
22 | Michael | Wilson | 1968 | AUS | 3356 | 00:44:40 | 00:21:39 | 00:01:30 | 00:21:32 |
23 | Rudolf | Krizik | 1968 | SVK | 3346 | 00:44:40 | 00:20:46 | 00:01:44 | 00:22:11 |
24 | Peter | Murphy | 1965 | GBR | 3337 | 00:44:55 | 00:21:05 | 00:01:47 | 00:22:04 |
25 | Ed | Baetzold | 1966 | USA | 3348 | 00:45:09 | 00:16:45 | 00:01:56 | 00:26:29 |
26 | Peter | Clayton | 1966 | GBR | 3329 | 00:45:17 | 00:19:58 | 00:01:43 | 00:23:36 |
27 | John | Fitzpatrick | 1968 | GBR | 3333 | 00:45:30 | 00:22:03 | 00:01:15 | 00:22:13 |
28 | Neil | Millican | 1967 | GBR | 3336 | 00:45:36 | 00:19:53 | 00:01:42 | 00:24:01 |
29 | Barry | Herbison | 1964 | NZL | 3343 | 00:45:47 | 00:20:10 | 00:01:31 | 00:24:07 |
30 | Steven | Covey | 1968 | GBR | 3330 | 00:45:55 | 00:21:45 | 00:02:02 | 00:22:09 |
31 | Marcelo Luiz | Fernandes Ferraz | 1966 | BRA | 3358 | 00:46:33 | 00:23:54 | 00:02:08 | 00:20:31 |
32 | Mark | Esselink | 1967 | NZL | 3342 | 00:46:36 | 00:24:55 | 00:02:02 | 00:19:40 |
33 | Francisco Javier | Fernandez Soriano | 1964 | ESP | 3317 | 00:46:41 | 00:21:14 | 00:02:07 | 00:23:21 |
34 | Daniel | Portella Coll | 1967 | ESP | 3321 | 00:47:00 | 00:23:13 | 00:02:01 | 00:21:47 |
35 | Harry | Riggs | 1966 | USA | 3353 | 00:48:59 | 00:22:33 | 00:02:07 | 00:24:20 |
36 | Manuel | Cuadrado Sanguino | 1965 | ESP | 3315 | 00:49:14 | 00:24:02 | 00:01:56 | 00:23:17 |
37 | Phillip | Cannell | 1968 | GBR | 3328 | 00:57:00 | 00:29:50 | 00:02:52 | 00:24:19 |
38 | Jeff | Schreiber | 1965 | USA | 3354 | 00:58:12 | 00:30:04 | 00:02:59 | 00:25:10 |
39 | David | Carfagno | 1967 | USA | 3349 | 01:00:40 | 00:29:13 | 00:03:18 | 00:28:10 |
40 | Steven | Heller | 1964 | USA | 3350 | 01:10:32 | 00:36:04 | 00:03:14 | 00:31:15 |
DNF | Reinaldo | Sánchez Grillo | 1964 | CRC | 3359 | DNF | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP