Results: 2023 Europe Triathlon Middle Distance Aquabike Championships Menen | 60-64 Male AG
Menen, Belgium • 27 Aug, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 88.6km |
---|---|---|---|---|---|---|---|---|---|
1 | Marc | Matthys | 1963 | BEL | 3003 | 02:56:01 | 00:33:43 | 00:03:42 | 02:18:38 |
2 | Alexander | Schawalder | 1962 | SUI | 3027 | 02:56:28 | 00:30:59 | 00:04:24 | 02:21:06 |
3 | Ernst | Wildhagen | 1961 | GER | 3024 | 02:59:29 | 00:36:44 | 00:03:38 | 02:19:08 |
4 | Antony | Brown | 1959 | GBR | 3010 | 03:00:41 | 00:37:11 | 00:04:27 | 02:19:05 |
5 | Bernhard | Mesicek | 1960 | AUT | 3028 | 03:00:50 | 00:34:02 | 00:05:09 | 02:21:41 |
6 | Paul | Algieri | 1963 | GBR | 3009 | 03:04:36 | 00:32:21 | 00:05:11 | 02:27:04 |
7 | Paul | Donnelly | 1960 | GBR | 3012 | 03:08:13 | 00:34:06 | 00:04:07 | 02:30:01 |
8 | Pierre Olivier | Bousquet | 1962 | FRA | 3007 | 03:10:37 | 00:35:16 | 00:05:46 | 02:29:36 |
9 | Wim | De Keulenaer | 1961 | BEL | 3002 | 03:10:56 | 00:32:26 | 00:03:26 | 02:35:05 |
10 | Marc | Bogemans | 1961 | BEL | 3001 | 03:13:06 | 00:35:25 | 00:04:53 | 02:32:48 |
11 | Mark | Evans | 1963 | GBR | 3013 | 03:13:40 | 00:35:12 | 00:04:09 | 02:34:20 |
12 | Andrew | Pryke | 1961 | GBR | 3018 | 03:16:36 | 00:37:28 | 00:03:57 | 02:35:12 |
13 | Jose Manuel | Fernandez Ruiz | 1962 | ESP | 3006 | 03:16:51 | 00:41:52 | 00:04:59 | 02:30:01 |
14 | Gunter | Stecher | 1963 | GER | 3023 | 03:17:20 | 00:31:22 | 00:04:34 | 02:41:25 |
15 | Sigurd | Fabig | 1961 | GER | 3020 | 03:22:34 | 00:35:24 | 00:05:00 | 02:42:11 |
16 | Andreas | Seliger | 1962 | GER | 3022 | 03:23:21 | 00:38:00 | 00:04:52 | 02:40:31 |
17 | Alberto | Curoso | 1963 | ITA | 3026 | 03:26:35 | 00:35:21 | 00:05:44 | 02:45:31 |
18 | Wolfgang | Ruttscheidt | 1962 | GER | 3021 | 03:28:48 | 00:41:53 | 00:04:28 | 02:42:28 |
19 | Andres | Kübar | 1959 | EST | 3005 | 03:31:16 | 00:42:04 | 00:05:21 | 02:43:53 |
20 | Paul | Harbidge | 1960 | GBR | 3014 | 03:33:14 | 00:37:38 | 00:04:38 | 02:50:59 |
21 | Niall | Kavanagh | 1962 | IRL | 3025 | 03:34:35 | 00:36:03 | 00:06:09 | 02:52:24 |
22 | Nigel | Main | 1962 | GBR | 3017 | 03:40:18 | 00:39:02 | 00:05:30 | 02:55:47 |
23 | Shaun | Crowley | 1960 | GBR | 3011 | 03:45:22 | 00:49:57 | 00:07:25 | 02:48:01 |
24 | Clifford | Hogg | 1959 | GBR | 3015 | 03:53:05 | 00:37:24 | 00:06:59 | 03:08:43 |
25 | Michael | Wilson | 1963 | GBR | 3019 | 03:56:11 | 00:47:28 | 00:06:18 | 03:02:26 |
26 | Michel | Picavet | 1962 | BEL | 3004 | 03:59:44 | 00:38:36 | 00:05:26 | 03:15:43 |
Program Details
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Patrick Hendrickx/BEL, Janice Goble/GBR
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.