Results: 2023 Asia Triathlon Cup and South Asian Championships Pokhara | Elite Men
Pokhara, Nepal • 01 Jan, 1970
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob | Haller | 1993 | LUX | 1 | 00:55:55 | 00:09:06 | 00:00:51 | 00:28:16 | 00:00:29 | 00:17:13 |
2 | Aleksandr | Kurishov | 1995 | UZB | 2 | 00:55:57 | 00:08:58 | 00:01:02 | 00:28:15 | 00:00:30 | 00:17:12 |
3 | Stefan | Zachäus | 1990 | LUX | 5 | 00:56:01 | 00:09:03 | 00:00:55 | 00:28:15 | 00:00:30 | 00:17:18 |
4 | Kyotaro | Yoshikawa | 2000 | JPN | 3 | 00:56:09 | 00:08:59 | 00:01:00 | 00:28:15 | 00:00:31 | 00:17:24 |
5 | Oliver | Larcombe | 2003 | NZL | 14 | 00:57:58 | 00:09:28 | 00:00:53 | 00:28:40 | 00:00:34 | 00:18:23 |
6 | Philip | Pertl | 1998 | AUT | 6 | 00:58:21 | 00:09:27 | 00:00:51 | 00:30:01 | 00:00:28 | 00:17:34 |
7 | Peter | Rojtas | 2002 | SVK | 10 | 00:58:23 | 00:09:09 | 00:00:59 | 00:28:54 | 00:00:34 | 00:18:47 |
8 | Toshiki | Sakakibara | 1994 | JPN | 9 | 00:58:33 | 00:09:26 | =Q7 | 00:30:00 | 00:00:32 | 00:17:41 |
9 | Daryn | Konysbayev | 1999 | KAZ | 8 | 00:59:13 | 00:09:53 | 00:01:00 | 00:30:10 | 00:00:33 | 00:17:37 |
10 | Kurt | Wesley | 1997 | AUS | 7 | 01:00:00 | 00:09:07 | 00:00:57 | 00:30:58 | 00:00:30 | 00:18:28 |
11 | Rahul | Dhanji Shinde | 2002 | IND | 22 | 01:01:15 | 00:10:09 | 00:00:52 | 00:32:03 | 00:00:39 | 00:17:32 |
12 | Federico | Scarabino | 1996 | URU | 4 | 01:02:03 | 00:09:30 | 00:00:55 | 00:29:56 | 00:00:38 | 00:21:04 |
13 | Khundrakpam Nganba | Meitei | 2004 | IND | 34 | 01:02:46 | 00:10:26 | 00:00:57 | 00:31:40 | 00:00:41 | 00:19:02 |
14 | Abdallah | Abushabab | 1997 | PLE | 12 | 01:04:15 | 00:09:52 | 00:01:05 | 00:32:05 | 00:00:44 | 00:20:29 |
15 | Adarsh | Muralidharan Nair Sinimol | 1998 | IND | 45 | 01:04:16 | 00:11:01 | 00:00:52 | 00:32:58 | 00:00:37 | 00:18:48 |
16 | Saud | Alzaabi | 1988 | UAE | 11 | 01:06:07 | 00:13:16 | 00:01:14 | 00:31:51 | 00:00:47 | 00:18:59 |
17 | Vishwanath | Yadav | 1999 | IND | 23 | 01:06:25 | 00:11:23 | 00:00:54 | 00:33:23 | 00:00:43 | 00:20:02 |
18 | Laikhuram | Biten | 1992 | IND | 29 | 01:06:26 | 00:11:29 | 00:00:52 | 00:33:22 | 00:00:37 | 00:20:06 |
19 | Bishworjit | Saikhom | 1990 | IND | 44 | 01:06:36 | 00:11:27 | 00:00:56 | 00:33:20 | 00:00:41 | 00:20:12 |
20 | Parth | Mirage | 2005 | IND | 26 | 01:06:42 | 00:10:40 | 00:00:58 | 00:34:03 | 00:00:37 | 00:20:24 |
21 | Basanta | Tharu | 1990 | NEP | 35 | 01:06:52 | 00:13:18 | 00:01:16 | 00:31:48 | 00:00:35 | 00:19:55 |
22 | Mohsen | Alali | 1982 | UAE | 40 | 01:08:07 | 00:11:37 | 00:01:31 | 00:33:22 | 00:00:43 | 00:20:54 |
23 | Koushik Vinayak | Malandkar | 2003 | IND | 28 | 01:08:45 | 00:10:55 | 00:00:59 | 00:34:05 | 00:00:44 | 00:22:02 |
24 | Dipesh | Chaudhary | 1992 | NEP | 18 | 01:09:17 | 00:11:31 | 00:01:15 | 00:34:52 | 00:00:40 | 00:20:59 |
25 | Shashi Kiran | S M | 1999 | IND | 19 | 01:09:54 | 00:11:10 | 00:01:01 | 00:34:28 | 00:00:45 | 00:22:30 |
26 | Sridath | Sudheer | 2006 | IND | 47 | 01:10:26 | 00:11:16 | 00:01:24 | 00:36:15 | 00:01:00 | 00:20:31 |
27 | Mukesh | Tharu | 1996 | NEP | 37 | 01:10:44 | 00:15:04 | 00:01:06 | 00:33:49 | 00:00:58 | 00:19:47 |
28 | Moulik | Maharjan | 2002 | NEP | 24 | 01:11:03 | 00:12:03 | 00:00:58 | 00:35:14 | 00:00:45 | 00:22:03 |
29 | Vinod | R | 2001 | IND | 21 | 01:11:53 | 00:12:00 | 00:01:11 | 00:36:40 | 00:00:32 | 00:21:30 |
30 | Bipan | Khatkatwa | 1993 | NEP | 36 | 01:13:48 | 00:14:16 | 00:01:16 | 00:35:51 | 00:00:51 | 00:21:34 |
31 | David | Jamieson | 1994 | NEP | 39 | 01:13:53 | 00:15:36 | 00:01:26 | 00:35:36 | 00:00:00 | 00:21:20 |
32 | Sushim | Chitrakar | 2003 | NEP | 30 | 01:15:08 | 00:15:02 | 00:01:14 | 00:34:25 | 00:00:43 | 00:23:44 |
33 | Vatsal Arjun | Chaudhari | 1995 | IND | 43 | 01:15:55 | 00:15:58 | 00:01:14 | 00:35:26 | 00:00:44 | 00:22:33 |
34 | Yaju | Maharjan | 2004 | NEP | 38 | 01:17:43 | 00:13:20 | 00:01:08 | 00:36:21 | 00:00:43 | 00:26:11 |
35 | Nitai | Randeria | 2002 | IND | 32 | 01:17:44 | 00:12:15 | 00:01:23 | 00:37:52 | 00:00:38 | 00:25:36 |
36 | Dambar Bahadur | Purachhane | 2000 | NEP | 42 | 01:19:17 | 00:14:10 | 00:01:22 | 00:37:25 | 00:00:38 | 00:25:42 |
37 | Aryan | Patil | 2003 | IND | 17 | 01:20:39 | 00:14:25 | 00:01:33 | 00:39:08 | 00:00:51 | 00:24:42 |
38 | Ankan | Bhattacharjee | 2006 | IND | 16 | 01:23:08 | 00:14:14 | 00:01:23 | 00:39:38 | 00:00:46 | 00:27:07 |
39 | Deepak | Khandodiya | 1989 | IND | 31 | 01:30:46 | 00:30:48 | 00:01:29 | 00:29:21 | 00:02:13 | 00:26:55 |
40 | Mridul | Khanal | 2002 | IND | 41 | 01:30:49 | 00:17:30 | 00:01:12 | 00:42:02 | 00:01:04 | 00:29:01 |
41 | Akash | Bahadur | 1998 | IND | 15 | 01:45:07 | 00:30:10 | 00:02:59 | 00:44:17 | 00:00:00 | 00:39:15 |
DNF | Mohammed | Alghafri | 1987 | UAE | 25 | DNF | 00:11:00 | 00:02:15 | 00:33:06 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16°C
Water temp: 19.9°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (5 laps)
Run 5km (3 laps)
Bajracharya Puspa Ratna/NEP
Parbhat Sharma/IND, Yubraj Sunwar/NEP, Suman Devkota/NEP
Technical Delegate: Parbhat Sharma/IND