Results: 2022 World Triathlon Age-Group Aquabike Championships Abu Dhabi | 35-39 Male AG
Abu Dhabi, United Arab Emirates • 26 Nov, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 38.94km |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Campbell | 1987 | RSA | 3189 | 01:20:23 | 00:20:02 | 00:03:16 | 00:55:46 |
2 | Thiago | De Souza Caldas | 1987 | BRA | 3180 | 01:23:35 | 00:22:05 | 00:03:02 | 00:57:29 |
3 | Branislav | Kral | 1986 | SVK | 3190 | 01:23:47 | 00:21:29 | 00:03:25 | 00:57:42 |
4 | Jakub | Baradziej | 1985 | POL | 3188 | 01:26:36 | 00:24:24 | 00:03:19 | 00:57:39 |
5 | Fabian | Junk | 1986 | GER | 3185 | 01:26:50 | 00:24:18 | 00:03:31 | 00:57:58 |
6 | Adrian | Haywood | 1985 | GBR | 3182 | 01:28:22 | 00:23:53 | 00:03:40 | 00:59:36 |
7 | Tristan | Matthews | 1986 | GBR | 3183 | 01:28:56 | 00:24:08 | 00:03:46 | 00:59:43 |
8 | Sebastian | Navarro | 1983 | GBR | 3184 | 01:30:28 | 00:25:25 | 00:03:42 | 01:00:04 |
9 | Anthony | Nansen | 1986 | NZL | 3187 | 01:43:29 | 00:26:59 | 00:04:02 | 01:11:06 |
10 | Adam | Slotnick | 1984 | USA | 3179 | 01:59:34 | 00:33:46 | 00:04:56 | 01:19:23 |
11 | Gavin | Daly | 1986 | USA | 3178 | 02:00:07 | 00:40:51 | 00:04:32 | 01:13:07 |
DSQ | Salam | Hachmi | 1986 | IRQ | 3186 | DSQ | 00:25:48 | 00:03:31 | 01:04:48 |
Program Details
Swim 1500m (1 lap)
Run 38.94km (1 lap)
Technical Delegates: Thanos Nikopoulos/GRE, Howard Vine/GBR, Laura Patti /ITA), Beryl Campbell/RSA, Rick Fulton/ZIM, Abbas Moosa Buhassan/BHR.
Head Referees: Laura Patti/ITA, Juliet Fahey/NZL, Jane Vine/GBR.
Distances: Swim 1500 m. (1 lap), bike 38.44 km (2 laps).
Water temperature: 27.1ºC, air temperature 20.1ºC. Wetsuits not allowed.