Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Simon Henseleit 2000 GER 00:23:32 00:03:38 00:01:11 00:12:25 00:00:27 00:05:51
2 Daniel Dixon 2002 GBR 00:23:37 00:03:34 00:01:17 00:12:26 00:00:22 00:05:58
3 Ricardo Batista 2000 POR 00:23:39 00:03:38 00:01:10 00:12:28 00:00:29 00:05:54
4 Mitch Kolkman 2002 NED 00:23:40 00:03:30 00:01:23 00:12:24 00:00:27 00:05:56
5 Nicolò Strada 2000 ITA 00:23:44 00:03:39 00:01:24 00:12:12 00:00:28 00:06:01
6 Igor Bellido Mikhailova 2002 ESP 00:23:48 00:03:31 00:01:15 00:12:29 00:00:30 00:06:03
7 Valdemar Solok 2001 DEN 00:23:50 00:03:45 00:01:17 00:12:16 00:00:27 00:06:05
8 Vitalii Vorontsov 2000 UKR 00:23:52 00:03:43 00:01:19 00:12:27 00:00:29 00:05:54
9 Itamar Levanon 2001 ISR 00:24:17 00:03:46 00:01:15 00:12:40 00:00:27 00:06:09
10 Oscar Gladney Rundqvist 2000 DEN 00:24:18 00:03:49 00:01:21 00:12:34 00:00:29 00:06:05
11 Zsombor Dévay 2000 HUN 00:24:20 00:03:44 00:01:19 00:12:27 00:00:31 00:06:19
12 Gergely Kiss 2001 HUN 00:24:28 00:03:40 00:01:20 00:12:58 00:00:28 00:06:02
13 Hamish Reilly 2002 GBR 00:24:35 00:03:34 00:01:14 00:13:06 00:00:31 00:06:10
14 Gergő Dobi 2002 HUN 00:24:46 00:03:46 00:01:21 00:12:46 00:00:37 00:06:16
15 Tiago Fonseca 1999 POR 00:24:58 00:03:43 00:01:17 00:13:07 00:00:31 00:06:20
16 Tjebbe Kaindl 1999 AUT 00:25:23 00:03:40 00:01:12 00:13:33 00:00:27 00:06:31
17 Chris Ziehmer 2000 GER 00:25:56 00:03:42 00:01:19 00:13:57 00:00:26 00:06:32
18 Victor Goené 1999 NED 00:23:39 00:03:45 00:01:19 00:12:04 00:00:26 00:06:05
19 Johannes Sikk 1999 EST 00:23:48 00:03:45 00:01:18 00:12:04 00:00:27 00:06:14
20 Jimmy Lund 1999 GBR 00:23:49 00:03:40 00:01:18 00:12:13 00:00:29 00:06:09
21 Ben Fäh 2002 SUI 00:23:50 00:03:44 00:01:17 00:12:07 00:00:24 00:06:18
22 Jan Bader 2002 AUT 00:24:12 00:03:54 00:01:14 00:12:31 00:00:32 00:06:01
23 Peter Luftensteiner 1999 AUT 00:24:14 00:03:48 00:01:16 00:12:15 00:00:30 00:06:25
24 James Kadziak 2002 POL 00:24:15 00:03:44 00:01:21 00:12:40 00:00:26 00:06:04
25 Mateusz Gluszkowski 2001 POL 00:24:20 00:03:40 00:01:18 00:12:10 00:00:25 00:06:47
26 Ábel Sinkó-Uribe 2001 HUN 00:24:22 00:03:44 00:01:18 00:12:41 00:00:28 00:06:11
27 Ludovic Séchaud 2000 SUI 00:24:24 00:03:48 00:01:24 00:12:30 00:00:28 00:06:14
28 Filip Michalek 2001 CZE 00:24:25 00:03:56 00:01:22 00:12:26 00:00:26 00:06:15
29 Filip Tlamka 2002 CZE 00:24:26 00:03:51 00:01:22 00:12:30 00:00:28 00:06:15
30 Thomas Nielsen 2001 DEN 00:24:30 00:03:56 00:01:21 00:12:24 00:00:27 00:06:22
31 Artjoms Gajevskis 2000 LAT 00:24:33 00:03:44 00:01:21 00:12:37 00:00:31 00:06:20
32 Lucas Cambresy 2002 LUX 00:24:43 00:03:54 00:01:25 00:12:22 00:00:29 00:06:33
33 Lukas Prokopavicius 2001 LTU 00:24:44 00:03:56 00:01:19 00:12:28 00:00:40 00:06:21
34 Itamar Eshed 2000 ISR 00:24:45 00:03:53 00:01:27 00:12:21 00:00:31 00:06:33
35 Peter Rojtas 2002 SVK 00:24:47 00:03:49 00:01:21 00:12:30 00:00:28 00:06:39
36 Samuele Angelini 1999 ITA 00:24:49 00:03:50 00:01:24 00:12:33 00:00:31 00:06:31
37 Tomas Zikmund 1999 CZE 00:24:59 00:03:55 00:01:21 00:13:01 00:00:30 00:06:12
38 Veikka Saren 2002 FIN 00:25:10 00:03:53 00:01:21 00:12:31 00:00:32 00:06:53
39 Lukáš Juránek 2002 CZE 00:25:32 00:03:54 00:01:29 00:13:01 00:00:26 00:06:42
40 Tomas Kriz 2000 CZE 00:25:35 00:03:43 00:01:20 00:12:41 00:00:28 00:07:23
41 Ander Noain Lacamara 1999 ESP 00:25:59 00:03:49 00:01:24 00:13:04 00:00:34 00:07:08
42 Borislav Palashev 2002 BUL 00:26:13 00:03:58 00:01:24 00:13:43 00:00:27 00:06:41
43 Matej Medveczky 2002 SVK 00:27:26 00:03:56 00:01:53 00:13:52 00:00:29 00:07:16
DNS Cameron Main 1999 GBR DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Gjalt Panjer 2002 NED DNF 00:03:40 00:01:12 00:00:00 00:00:00 00:00:00
DNF Armin Angerjärv 1999 EST DNF 00:03:46 00:01:23 00:14:23 00:00:00 00:00:00
DNF Andreas Carlsson 2001 SWE DNF 00:03:41 00:01:20 00:00:00 00:00:00 00:00:00
DNF Michele Bortolamedi 2001 ITA DNF 00:03:40 00:01:19 00:00:00 00:00:00 00:00:00
DSQ Rinel Pius 1999 EST DSQ 00:03:46 00:01:28 00:13:46 00:00:33 00:06:26
Program Details