Results: 2023 Europe Triathlon Championships Madrid | 50-54 Female AG Sprint
Madrid, Spain • 04 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1730m |
T1 | Bike 20km |
T2 | Run 4.21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa | Fenton | 1972 | IRL | 2646 | 01:02:54 | 00:06:54 | 00:01:37 | 00:33:32 | 00:02:18 | 00:18:35 |
2 | Emma | Fisher | 1969 | GBR | 2634 | 01:03:35 | 00:07:17 | 00:01:36 | 00:33:09 | 00:02:17 | 00:19:18 |
3 | María De La Montaña | Martín De La Montaña | 1972 | ESP | 2628 | 01:06:33 | 00:07:36 | 00:01:46 | 00:34:29 | 00:02:27 | 00:20:17 |
4 | Tara | Truman | 1972 | GBR | 2640 | 01:06:44 | 00:07:19 | 00:01:37 | 00:35:10 | 00:02:20 | 00:20:20 |
5 | Ruth | Evans | 1973 | GBR | 2633 | 01:07:10 | 00:08:21 | 00:02:09 | 00:32:50 | 00:02:47 | 00:21:05 |
6 | Tanja | Weber | 1970 | GER | 2644 | 01:07:12 | 00:08:10 | 00:01:56 | 00:33:21 | 00:02:28 | 00:21:18 |
7 | Hilarie Maisie | Johnston | 1970 | GBR | 2636 | 01:08:33 | 00:07:55 | 00:01:47 | 00:34:31 | 00:02:36 | 00:21:44 |
8 | Emma | Horne | 1970 | GBR | 2635 | 01:09:18 | 00:07:58 | 00:02:05 | 00:34:20 | 00:02:41 | 00:22:15 |
9 | Emma | Turnbull | 1971 | GBR | 2641 | 01:09:33 | 00:07:38 | 00:01:56 | 00:35:55 | 00:02:50 | 00:21:16 |
10 | Dörte | Fehse-Ehlert | 1970 | GER | 2643 | 01:10:39 | 00:08:42 | 00:01:55 | 00:34:18 | 00:02:59 | 00:22:48 |
11 | Maria Teresa | Nadal Mestre | 1972 | ESP | 2630 | 01:13:37 | 00:07:49 | 00:02:20 | 00:39:01 | 00:03:07 | 00:21:22 |
12 | Iris | Hermann | 1973 | AUT | 2648 | 01:14:19 | 00:08:24 | 00:02:11 | 00:37:36 | 00:02:44 | 00:23:25 |
13 | Amaya | Barroeta Garcia | 1973 | ESP | 2624 | 01:15:30 | 00:08:49 | 00:02:04 | 00:38:40 | 00:02:46 | 00:23:12 |
14 | Lisa | Worthington | 1969 | GBR | 2642 | 01:16:07 | 00:08:32 | 00:02:09 | 00:38:21 | 00:03:03 | 00:24:03 |
15 | Elena | Merino Gómez | 1972 | ESP | 2629 | 01:16:56 | 00:08:54 | 00:02:05 | 00:39:19 | 00:02:51 | 00:23:50 |
16 | Tania | Conway | 1969 | GBR | 2631 | 01:17:15 | 00:09:21 | 00:02:03 | 00:38:11 | 00:02:47 | 00:24:55 |
17 | Sandra | Maire | 1972 | BEL | 2651 | 01:19:49 | 00:09:07 | 00:02:32 | 00:41:24 | 00:03:15 | 00:23:33 |
18 | Tracey | Sample | 1970 | GBR | 2638 | 01:20:19 | 00:10:12 | 00:02:07 | 00:37:56 | 00:02:56 | 00:27:10 |
19 | Sylvia | Hehei | 1969 | AUT | 2647 | 01:20:44 | 00:09:31 | 00:02:49 | 00:39:11 | 00:03:33 | 00:25:41 |
20 | Silvia | Garcia Xifré | 1972 | ESP | 2627 | 01:21:20 | 00:09:16 | 00:02:39 | 00:40:38 | 00:03:26 | 00:25:22 |
21 | Olga | Coello Vázquez | 1970 | ESP | 2625 | 01:23:25 | 00:09:51 | 00:02:08 | 00:42:10 | 00:02:56 | 00:26:23 |
22 | Iris | Planckh | 1969 | AUT | 2649 | 01:32:44 | 00:10:36 | 00:02:54 | 00:45:55 | 00:04:17 | 00:29:04 |
Program Details
Air temp: 16.5°C
Run 1 1.73km (1 lap)
Bike 20km (1 lap)
Run 2 4.21km (1 lap)
Sarah Taylor/GBR
Duncan Hough/GBR, Herwig Grabner/AUT, ALicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.