Results: 2023 Europe Triathlon Championships Madrid | 40-44 Male AG Sprint
Madrid, Spain • 04 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1730m |
T1 | Bike 20km |
T2 | Run 4.21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier | Cerrillo Martinez | 1982 | ESP | 2130 | 00:52:10 | 00:05:39 | 00:01:16 | 00:28:09 | 00:01:45 | 00:15:23 |
2 | Robert | Green | 1981 | GBR | 2149 | 00:52:21 | 00:05:45 | 00:01:30 | 00:28:23 | 00:01:52 | 00:14:53 |
3 | David | Rodriguez Lopez | 1982 | ESP | 2141 | 00:53:04 | 00:05:53 | 00:01:19 | 00:28:22 | 00:01:51 | 00:15:42 |
4 | Javier | Otero Martí | 1980 | ESP | 2139 | 00:53:05 | 00:05:56 | 00:01:17 | 00:28:21 | 00:01:51 | 00:15:41 |
5 | Ross | Hutchison | 1982 | GBR | 2151 | 00:53:29 | 00:05:56 | 00:01:25 | 00:28:22 | 00:01:57 | 00:15:51 |
6 | Sergi | Lasheras Rabionet | 1979 | ESP | 2136 | 00:53:29 | 00:06:15 | 00:01:25 | 00:27:55 | 00:02:00 | 00:15:55 |
7 | Scott | Wardman | 1983 | GBR | 2160 | 00:53:57 | 00:05:56 | 00:01:20 | 00:28:29 | 00:01:53 | 00:16:21 |
8 | Chris | Stanton | 1981 | GBR | 2158 | 00:54:52 | 00:06:07 | 00:01:31 | 00:27:53 | 00:02:04 | 00:17:19 |
9 | Guillermo | Del Campo Jimenez | 1983 | ESP | 2131 | 00:55:05 | 00:05:53 | 00:01:20 | 00:30:23 | 00:01:59 | 00:15:32 |
10 | Richard | Smith | 1982 | GBR | 2157 | 00:55:28 | 00:05:59 | 00:01:38 | 00:29:39 | 00:02:02 | 00:16:12 |
11 | Javier | Rodriguez Alonso | 1979 | ESP | 2140 | 00:55:38 | 00:06:17 | 00:01:26 | 00:29:35 | 00:02:06 | 00:16:16 |
12 | Adam | Bell | 1981 | GBR | 2146 | 00:55:50 | 00:05:59 | 00:01:42 | 00:29:53 | 00:02:04 | 00:16:13 |
13 | Robert | Lawrence | 1979 | GBR | 2153 | 00:55:59 | 00:06:07 | 00:01:25 | 00:29:40 | 00:02:19 | 00:16:30 |
14 | Luke | Reed | 1980 | GBR | 2156 | 00:55:59 | 00:06:06 | 00:01:38 | 00:29:45 | 00:01:57 | 00:16:35 |
15 | Nicolas | Impens | 1982 | BEL | 2174 | 00:56:53 | 00:06:41 | 00:01:36 | 00:29:46 | 00:02:15 | 00:16:38 |
16 | Gary | Burman | 1981 | GBR | 2147 | 00:57:01 | 00:06:17 | 00:01:29 | 00:29:35 | 00:02:09 | 00:17:32 |
17 | Marcus | Wills | 1981 | GBR | 2162 | 00:57:06 | 00:06:28 | 00:01:36 | 00:29:21 | 00:02:01 | 00:17:42 |
18 | Kenny | Cousaert | 1980 | BEL | 2173 | 00:57:17 | 00:06:31 | 00:01:38 | 00:29:02 | 00:02:19 | 00:17:49 |
19 | Mark | Walford | 1983 | GBR | 2159 | 00:57:17 | 00:06:07 | 00:01:37 | 00:30:14 | 00:02:04 | 00:17:16 |
20 | Marcin | Michalewicz | 1983 | POL | 2168 | 00:57:20 | 00:06:22 | 00:01:26 | 00:29:40 | 00:02:06 | 00:17:48 |
21 | Pedro | Gallego Yugo | 1979 | ESP | 2133 | 00:57:43 | 00:05:58 | 00:01:28 | 00:31:15 | 00:02:12 | 00:16:52 |
22 | Ata | Torun | 1983 | NED | 2166 | 00:57:50 | 00:06:34 | 00:01:44 | 00:30:10 | 00:02:21 | 00:17:04 |
23 | Barry | Nolan | 1983 | IRL | 2165 | 00:57:53 | 00:06:27 | 00:01:43 | 00:31:41 | 00:02:15 | 00:15:50 |
24 | Miguel | Sanz Peña | 1982 | ESP | 2142 | 00:58:15 | 00:06:41 | 00:01:45 | 00:29:44 | 00:02:17 | 00:17:50 |
25 | Chris | Giles | 1982 | GBR | 2148 | 00:58:26 | 00:06:17 | 00:01:37 | 00:29:18 | 00:02:41 | 00:18:35 |
26 | Juan Vicente | Martos Iborra | 1982 | ESP | 2138 | 00:58:45 | 00:06:50 | 00:01:45 | 00:29:41 | 00:02:29 | 00:18:02 |
27 | Robbie | Allen | 1981 | GBR | 2145 | 00:58:58 | 00:06:34 | 00:01:39 | 00:30:25 | 00:02:13 | 00:18:08 |
28 | Gary | Means | 1981 | GBR | 2154 | 00:59:18 | 00:06:06 | 00:01:40 | 00:31:33 | 00:02:35 | 00:17:27 |
29 | Antonio | Jimenez Martin | 1979 | ESP | 2135 | 00:59:20 | 00:06:42 | 00:01:49 | 00:30:18 | 00:02:22 | 00:18:10 |
30 | Leighton | Jones | 1979 | GBR | 2152 | 00:59:29 | 00:06:38 | 00:01:33 | 00:30:14 | 00:02:15 | 00:18:51 |
31 | Maciej | Romański | 1981 | POL | 2169 | 00:59:40 | 00:06:52 | 00:01:39 | 00:30:28 | 00:02:16 | 00:18:26 |
32 | Markus | Rittenbacher | 1982 | AUT | 2172 | 00:59:53 | 00:07:08 | 00:01:39 | 00:29:54 | 00:02:40 | 00:18:34 |
33 | Andreas | Kocsis | 1980 | AUT | 2171 | 01:00:13 | 00:06:24 | 00:01:48 | 00:31:27 | 00:02:34 | 00:18:03 |
34 | Christian | Orr | 1979 | GBR | 2155 | 01:00:37 | 00:06:23 | 00:01:41 | 00:32:00 | 00:02:15 | 00:18:20 |
35 | Łukasz | Marzec | 1980 | POL | 2167 | 01:00:47 | 00:06:33 | 00:01:40 | 00:31:36 | 00:02:27 | 00:18:32 |
36 | Richard | Addison | 1983 | GBR | 2144 | 01:00:56 | 00:06:50 | 00:01:52 | 00:32:04 | 00:02:36 | 00:17:37 |
37 | Carlos | Fernandez Nuñez | 1980 | ESP | 2132 | 01:01:16 | 00:06:39 | 00:02:24 | 00:32:15 | 00:02:32 | 00:17:27 |
38 | David | Alonso Romero | 1981 | ESP | 2129 | 01:05:33 | 00:07:14 | 00:02:03 | 00:32:27 | 00:02:34 | 00:21:17 |
39 | Javier | López García | 1983 | ESP | 2137 | 01:09:57 | 00:07:21 | 00:02:02 | 00:37:09 | 00:02:53 | 00:20:34 |
40 | Martin | Imboden | 1983 | SUI | 2170 | 01:17:29 | 00:08:51 | 00:02:16 | 00:39:04 | 00:03:40 | 00:23:40 |
41 | Darren | Coombes | 1979 | IRL | 2163 | 01:35:17 | 00:11:33 | 00:01:43 | 00:49:46 | 00:03:35 | 00:28:42 |
DNF | Antonio | Gil Romero | 1979 | ESP | 2134 | DNF | 00:06:58 | 00:01:45 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Thomas | Lawlor | 1982 | IRL | 2164 | DNF | 00:06:10 | 00:01:38 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16.5°C
Run 1 1.73km (1 lap)
Bike 20km (1 lap)
Run 2 4.21km (1 lap)
Sarah Taylor/GBR
Duncan Hough/GBR, Herwig Grabner/AUT, ALicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.