Results: 2023 Europe Triathlon Championships Madrid | 35-39 Female AG
Madrid, Spain • 03 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 5000m |
T1 | Bike 37.2km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna | Pfoser | 1987 | AUT | 1668 | 02:28:05 | 00:24:46 | 00:02:08 | 01:06:12 | 00:01:54 | 00:53:06 |
2 | Rachel | Nicholl | 1988 | GBR | 1662 | 02:28:55 | 00:23:42 | 00:01:52 | 01:07:05 | 00:01:45 | 00:54:32 |
3 | Jessica | Rosa | 1984 | GBR | 1663 | 02:30:19 | 00:24:05 | 00:01:52 | 01:10:05 | 00:01:54 | 00:52:26 |
4 | Jane | Halliday | 1985 | GBR | 1658 | 02:33:02 | 00:25:37 | 00:01:48 | 01:08:12 | 00:02:06 | 00:55:21 |
5 | Lydia | Fenny | 1985 | GBR | 1656 | 02:35:58 | 00:24:49 | 00:01:46 | 01:11:27 | 00:02:01 | 00:55:57 |
6 | Dotty | Bouck-Standen | 1988 | GBR | 1653 | 02:37:12 | 00:24:54 | 00:02:10 | 01:09:31 | 00:01:56 | 00:58:43 |
7 | Aleksandra | Korulczyk | 1988 | POL | 1666 | 02:37:33 | 00:25:33 | 00:02:03 | 01:11:34 | 00:01:51 | 00:56:34 |
8 | Laura | Gallego Novillo | 1987 | ESP | 1650 | 02:40:24 | 00:24:22 | 00:01:47 | 01:15:48 | 00:01:57 | 00:56:32 |
9 | Bernadette | Carton | 1987 | IRL | 1665 | 02:40:52 | 00:25:12 | 00:02:11 | 01:15:30 | 00:02:05 | 00:55:54 |
10 | Sarah | Hollis | 1988 | GBR | 1659 | 02:42:32 | 00:26:29 | 00:02:08 | 01:14:15 | 00:02:36 | 00:57:05 |
11 | Fiona | Blagg | 1988 | GBR | 1652 | 02:42:59 | 00:25:10 | 00:01:49 | 01:13:04 | 00:02:34 | 01:00:23 |
12 | Charlotte | Waller | 1987 | GBR | 1664 | 02:43:13 | 00:26:14 | 00:02:27 | 01:14:08 | 00:02:27 | 00:57:59 |
13 | Carolina | Bas López | 1984 | ESP | 1649 | 02:43:55 | 00:26:15 | 00:02:02 | 01:13:59 | 00:02:10 | 00:59:31 |
14 | Tatjana | Tesic | 1984 | BEL | 1672 | 02:44:29 | 00:27:40 | 00:02:03 | 01:16:52 | 00:02:06 | 00:55:49 |
15 | Selina | Clifford | 1985 | GBR | 1654 | 02:44:41 | 00:26:17 | 00:02:08 | 01:13:12 | 00:02:09 | 01:00:57 |
16 | Julie | Navez | 1986 | BEL | 1671 | 02:45:55 | 00:23:49 | 00:01:42 | 01:25:37 | 00:01:46 | 00:53:03 |
17 | Edyta | Litwiniuk | 1985 | POL | 1667 | 02:52:03 | 00:27:14 | 00:02:03 | 01:17:52 | 00:02:31 | 01:02:25 |
18 | Sophie | Johnson | 1987 | GBR | 1660 | 02:52:23 | 00:28:13 | 00:02:15 | 01:15:36 | 00:02:16 | 01:04:05 |
19 | Ellen | McLachlan | 1988 | GBR | 1661 | 02:53:29 | 00:26:37 | 00:02:12 | 01:19:19 | 00:02:18 | 01:03:05 |
20 | Martine | Crofts | 1986 | GBR | 1655 | 02:54:40 | 00:27:17 | 00:02:20 | 01:14:19 | 00:02:13 | 01:08:33 |
21 | Shantelle | Gaston-Hird | 1987 | GBR | 1657 | 03:00:56 | 00:26:46 | 00:02:22 | 01:23:35 | 00:02:02 | 01:06:15 |
22 | Nieves | Gonzalez Panizo | 1984 | ESP | 1651 | 03:15:58 | 00:30:52 | 00:02:03 | 01:30:50 | 00:02:55 | 01:09:19 |
DNF | Ingrid | Wick-Felinger | 1985 | AUT | 1670 | 00:37:06 | 00:02:31 | 01:26:09 | 00:00:00 | 00:00:00 | |
DNF | Ildiko | Terzic | 1985 | AUT | 1669 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 19°C
Run 1 5km (2 laps)
Bike 37.2km (2 laps)
Run 2 10km (4 laps)
Kalle Jensen/NOR
Duncan Hough/GBR, Herwig Grabner/AUT, Alicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.