Results: 2023 Europe Triathlon Championships Madrid | 55-59 Male AG
Madrid, Spain • 03 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 5000m |
T1 | Bike 37.2km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Antonio | Del Peso Alonso | 1968 | ESP | 1071 | 02:15:24 | 00:22:41 | 00:01:44 | 01:04:30 | 00:01:30 | 00:45:01 |
2 | Bruno | De Decker | 1966 | BEL | 1109 | 02:20:32 | 00:24:30 | 00:02:08 | 01:00:42 | 00:02:16 | 00:50:58 |
3 | Martyn | Edwards | 1968 | GBR | 1090 | 02:23:20 | 00:23:43 | 00:02:00 | 01:06:04 | 00:01:59 | 00:49:36 |
4 | Matthew | Adcock | 1968 | GBR | 1084 | 02:23:27 | 00:23:10 | 00:01:49 | 01:07:51 | 00:02:01 | 00:48:38 |
5 | Jordi | Romaguera Bosch | 1968 | BEL | 1110 | 02:23:54 | 00:23:32 | 00:01:31 | 01:06:49 | 00:01:46 | 00:50:18 |
6 | Pedro Javier | Bustillo Busalacchi | 1967 | ESP | 1066 | 02:24:22 | 00:23:59 | 00:01:56 | 01:06:54 | 00:02:00 | 00:49:35 |
7 | Philip | Brackin | 1966 | GBR | 1087 | 02:26:52 | 00:24:40 | 00:02:08 | 01:06:30 | 00:02:08 | 00:51:28 |
8 | Tufty | Nash | 1965 | GBR | 1099 | 02:26:55 | 00:24:46 | 00:01:56 | 01:05:02 | 00:02:00 | 00:53:12 |
9 | Simon | Nicoll | 1968 | GBR | 1100 | 02:28:37 | 00:23:42 | 00:01:56 | 01:08:15 | 00:01:49 | 00:52:57 |
10 | Manuel | Fernández Aceña | 1966 | ESP | 1073 | 02:29:48 | 00:22:40 | 00:01:55 | 01:14:04 | 00:01:47 | 00:49:25 |
11 | Paul | Chesworth | 1966 | GBR | 1088 | 02:31:39 | 00:24:32 | 00:01:51 | 01:09:26 | 00:01:58 | 00:53:55 |
12 | Harald | Friedl | 1967 | AUT | 1105 | 02:32:56 | 00:23:41 | 00:02:09 | 01:10:10 | 00:02:07 | 00:54:51 |
13 | David | Levison | 1968 | GBR | 1097 | 02:33:02 | 00:24:42 | 00:02:07 | 01:11:14 | 00:01:52 | 00:53:10 |
14 | Matthew | Elson | 1965 | GBR | 1092 | 02:33:46 | 00:24:00 | 00:01:49 | 01:10:32 | 00:02:01 | 00:55:26 |
15 | Luis | De Arriba Hernando | 1968 | ESP | 1070 | 02:35:23 | 00:23:59 | 00:01:57 | 01:09:29 | 00:02:04 | 00:57:55 |
16 | José | Calheiros | 1964 | POR | 1104 | 02:37:10 | 00:25:02 | 00:01:42 | 01:14:52 | 00:01:51 | 00:53:45 |
17 | Neil | McManus | 1965 | GBR | 1098 | 02:38:28 | 00:25:37 | 00:01:53 | 01:13:34 | 00:02:07 | 00:55:18 |
18 | Ramon | Peña Sevilla | 1968 | ESP | 1080 | 02:38:29 | 00:24:41 | 00:02:04 | 01:12:19 | 00:02:18 | 00:57:08 |
19 | Jose Antonio | Sanchez Garrido | 1967 | ESP | 1082 | 02:39:52 | 00:25:18 | 00:02:21 | 01:10:57 | 00:02:26 | 00:58:52 |
20 | Mike | Cooper | 1966 | GBR | 1089 | 02:41:39 | 00:25:09 | 00:01:57 | 01:11:04 | 00:02:12 | 01:01:18 |
21 | Dominic | Clarke | 1966 | IRL | 1103 | 02:42:03 | 00:26:26 | 00:02:20 | 01:14:06 | 00:02:14 | 00:56:59 |
22 | Mark | Walby | 1968 | GBR | 1102 | 02:42:14 | 00:26:13 | 00:01:58 | 01:13:33 | 00:01:56 | 00:58:36 |
23 | Thomas | Pichler | 1964 | AUT | 1107 | 02:44:57 | 00:25:51 | 00:03:22 | 01:10:45 | 00:02:26 | 01:02:34 |
24 | Carlos | Aguado Del Olmo | 1967 | ESP | 1064 | 02:45:46 | 00:26:55 | 00:02:36 | 01:12:18 | 00:02:08 | 01:01:50 |
25 | Fco. Javier | Utrera Sanchez | 1965 | ESP | 1083 | 02:47:00 | 00:27:51 | 00:02:23 | 01:15:47 | 00:02:08 | 00:58:52 |
26 | Stephen | Ellison | 1968 | GBR | 1091 | 02:47:03 | 00:26:50 | 00:01:57 | 01:15:22 | 00:02:22 | 01:00:34 |
27 | Paul | Quinn | 1966 | GBR | 1101 | 02:47:39 | 00:26:01 | 00:02:11 | 01:13:42 | 00:02:25 | 01:03:21 |
28 | Juan Ramon | Clement Molina | 1966 | ESP | 1068 | 02:47:49 | 00:27:38 | 00:02:30 | 01:13:47 | 00:02:21 | 01:01:34 |
29 | David | Gaskell | 1968 | GBR | 1094 | 02:48:45 | 00:24:43 | 00:02:08 | 01:12:43 | 00:02:30 | 01:06:43 |
30 | Ángel Luis | Padilla Álvarez | 1967 | ESP | 1079 | 02:51:58 | 00:26:54 | 00:02:23 | 01:20:47 | 00:02:43 | 00:59:13 |
31 | Luigi | Lupia Lepera | 1968 | ESP | 1078 | 02:53:12 | 00:26:20 | 00:02:12 | 01:17:38 | 00:02:35 | 01:04:27 |
32 | Adrian | Bastow | 1967 | GBR | 1086 | 02:55:56 | 00:25:36 | 00:02:21 | 01:18:10 | 00:03:12 | 01:06:38 |
33 | Manuel Agustin | López Sánchez | 1965 | ESP | 1077 | 02:57:25 | 00:27:14 | 00:02:10 | 01:21:42 | 00:02:13 | 01:04:08 |
34 | Paul | Freeman | 1967 | GBR | 1093 | 03:05:07 | 00:25:55 | 00:01:55 | 01:20:51 | 00:08:27 | 01:08:01 |
35 | Jose Antonio | Escaño Montañez | 1968 | ESP | 1072 | 03:07:46 | 00:29:47 | 00:02:31 | 01:22:20 | 00:02:16 | 01:10:55 |
DSQ | Peter | Schattleitner | 1966 | AUT | 1108 | DSQ | 00:24:48 | 00:03:03 | 01:08:44 | 00:02:09 | 00:41:55 |
DSQ | Kevin | Kelly | 1968 | GBR | 1096 | DSQ | 00:28:20 | 00:02:07 | 01:15:28 | 00:02:29 | 00:46:34 |
DSQ | Phil | Anderson | 1964 | GBR | 1085 | DSQ | 00:27:43 | 00:02:01 | 01:10:10 | 00:02:09 | 00:43:37 |
DNF | Juan Nicolas | Guzman Delgado | 1967 | ESP | 1075 | DNF | 00:24:15 | 00:02:13 | 01:18:41 | 00:02:26 | 00:00:00 |
DNF | Jose | Garcia Martinez | 1964 | ESP | 1074 | DNF | 00:30:51 | 00:02:18 | 01:11:52 | 00:02:30 | 00:00:00 |
Program Details
Air temp: 19°C
Run 1 5km (2 laps)
Bike 37.2km (2 laps)
Run 2 10km (4 laps)
Kalle Jensen/NOR
Duncan Hough/GBR, Herwig Grabner/AUT, Alicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.
Athletes #1085 Anderson/GBR, #1096 Kelly/GBR and #1108 Schattleitner/AUT were disqualified because they did not complete the prescribed distance.