Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Steven Carragher 1973 GBR 5442 00:30:02 n/a n/a 00:12:02 00:00:44 00:17:18
2 Pedro Pablo Bernardez Ferreiros 1976 ESP 5428 00:30:06 n/a n/a 00:11:35 00:00:57 00:17:34
3 Olivier Oesterle 1976 FRA 5437 00:30:40 n/a n/a 00:11:46 00:00:58 00:17:57
4 Marcos Mendiola Martinez 1976 ESP 5433 00:30:40 n/a n/a 00:11:30 00:00:53 00:18:18
5 Jean Christophe Holzerny 1974 FRA 5436 00:31:19 n/a n/a 00:11:23 00:01:01 00:18:55
6 Ed Buckley 1973 GBR 5441 00:31:43 n/a n/a 00:12:08 00:01:01 00:18:35
7 Nigel Gaskin 1977 GBR 5443 00:32:05 n/a n/a 00:12:01 00:01:20 00:18:46
8 Iban Gomez Vaquero 1977 ESP 5431 00:32:12 n/a n/a 00:14:03 00:01:02 00:17:07
9 Albert Torres Carles 1975 ESP 5435 00:32:17 n/a n/a 00:12:50 00:00:55 00:18:32
10 Ryan Morrison 1977 GBR 5450 00:32:38 n/a n/a 00:13:04 00:01:03 00:18:32
11 Jaime Catala Sanchez 1975 ESP 5429 00:32:46 n/a n/a 00:11:53 00:01:06 00:19:48
12 Neil Phillips 1973 GBR 5453 00:32:47 n/a n/a 00:12:27 00:00:56 00:19:25
13 Gareth Russell 1975 GBR 5454 00:33:00 n/a n/a 00:13:11 00:00:50 00:18:59
14 Rob Jamison 1974 GBR 5445 00:33:28 n/a n/a 00:11:40 00:00:59 00:20:50
15 Gethin Parham 1973 GBR 5452 00:34:01 n/a n/a 00:13:11 00:01:07 00:19:44
16 Steven Paine 1975 GBR 5451 00:34:29 n/a n/a 00:11:48 00:01:05 00:21:37
17 Andrew Kitson 1974 GBR 5447 00:34:37 n/a n/a 00:12:35 00:01:11 00:20:52
18 Gabriele Baroni 1975 ITA 5459 00:35:12 n/a n/a 00:13:22 00:01:00 00:20:51
19 Vincent Joly 1976 FRA 5438 00:35:45 n/a n/a 00:15:21 00:01:06 00:19:19
20 Richard Johnstone 1973 GBR 5446 00:36:08 n/a n/a 00:14:18 00:01:10 00:20:42
21 Javier Cecilio Salgado Algarrada 1976 ESP 5434 00:36:14 n/a n/a 00:14:36 00:01:08 00:20:30
22 Kevin Morice 1976 GBR 5449 00:37:06 n/a n/a 00:15:20 00:00:56 00:20:50
23 Jonathan Gubb 1975 GBR 5444 00:37:17 n/a n/a 00:14:23 00:01:37 00:21:18
24 Mark Wilcock 1975 GBR 5458 00:38:48 n/a n/a 00:14:14 00:01:03 00:23:32
25 Digby Spencer-Lewis 1974 GBR 5457 00:38:51 n/a n/a 00:14:50 00:01:17 00:22:44
26 Ryan Mace 1976 GBR 5448 00:39:25 n/a n/a 00:15:00 00:01:44 00:22:42
27 Justin Brearley Smith 1975 GBR 5440 00:41:18 n/a n/a 00:15:39 00:01:35 00:24:06
28 Aitor Fernandez Martin 1977 ESP 5430 00:42:18 n/a n/a 00:15:35 00:02:03 00:24:42
29 Tomas Persson 1976 SWE 5460 00:44:58 n/a n/a 00:19:47 00:01:13 00:23:58
30 James Simons 1975 GBR 5455 00:49:38 n/a n/a 00:21:43 00:02:03 00:25:53
Program Details
Program Notes

Due to the water temperature the race had the format swim-run. Distances: Swim 1000 m (1 lap), run 5 km (2 laps)
Technical Delegate: Alpar Nagy/HUN, Kalle Jensen/NOR, Raquel Cascales/ESP. Head Referee: Peter Thygesen/DEN
Competition Jury: Alpar Nagy/HUN, Renato Bertrandi/ITA, Alicia Garcia/ESP
Water temperature 19.2ºC, air temperature 20.0ºC. Wetsuits allowed.