Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Zsanett Kuttor-Bragmayer 1994 HUN 00:40:33 00:13:43 00:13:19 00:13:31 n/a n/a
2 Beth Potter 1991 GBR 00:40:37 00:13:34 00:13:28 00:13:35 n/a n/a
3 Georgia Taylor-Brown 1994 GBR 00:41:08 00:13:45 00:13:40 00:13:43 n/a n/a
4 Sian Rainsley 1997 GBR 00:41:15 00:13:40 00:13:42 00:13:53 n/a n/a
5 Anabel Knoll 1996 GER 00:41:22 00:13:45 00:13:40 00:13:57 n/a n/a
6 Lena Meißner 1998 GER 00:41:49 00:14:05 00:13:57 00:13:47 n/a n/a
7 Eva Daniels 2001 LUX 00:41:55 00:13:50 00:13:56 00:14:09 n/a n/a
8 Barbara De Koning 2002 NED 00:42:06 00:13:53 00:13:58 00:14:15 n/a n/a
9 Hanne De Vet 1998 BEL 00:42:27 00:14:04 00:14:06 00:14:17 n/a n/a
10 Jessica Learmonth 1988 GBR 00:28:36 00:13:45 00:14:51 n/a n/a n/a
11 Lina Völker 1998 GER 00:31:21 00:15:14 00:16:07 n/a n/a n/a
12 Dominika Peszleg 2002 HUN 00:31:41 00:15:18 00:16:23 n/a n/a n/a
13 Louisa Marie Middleditch 2000 SGP 00:32:30 00:15:48 00:16:42 n/a n/a n/a
Program Details
Program Notes

Positions 1 to 9 are from Final.
Position 10 is DNF in the Final.
Positions 11 to 13 are from Repechage.