Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 121 00:57:51 00:09:36 00:01:26 00:30:12 00:00:48 00:12:41
2 Florian Brungraber H2 1984 AUT 124 01:00:20 00:10:21 00:01:29 00:32:07 00:00:47 00:12:28
3 Geert Schipper H2 1977 NED 122 01:00:21 00:10:55 00:01:39 00:31:28 00:00:40 00:13:11
4 Ahmed Andaloussi H1 1972 FRA 123 01:04:16 00:12:54 00:01:29 00:34:35 00:00:58 00:14:20
5 Louis Noel H2 1997 FRA 128 01:07:26 00:12:34 00:01:08 00:36:02 00:00:30 00:14:04
6 Semen Radaev H1 1982 RUS 125 01:08:53 00:14:26 00:02:01 00:36:55 00:01:19 00:14:12
7 Joshua Landmann H2 1994 GBR 126 01:09:26 00:12:25 00:01:39 00:36:23 00:01:09 00:14:42
8 Brendan Bischoff H2 1991 NED 130 01:18:33 00:13:10 00:01:59 00:41:50 00:01:07 00:18:26
DNF Mark Millar H1 1980 IRL 129 DNF 00:12:03 00:01:47 00:37:02 00:00:56 00:00:00
DNS Antonio Daniel Muller H1 1984 GER 127 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Raquel Gonzalez/ESP Head Referee: Sarah Taylor/GBR. Competition Jury: Raquel Gonzalez/ESP, Maryia Charkouskaya/BLR, Alicia Garcia/ESP
Distances 750 m. (1 lap) Bike 20 km (3 laps), run 5 km (3 laps)
Water temperature: 26.7ºC, air temperature 25.3ºC. Wetsuits not allowed.
Staggered start: H2 athletes started the race 03:08 after H1 athletes/ The total time of H2 athletes is the addition of the five splits plus 03:08