Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
6 Mark Booth 1972 GBR 264 02:08:53 00:39:19 00:01:45 01:07:34 00:02:01 00:18:15
1 Zoltán Krausz 1972 HUN 270 02:00:05 00:37:30 00:01:28 01:01:39 00:01:43 00:17:46
2 Phil Hall 1974 GBR 267 02:00:40 00:41:01 00:01:43 00:56:22 00:01:47 00:19:50
3 Matej Temlin 1973 SLO 261 02:03:32 00:38:34 00:01:18 01:02:42 00:02:00 00:18:59
4 John Carr 1973 GBR 265 02:07:42 00:37:36 00:01:20 01:07:34 00:02:32 00:18:42
5 Julian Ridgley 1971 GBR 269 02:08:39 00:42:19 00:01:39 01:03:14 00:01:54 00:19:35
7 Thomas Schönauer 1974 AUT 263 02:12:21 00:40:58 00:01:41 01:04:10 00:02:15 00:23:18
8 Shaun Carr 1973 GBR 266 02:12:24 00:40:12 00:01:32 01:08:37 00:01:54 00:20:12
9 Kalman Albert 1970 ROU 259 02:13:58 00:40:11 00:01:51 01:09:16 00:02:19 00:20:22
10 Ian Micklethwaite 1970 GBR 268 02:16:40 00:41:10 00:01:35 01:11:04 00:01:57 00:20:55
DSQ Mark Thomson 1970 SUI 262 DSQ 00:34:45 00:01:19 00:56:03 00:02:34 00:17:31
Program Details
Program Notes

Technical Delegate: Dora Rozsa/HUN. Head Referee: Mary Clare Bancewicz/GBR. Competition Jury: Dora Rozsa/HUN, Paul Groves/IRL, Peter Klosz/ROU.
Distances: Run 10km (4 laps); Bike 40km (5 laps); Run 5km (2 laps).
Air temperature: 23ºC.
Athlete #262 Thomson/SUI was disqualified for cutting the bike course.