Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Diego Moya 1998 CHI 2 00:53:05 00:08:37 00:00:53 00:26:54 00:00:41 00:16:00
2 Darr Smith 1998 USA 3 00:53:15 00:08:39 00:00:53 00:26:55 00:00:39 00:16:09
3 Miguel Hidalgo 2000 BRA 6 00:53:28 00:08:51 00:00:52 00:27:39 00:00:38 00:15:28
4 Gaspar Riveros 1990 CHI 4 00:53:43 00:08:54 00:00:48 00:27:38 00:00:38 00:15:45
5 Marc Dubrick 1994 USA 8 00:53:45 00:08:53 00:00:51 00:27:36 00:00:38 00:15:47
6 Vicente Trewhela 1995 CHI 18 00:54:02 00:08:39 00:00:54 00:26:53 00:00:40 00:16:56
7 Guillermo Ruiz Tome 1999 MEX 19 00:54:20 00:08:59 00:00:53 00:27:27 00:00:41 00:16:20
8 Duncan Reid 1998 USA 20 00:54:23 00:08:52 00:00:53 00:27:37 00:00:38 00:16:23
9 Aram Michell Peñaflor Moysen 1999 MEX 7 00:54:25 00:08:59 00:00:55 00:28:08 00:00:41 00:15:42
10 Ibrahim Alucin 1998 ARG 22 00:54:26 00:08:56 00:00:50 00:27:37 00:00:40 00:16:23
11 Ramón Armando Matute 1994 ECU 12 00:54:29 00:08:45 00:00:54 00:27:44 00:00:38 00:16:28
12 Cristóbal Baeza Muñoz 2002 CHI 24 00:54:31 00:08:57 00:00:52 00:27:32 00:00:39 00:16:31
13 Fabian Villanueva Moehl 1993 MEX 5 00:55:00 00:09:01 00:00:49 00:28:45 00:00:37 00:15:48
14 Michele Sarzilla 1988 ITA 10 00:55:01 00:09:04 00:00:52 00:28:37 00:00:42 00:15:46
15 Gabriel Bravo 1997 ECU 17 00:56:29 00:08:59 00:00:53 00:28:12 00:00:44 00:17:41
16 Juan Araya Paquay 1999 CHI 25 00:56:31 00:09:03 00:00:52 00:28:08 00:00:40 00:17:48
17 Joaquin Solis Narvaez 2002 ECU 30 00:57:06 00:09:02 00:00:53 00:28:42 00:00:42 00:17:47
18 Rodrigo Marcelo Leaño Alconz 2001 BOL 31 00:57:10 00:09:05 00:00:56 00:28:37 00:00:43 00:17:49
19 Martin Paquay Arruez 1998 CHI 29 00:57:20 00:09:09 00:00:51 00:28:36 00:00:49 00:17:55
20 Renze Postma 1996 ARU 27 00:57:45 00:08:57 00:01:01 00:28:41 00:00:41 00:18:25
21 Martin Baeza Muñoz 2001 CHI 26 00:58:13 00:09:08 00:00:55 00:29:39 00:00:49 00:17:42
22 Jack Bilton 1999 AUS 39 00:58:50 00:09:30 00:00:56 00:29:59 00:00:45 00:17:40
23 Arturo Salinas 2003 CHI 33 01:00:13 00:09:12 00:00:52 00:30:22 00:00:44 00:19:03
DNF Alex Yambay 1997 ECU 38 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Nicolas Suarez Yabeta 2003 BOL 36 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Johnny Eduardo Mena Estrella 2000 ECU 35 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Erik Armes 1997 USA 32 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details