Results: 2019 Pontevedra ITU Duathlon World Championships | 60-64 Male AG
Pontevedra, Spain • 27 Apr, 2019
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel | Gonzalez Ojea | 1959 | ESP | 2501 | 02:09:30 | 00:38:29 | 00:01:03 | 01:06:22 | 00:01:31 | 00:22:08 |
2 | Dean | Hardie | 1959 | GBR | 2505 | 02:18:18 | 00:42:34 | 00:00:51 | 01:09:55 | 00:01:32 | 00:23:29 |
3 | Roy | Flanagan | 1956 | GBR | 2504 | 02:18:45 | 00:42:13 | 00:02:04 | 01:09:56 | 00:01:47 | 00:22:46 |
4 | Sebastian | Quixal Martorell | 1959 | ESP | 2502 | 02:21:54 | 00:39:19 | 00:01:02 | 01:14:56 | 00:02:05 | 00:24:35 |
5 | James | Jenkin | 1959 | GBR | 2509 | 02:22:41 | 00:41:18 | 00:01:27 | 01:14:17 | 00:02:03 | 00:23:37 |
6 | Alastair | Stewart | 1957 | GBR | 2511 | 02:23:09 | 00:44:06 | 00:01:03 | 01:11:24 | 00:01:41 | 00:24:57 |
7 | Paul | Muldoon | 1956 | CAN | 2530 | 02:25:39 | 00:42:47 | 00:01:43 | 01:15:08 | 00:02:04 | 00:24:00 |
8 | Jaime Bautista | Fernandez Rabago | 1958 | ESP | 2500 | 02:28:20 | 00:44:40 | 00:01:21 | 01:14:20 | 00:02:03 | 00:25:59 |
9 | Nathan | Livingstone | 1958 | NZL | 2515 | 02:28:51 | 00:43:44 | 00:01:25 | 01:15:45 | 00:02:08 | 00:25:51 |
10 | Hideo | Honda | 1957 | JPN | 2513 | 02:30:15 | 00:44:23 | 00:01:26 | 01:17:35 | 00:02:11 | 00:24:44 |
11 | Tim | Taylor | 1959 | GBR | 2512 | 02:31:49 | 00:42:39 | 00:01:27 | 01:20:31 | 00:02:05 | 00:25:08 |
12 | David | I'Anson | 1958 | GBR | 2508 | 02:33:26 | 00:42:20 | 00:01:11 | 01:24:11 | 00:01:51 | 00:23:54 |
13 | Andrew | Birtwhistle | 1957 | RSA | 2518 | 02:33:40 | 00:42:37 | 00:01:53 | 01:19:18 | 00:02:37 | 00:27:17 |
14 | Ian | Hunt | 1957 | GBR | 2507 | 02:33:45 | 00:45:14 | 00:01:27 | 01:17:49 | 00:01:56 | 00:27:20 |
15 | Steven | Wade | 1958 | USA | 2527 | 02:33:51 | 00:46:36 | 00:01:24 | 01:17:07 | 00:01:59 | 00:26:47 |
16 | Andrew | Burns | 1958 | AUS | 2528 | 02:36:56 | 00:42:28 | 00:01:13 | 01:25:44 | 00:02:19 | 00:25:15 |
17 | Eduardo | Bartolome Calderon | 1957 | ESP | 2499 | 02:38:20 | 00:47:32 | 00:01:00 | 01:20:57 | 00:01:46 | 00:27:06 |
18 | David | Kemp | 1958 | GBR | 2510 | 02:38:31 | 00:45:35 | 00:01:26 | 01:23:39 | 00:02:15 | 00:25:38 |
19 | Martin | Durrant | 1957 | GBR | 2503 | 02:39:29 | 00:50:51 | 00:01:41 | 01:17:08 | 00:02:13 | 00:27:37 |
20 | Nace | Mullen | 1956 | USA | 2524 | 02:39:36 | 00:49:43 | 00:01:26 | 01:17:21 | 00:02:15 | 00:28:54 |
21 | Mark | Achenbach | 1957 | USA | 2520 | 02:42:16 | 00:46:43 | 00:01:58 | 01:23:52 | 00:02:39 | 00:27:05 |
22 | Ian | Hassall | 1955 | GBR | 2506 | 02:43:35 | 00:42:56 | 00:01:43 | 01:31:33 | 00:02:26 | 00:25:00 |
23 | Todd | Leff | 1959 | USA | 2523 | 02:46:20 | 00:45:32 | 00:01:27 | 01:30:04 | 00:02:33 | 00:26:46 |
24 | Vernon | Anley | 1956 | RSA | 2517 | 02:48:59 | 00:47:19 | 00:01:46 | 01:29:28 | 00:02:52 | 00:27:36 |
25 | José Felipe | Alonso Martín | 1957 | ESP | 2498 | 02:49:05 | 00:46:27 | 00:02:03 | 01:27:04 | 00:02:17 | 00:31:17 |
26 | Antonio | Brandao | 1958 | POR | 2516 | 02:56:07 | 00:54:02 | 00:01:35 | 01:27:23 | 00:02:46 | 00:30:22 |
27 | Eduardo | Vasquez | 1958 | USA | 2526 | 02:56:29 | 00:47:27 | 00:01:45 | 01:34:04 | 00:02:21 | 00:30:54 |
28 | Carl | May | 1958 | RSA | 2519 | 03:02:44 | 00:55:46 | 00:01:41 | 01:31:50 | 00:02:47 | 00:30:42 |
29 | Garry | Preston | 1955 | AUS | 2529 | 03:03:28 | 00:54:22 | 00:01:26 | 01:31:10 | 00:03:06 | 00:33:26 |
30 | John | Breen | 1956 | USA | 2521 | 03:05:13 | 00:59:21 | 00:01:58 | 01:27:52 | 00:02:42 | 00:33:22 |
31 | Pedro | Vizcaya-Guarin | 1955 | COL | 2531 | 03:27:28 | 00:46:31 | 00:02:24 | 01:53:33 | 00:03:55 | 00:41:07 |
DSQ | Jose Antonio | Meza Lavaniegos | 1958 | MEX | 2514 | DSQ | 00:43:53 | 00:02:27 | 01:26:57 | 00:03:05 | 00:14:16 |
DNF | Jeffrey | Smith | 1956 | USA | 2525 | DNF | 00:51:10 | 00:05:24 | 01:13:58 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Stefan Mauris/SUI. Head Referee: Vicki Lundine/CAN. Competition Jury: Stefane Mauris/SUI, Gonzalo Triunfo/ESP, Jeanne Courbe/FRA.
Distances: Run 10km (4 laps), Bike 36.2km (1 lap), Run 5km (2 laps).
Air temperature: 27.9ºC.
Athlete #2514 Meza Lavaniegos/USA was disqualified because he did not complete the 2nd run course.