Results: 2019 Pontevedra ITU Aquabike World Championships | 50-54 Female AG
Pontevedra, Spain • 04 May, 2019
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Maria | Powell | 1966 | GBR | 6437 | 04:08:45 | 00:27:00 | 00:04:20 | 03:37:26 |
2 | Kari | Stoever | 1965 | USA | 6453 | 04:18:44 | 00:32:28 | 00:05:27 | 03:40:50 |
3 | Melanie | Clarke | 1967 | GBR | 6432 | 04:34:01 | 00:32:47 | 00:04:22 | 03:56:53 |
4 | Dawn | Hodgkins | 1968 | GBR | 6434 | 04:38:30 | 00:35:50 | 00:05:51 | 03:56:50 |
5 | Maria | Lima | 1965 | POR | 6458 | 04:46:04 | 00:36:25 | 00:06:01 | 04:03:38 |
6 | Juliet | Wallace-Mason | 1967 | GBR | 6438 | 04:46:23 | 00:29:00 | 00:05:03 | 04:12:21 |
7 | Donna | Shaw | 1969 | NZL | 6440 | 04:53:28 | 00:37:23 | 00:05:28 | 04:10:38 |
8 | Theresa | Allison | 1968 | USA | 6441 | 04:54:18 | 00:37:14 | 00:07:02 | 04:10:03 |
9 | Marcia | Souza Lima | 1967 | BRA | 6457 | 04:57:11 | 00:34:10 | 00:09:08 | 04:13:54 |
10 | Lorraine | Masterton | 1966 | GBR | 6435 | 04:58:32 | 00:30:39 | 00:05:47 | 04:22:07 |
11 | Anna | Nemeckay | 1969 | USA | 6451 | 05:01:14 | 00:34:33 | 00:05:50 | 04:20:52 |
12 | Sharon | Levy | 1965 | USA | 6447 | 05:03:07 | 00:37:10 | 00:10:39 | 04:15:18 |
13 | Elizabeth | Goodell | 1965 | USA | 6444 | 05:10:44 | 00:42:30 | 00:09:06 | 04:19:08 |
14 | Wendy | Davies | 1968 | GBR | 6433 | 05:11:38 | 00:34:47 | 00:07:45 | 04:29:07 |
15 | Louise | Minchin | 1968 | GBR | 6436 | 05:13:05 | 00:29:12 | 00:05:33 | 04:38:21 |
16 | Kelly | Brendel | 1965 | USA | 6442 | 05:15:31 | 00:32:04 | 00:08:00 | 04:35:27 |
17 | Dale | Leclair | 1969 | USA | 6446 | 05:30:04 | 00:26:58 | 00:07:38 | 04:55:29 |
18 | Susan | Dekeyser | 1966 | USA | 6443 | 05:30:42 | 00:43:24 | 00:12:53 | 04:34:26 |
19 | Stacy | Saef | 1968 | USA | 6452 | 05:39:51 | 00:39:44 | 00:08:58 | 04:51:10 |
20 | Jayne | Ackroyd | 1966 | GBR | 6431 | 05:44:28 | 00:42:21 | 00:12:46 | 04:49:23 |
21 | Maria Luisa | De La Rubia Gomez-Moran | 1969 | ESP | 6430 | 05:46:41 | 00:36:06 | 00:07:24 | 05:03:13 |
22 | Anneke | Vandenbroek | 1969 | USA | 6455 | 05:47:22 | 00:41:19 | 00:10:04 | 04:55:59 |
23 | Lyudmyla | Chub Savchenko | 1965 | ESP | 6429 | 06:05:08 | 00:48:01 | 00:08:38 | 05:08:31 |
DNF | Audrey | Strojny | 1968 | USA | 6454 | DNF | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Anne | Kling | 1968 | USA | 6445 | DNF | 01:10:37 | 00:00:00 | 00:00:00 |
DNF | Dana | McElhinney | 1966 | USA | 6449 | DNF | 01:05:11 | 00:17:52 | 00:00:00 |
DNF | Adriana | FranÇa | 1967 | BRA | 6456 | DNF | 00:45:40 | 00:20:14 | 00:00:00 |
DNF | Laura | Minns | 1967 | USA | 6450 | DNF | 00:42:43 | 00:15:55 | 00:00:00 |
DNF | Brenda | Loggins | 1968 | USA | 6448 | DNF | 00:41:26 | 00:11:59 | 00:00:00 |
Program Details
Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim