Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Giovanni Achenza H1 1971 ITA 121 01:02:02 00:13:18 00:01:02 00:32:56 00:01:01 00:13:44
2 Alexandre Paviza H1 1971 FRA 122 01:04:50 00:14:02 00:01:23 00:34:28 00:00:59 00:13:58
3 Pier Alberto Buccoliero H2 1987 ITA 128 01:06:24 00:12:52 00:01:23 00:34:26 00:00:59 00:13:36
4 Nic Beveridge H1 1986 AUS 124 01:06:40 00:12:22 00:01:37 00:37:58 00:01:16 00:13:27
5 Jumpei Kimura H1 1985 JPN 123 01:07:00 00:13:27 00:01:20 00:36:35 00:01:15 00:14:24
6 Benjamin Lenatz H1 1984 GER 126 01:07:09 00:12:50 00:01:28 00:37:42 00:01:04 00:14:05
7 Semen Radaev H1 1982 RUS 130 01:12:20 00:16:40 00:01:21 00:39:22 00:01:23 00:13:34
8 Fernando Aranha H2 1978 BRA 125 01:13:49 00:15:18 00:01:09 00:37:17 00:01:12 00:15:47
9 Howie Sanborn H1 1982 USA 127 01:20:40 00:17:36 00:01:50 00:42:58 00:01:35 00:16:41
DSQ Jan Tomanek H1 1987 CZE 129 DSQ 00:15:18 00:03:08 00:38:01 00:01:57 00:16:25
Program Details
Program Notes

Technical delegate: Eric Davidson/CAN. Head referee: Marie-Claude Gegoire/CAN.  Competition Jury: Eric Davidson/CAN. Marie-Eve Sullivan/CAN. Andrew Dacanay/CAN.
Distance: Swim 750m Bike 19.7 km Run 5252 m
Water temperature 25.0° C, Air temperature 21.0° C, Wetsuit not allowed.
Athlete #129 Tomanek/CZE was disqualified because he did not serve the time penalty.
Staggered start. H1 athletes started the race 3:08 before H2 athletes. The total time for H2 athletes is the adition of the 5 splits plus 3:08.