Results: 2017 ITU World Triathlon Age-Group Championships Rotterdam | 65-69 Male AG
Rotterdam, Netherlands • 17 Sep, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl-Heinz | Nottrodt | 1952 | GER | 21233 | 02:18:27 | 00:21:35 | 00:05:37 | 01:05:13 | 00:02:20 | 00:43:44 |
2 | Christopher | Owens | 1952 | GBR | 21215 | 02:22:52 | 00:24:36 | 00:05:23 | 01:09:29 | 00:02:04 | 00:41:23 |
3 | Rob | Ashburner | 1952 | CAN | 21210 | 02:24:13 | 00:25:11 | 00:07:49 | 01:05:56 | 00:03:13 | 00:42:05 |
4 | Robert | Pickard | 1950 | AUS | 21203 | 02:26:05 | 00:24:50 | 00:06:04 | 01:06:58 | 00:02:48 | 00:45:27 |
5 | Tom | Kinneman | 1952 | USA | 21197 | 02:28:12 | 00:28:02 | 00:05:55 | 01:10:04 | 00:02:34 | 00:41:39 |
6 | Jan | Van Der Heide | 1951 | NED | 21190 | 02:29:01 | 00:28:20 | 00:06:01 | 01:04:27 | 00:02:24 | 00:47:51 |
7 | Ed | De Wit | 1950 | NED | 21188 | 02:31:14 | 00:27:54 | 00:06:31 | 01:04:26 | 00:02:59 | 00:49:27 |
8 | Urs | Tanner | 1951 | SUI | 21196 | 02:31:38 | 00:30:59 | 00:05:50 | 01:07:05 | 00:02:32 | 00:45:14 |
9 | Philip | Courtney | 1952 | GBR | 21221 | 02:32:39 | 00:31:13 | 00:06:12 | 01:06:33 | 00:02:00 | 00:46:42 |
10 | James | Hoadley | 1952 | GBR | 21223 | 02:33:17 | 00:29:23 | 00:05:48 | 01:10:30 | 00:02:28 | 00:45:11 |
11 | Rudolf | Puhe | 1949 | GER | 21237 | 02:33:25 | 00:27:51 | 00:06:55 | 01:06:57 | 00:02:56 | 00:48:48 |
12 | Hjalmar | Schiøtz | 1949 | NOR | 21193 | 02:33:50 | 00:27:39 | 00:07:10 | 01:12:29 | 00:02:33 | 00:44:01 |
13 | Wolfgang | Stein | 1949 | GER | 21234 | 02:33:53 | 00:30:54 | 00:06:57 | 01:06:43 | 00:02:34 | 00:46:47 |
14 | Rowland | Cook | 1952 | AUS | 21205 | 02:34:19 | 00:28:03 | 00:06:35 | 01:10:52 | 00:02:29 | 00:46:21 |
15 | Jon | Brook | 1952 | GBR | 21226 | 02:34:26 | 00:26:48 | 00:05:49 | 01:12:35 | 00:02:22 | 00:46:54 |
16 | Scott | Ehrlich | 1952 | USA | 21201 | 02:34:50 | 00:24:52 | 00:08:02 | 01:08:57 | 00:03:43 | 00:49:19 |
17 | Shorty | Clark | 1952 | NZL | 21194 | 02:35:13 | 00:28:04 | 00:06:10 | 01:09:54 | 00:02:27 | 00:48:40 |
18 | Allan | Mccallister | 1951 | CAN | 21211 | 02:35:31 | 00:29:14 | 00:06:54 | 01:13:15 | 00:02:09 | 00:44:00 |
19 | Yutaka | Iba | 1950 | JPN | 21241 | 02:36:02 | 00:24:42 | 00:07:12 | 01:13:34 | 00:03:56 | 00:46:41 |
20 | William | Rees | 1952 | IRL | 21238 | 02:36:52 | 00:29:30 | 00:06:02 | 01:11:21 | 00:02:15 | 00:47:46 |
21 | Paul | Fletcher | 1951 | GBR | 21230 | 02:37:37 | 00:28:07 | 00:05:00 | 01:12:14 | 00:02:21 | 00:49:57 |
22 | Gerard | Van Wissen | 1949 | NED | 21186 | 02:39:28 | 00:30:24 | 00:06:52 | 01:08:53 | 00:02:06 | 00:51:15 |
23 | Michael | Dwyer | 1949 | USA | 21198 | 02:40:08 | 00:27:31 | 00:08:40 | 01:13:15 | 00:02:50 | 00:47:55 |
24 | Alistair | Hill | 1949 | GBR | 21225 | 02:42:04 | 00:30:03 | 00:06:19 | 01:12:51 | 00:02:23 | 00:50:31 |
25 | Charles | Cowan | 1951 | GBR | 21224 | 02:42:25 | 00:30:49 | 00:06:38 | 01:10:57 | 00:02:47 | 00:51:16 |
26 | Martin | Brigden | 1949 | AUS | 21204 | 02:43:13 | 00:27:59 | 00:07:45 | 01:12:33 | 00:03:16 | 00:51:43 |
27 | Robert | Rossbach | 1951 | USA | 21199 | 02:43:44 | 00:28:14 | 00:07:42 | 01:13:10 | 00:02:32 | 00:52:08 |
28 | David | Lauckner | 1949 | GBR | 21217 | 02:43:57 | 00:28:00 | 00:06:12 | 01:17:44 | 00:03:09 | 00:48:53 |
29 | Brad | Metcalf | 1950 | USA | 21200 | 02:47:10 | 00:27:41 | 00:08:08 | 01:18:47 | 00:03:31 | 00:49:06 |
30 | Anthony | Lim | 1950 | AUS | 21206 | 02:47:24 | 00:28:21 | 00:06:03 | 01:17:02 | 00:03:35 | 00:52:25 |
31 | John | Simpson | 1951 | GBR | 21228 | 02:47:40 | 00:33:26 | 00:07:13 | 01:17:12 | 00:02:47 | 00:47:04 |
32 | Hermann | Dorner | 1948 | GER | 21232 | 02:47:52 | 00:33:19 | 00:07:46 | 01:11:26 | 00:02:44 | 00:52:39 |
33 | Michael | Libuda | 1949 | USA | 21202 | 02:48:01 | 00:28:17 | 00:06:57 | 01:18:17 | 00:02:50 | 00:51:41 |
34 | Graham | Bainger | 1952 | GBR | 21227 | 02:48:44 | 00:31:51 | 00:06:45 | 01:14:55 | 00:02:41 | 00:52:34 |
35 | Hans | Van Wijk | 1949 | NED | 21187 | 02:51:21 | 00:36:00 | 00:07:42 | 01:11:29 | 00:04:34 | 00:51:38 |
36 | Reiner | Wieneke | 1951 | GER | 21236 | 02:51:46 | 00:31:08 | 00:08:15 | 01:13:51 | 00:02:32 | 00:56:03 |
37 | John | Towart | 1950 | USA | 21245 | 02:51:52 | 00:25:11 | 00:08:16 | 01:15:08 | 00:04:33 | 00:58:44 |
38 | Stephen | Walton | 1949 | GBR | 21216 | 02:54:38 | 00:28:15 | 00:06:28 | 01:24:02 | 00:02:57 | 00:52:58 |
39 | Herman | Beukelman | 1952 | NED | 21192 | 02:56:02 | 00:29:47 | 00:07:28 | 01:16:18 | 00:03:15 | 00:59:17 |
40 | Guy | Lacaille | 1952 | BEL | 21209 | 02:56:26 | 00:33:46 | 00:09:51 | 01:21:14 | 00:03:53 | 00:47:44 |
41 | Colin | Watkins | 1952 | GBR | 21218 | 02:56:50 | 00:29:40 | 00:07:16 | 01:14:28 | 00:03:20 | 01:02:08 |
42 | Abel | Van Der Merwe | 1952 | RSA | 21195 | 02:57:48 | 00:34:46 | 00:07:58 | 01:20:08 | 00:03:03 | 00:51:54 |
43 | Francisco Javier | Peña De La Mora | 1950 | MEX | 21244 | 03:00:37 | 00:27:48 | 00:07:49 | 01:20:43 | 00:03:18 | 01:01:01 |
44 | Grayhame | Fish | 1949 | GBR | 21220 | 03:00:51 | 00:28:13 | 00:07:23 | 01:18:41 | 00:03:10 | 01:03:24 |
45 | Patrick | Foster | 1951 | GBR | 21219 | 03:04:16 | 00:30:41 | 00:07:34 | 01:21:38 | 00:03:03 | 01:01:22 |
46 | Herbert | Burghoff | 1949 | GER | 21231 | 03:04:29 | 00:36:47 | 00:08:15 | 01:25:16 | 00:03:11 | 00:51:02 |
47 | Wiebe | Wienbelt | 1950 | NED | 21189 | 03:08:15 | 00:40:51 | 00:10:45 | 01:19:43 | 00:05:14 | 00:51:44 |
48 | Yasuoki | Nakashima | 1949 | JPN | 21240 | 03:08:17 | 00:31:35 | 00:09:03 | 01:23:29 | 00:03:29 | 01:00:44 |
49 | Albaro Virgilio | Montes Ramos | 1948 | MEX | 21242 | 03:08:32 | 00:42:16 | 00:09:04 | 01:19:42 | 00:04:34 | 00:52:58 |
50 | Jean Francois | Deotto | 1952 | FRA | 21214 | 03:11:44 | 00:34:41 | 00:09:20 | 01:23:22 | 00:04:50 | 00:59:34 |
51 | Andrea | Latrofa | 1948 | ITA | 21239 | 03:16:26 | 00:48:17 | 00:10:52 | 01:22:21 | 00:04:01 | 00:50:57 |
52 | Bruce | Whitton | 1952 | AUS | 21208 | 03:31:39 | 00:35:09 | 00:11:12 | 01:31:55 | 00:03:01 | 01:10:24 |
53 | Michael | Tayar | 1950 | AUS | 21207 | 03:32:40 | 00:41:11 | 00:10:42 | 01:32:32 | 00:04:17 | 01:03:59 |
54 | Arturo Ricardo | Rosales Gonzalez | 1948 | MEX | 21243 | 03:45:22 | 00:37:23 | 00:10:45 | 01:34:28 | 00:07:16 | 01:15:31 |
DNF | Jürgen | Weible | 1949 | GER | 21235 | DNF | 00:44:02 | 00:09:20 | 01:55:20 | 00:00:00 | 00:00:00 |
DNF | John | Allen | 1951 | GBR | 21229 | DNF | 00:31:27 | 00:25:44 | 01:12:54 | 00:00:00 | 00:00:00 |
DNF | Graham | Plews | 1952 | GBR | 21222 | DNF | 00:32:49 | 00:07:47 | 01:05:27 | 00:05:05 | 00:00:00 |
Program Details
Technical Delegate: Thanos Nikopoulos/GRE, Sarah Taylor/GBR. Race Referee: Leslie Buchanan/CAN, Frank Stapleton/AUS. Competition Jury: Thanos Nikopoulos/GRE, Barry Siff/USA, Christie Brouwe/NED. Distances: Swim 1500 m (1 lap), Bike 40 km (2 laps), Run 10 km (2 laps). Water temperature 16.0ºC. Air Temperature 11.8ºC. Wetsuits allowed.