Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Klaus Kübler 1946 AUT 21654 02:45:58 00:33:47 00:02:51 01:16:19 00:02:31 00:50:28
2 Daniel Schori 1948 SUI 21626 02:49:31 00:37:20 00:03:32 01:13:43 00:02:14 00:52:41
3 Angel Santamaria Cuevas 1949 ESP 21657 02:52:30 00:28:27 00:03:30 01:21:55 00:03:11 00:55:26
4 Wolfgang Stein 1949 GER 21668 02:54:48 00:37:44 00:03:53 01:15:57 00:02:54 00:54:19
5 Theodor Block 1949 GER 21663 02:56:14 00:46:53 00:04:01 01:11:11 00:03:10 00:50:58
6 Bernard Birringer 1949 FRA 21658 02:57:02 00:39:41 00:03:43 01:18:58 00:02:41 00:51:57
7 John Gregory 1949 USA 21630 02:59:07 00:37:25 00:03:25 01:21:59 00:02:54 00:53:23
8 Rudolf Puhe 1949 GER 21667 03:00:23 00:42:46 00:04:24 01:16:03 00:02:48 00:54:21
9 Gerd Fischer 1948 GER 21666 03:01:03 00:42:20 00:03:27 01:20:32 00:02:33 00:52:10
10 Desmond Mchenry 1947 IRL 21670 03:03:54 00:43:40 00:03:42 01:19:28 00:02:30 00:54:32
11 Hidenori Oyoshi 1947 JPN 21673 03:04:27 00:42:02 00:03:58 01:24:50 00:03:12 00:50:23
12 Martin Brigden 1949 AUS 21648 03:05:38 00:35:12 00:03:59 01:24:51 00:02:59 00:58:36
13 Graham Crocker 1949 AUS 21649 03:06:09 00:28:21 00:03:49 01:21:55 00:03:21 01:08:41
14 Juan De La Mata 1947 VEN 21647 03:06:31 00:41:26 00:03:41 01:21:11 00:02:51 00:57:20
15 Michael Dwyer 1949 USA 21629 03:06:32 00:42:12 00:04:20 01:22:16 00:03:03 00:54:38
16 Michael Libuda 1949 USA 21633 03:06:43 00:38:57 00:03:30 01:25:32 00:02:44 00:55:59
17 Hermann Dorner 1948 GER 21665 03:07:25 00:42:19 00:04:07 01:19:20 00:02:54 00:58:43
18 Rich Rovang 1949 USA 21635 03:07:28 00:42:42 00:03:47 01:25:11 00:02:59 00:52:47
19 Rainer Schlipfinger 1947 AUT 21655 03:07:34 00:42:22 00:03:50 01:22:37 00:03:43 00:55:00
20 Wolfgang Hölbling 1949 AUT 21653 03:10:07 00:42:39 00:04:52 01:21:31 00:04:09 00:56:54
21 Hans-Peter Hlavka 1947 AUT 21652 03:13:09 00:43:10 00:04:05 01:23:59 00:02:52 00:59:02
22 J Nathan Leech 1949 USA 21632 03:15:59 00:30:18 00:04:46 01:35:24 00:03:38 01:01:50
23 Hugues Fabritius 1948 FRA 21659 03:18:13 00:38:50 00:03:26 01:28:31 00:03:08 01:04:16
24 Reinhard Wittke 1946 GER 21669 03:19:07 00:44:01 00:05:14 01:25:02 00:03:38 01:01:10
25 Herbert Burghoff 1949 GER 21664 03:20:00 00:42:41 00:04:31 01:30:36 00:03:13 00:58:58
26 Heinz Wolf 1948 SUI 21627 03:22:35 00:52:19 00:05:29 01:20:06 00:04:05 01:00:34
27 Michael Zinn 1947 USA 21644 03:22:45 00:47:38 00:03:56 01:21:50 00:03:07 01:06:12
28 Joseph O'Gorman 1948 USA 21639 03:22:49 00:47:24 00:04:31 01:26:16 00:03:49 01:00:47
29 Brian Grant 1947 USA 21642 03:24:49 00:45:02 00:06:13 01:31:46 00:06:46 00:55:00
30 Michael Goddard 1949 GBR 21660 03:25:23 00:58:47 00:03:34 01:25:44 00:02:38 00:54:38
31 Alejandro Ignacio Samperio León 1947 MEX 21675 03:26:18 00:56:45 00:04:01 01:27:13 00:04:13 00:54:05
32 Steve Collins 1948 USA 21637 03:27:12 00:46:18 00:03:55 01:27:26 00:02:56 01:06:35
33 Ian Dargin 1946 USA 21646 03:29:56 00:48:35 00:04:04 01:25:55 00:03:25 01:07:55
34 Albaro Virgilio Montes Ramos 1948 MEX 21674 03:30:16 00:48:42 00:04:55 01:34:32 00:03:42 00:58:23
35 Lawrence Mcandrews 1946 USA 21645 03:31:59 00:49:07 00:04:22 01:34:16 00:03:21 01:00:52
36 Anthony Law 1947 GBR 21661 03:32:44 00:43:22 00:05:15 01:36:58 00:03:42 01:03:26
37 Philip Richard 1949 SUI 21625 03:33:55 01:00:44 00:04:04 01:23:51 00:03:05 01:02:10
38 Lindley Morton 1947 USA 21643 03:34:30 00:34:47 00:04:32 01:32:04 00:04:05 01:19:00
39 Robert Mackenzie 1949 AUS 21651 03:36:36 00:43:14 00:05:07 01:33:39 00:03:46 01:10:49
40 David Densmore 1947 CAN 21656 03:40:01 00:50:02 00:04:39 01:31:23 00:03:23 01:10:33
41 Kenneth Geljack 1947 USA 21641 03:40:12 00:42:26 00:04:40 01:38:43 00:04:08 01:10:13
42 John Tansey 1949 USA 21636 03:41:26 00:44:02 00:04:25 01:33:17 00:04:56 01:14:45
43 Bill Mccarthy 1949 USA 21634 03:41:35 00:56:48 00:06:15 01:28:58 00:03:44 01:05:48
44 Robert Rees 1948 USA 21640 03:46:19 00:55:18 00:07:10 01:34:42 00:03:28 01:05:39
45 Peter Holgate 1946 AUS 21650 03:47:50 00:58:22 00:03:34 01:29:09 00:03:19 01:13:24
46 Ali Bidi 1949 TUR 21628 03:49:34 00:57:03 00:04:52 01:35:47 00:04:45 01:07:05
47 J John Mann 1948 USA 21638 03:51:52 01:10:41 00:05:10 01:35:20 00:04:01 00:56:38
48 Andrea Latrofa 1948 ITA 21671 04:09:05 01:14:39 00:09:32 01:41:20 00:03:33 00:59:59
49 Raymond Durussel 1948 SUI 21624 04:23:14 01:02:49 00:04:45 01:50:08 00:03:39 01:21:50
DNF Yoshinari Matsuda 1946 JPN 21672 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Peter Lowman 1946 GBR 21662 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical delegate: Bex Stubbings/GBR. Head referee: Howard Vine/GBR. Competition Jury: Bex Stubbings/GBR, Loreen Barnett/CAN,Michael Kumli/SUI.
Distances: Swim 15000 m (1 lap), Bike 40 km (2 laps), Run 10 km (5.2 km + 4.8 km)
Water temperature 23º. Wetsuits not allowed.