Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Ellis B3 1986 GBR 627 01:00:57 00:09:44 00:01:05 00:28:29 00:00:39 00:17:44
2 Jose Luis García Serrano B1 1983 ESP 634 01:02:15 00:11:36 00:01:25 00:29:03 00:00:45 00:19:26
3 Alen Kobilica B1 1970 SLO 630 01:05:45 00:12:48 00:01:37 00:29:34 00:00:50 00:20:56
4 Arnaud Grandjean B3 1986 FRA 629 01:05:54 00:12:56 00:01:08 00:29:18 00:00:50 00:18:26
5 Brad Snyder B1 1984 USA 635 01:05:59 00:11:35 00:01:54 00:31:06 00:01:05 00:20:19
6 Daniel Knegt B1 1983 NED 628 01:06:05 00:12:55 00:01:30 00:30:02 00:00:45 00:20:53
7 Jonathan Goerlach B3 1982 AUS 632 01:06:50 00:14:06 00:01:28 00:29:14 00:00:48 00:17:58
8 Kin Wa Chu B2 1993 HKG 631 01:09:35 00:11:51 00:01:06 00:32:09 00:00:48 00:20:25
9 Ryu Nakazawa B2 1979 JPN 633 01:10:32 00:13:32 00:01:27 00:30:04 00:00:45 00:21:28
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE. Head Referee: Juliet Fahey/NZL. Competition Jury: Thanos Nikopoulos/GRE, Terry Sheldrake/NZL, Shin Otsuka/JPN.
Distances: Swim 750 m (1 lap), Bike 20 km (4 laps), Run 4.98 km (3 laps)
Water Temperature 17.1ºC, Air Temperature 17.8ºC. Wetsuits allowed.
Staggered start. B2 and B3 athletes started 03:16 after B1. The total time for B2 and B3 athletes is the addition of the 5 splits plus 03:16