Results: 2018 Glasgow ETU Triathlon European Championships | 40-44 Male AG Sprint
Strathclyde Country Park, North Lanarkshire, Glasgow, Great Britain • 11 Aug, 2018
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald | Brooks | 1977 | GBR | 1419 | 01:03:10 | 00:10:15 | 00:01:52 | 00:31:25 | 00:01:18 | 00:18:21 |
2 | Matthew | Barnes | 1977 | GBR | 1417 | 01:04:31 | 00:10:12 | 00:01:57 | 00:34:03 | 00:01:30 | 00:16:52 |
3 | Finbar | Mcgrady | 1974 | IRL | 1444 | 01:05:30 | 00:11:48 | 00:01:58 | 00:31:55 | 00:01:16 | 00:18:34 |
4 | Paul | Brown | 1977 | GBR | 1420 | 01:05:40 | 00:11:44 | 00:02:05 | 00:32:09 | 00:01:19 | 00:18:25 |
5 | Mitja | Mori | 1974 | SLO | 1452 | 01:06:09 | 00:11:15 | 00:02:05 | 00:32:36 | 00:01:26 | 00:18:50 |
6 | Jonny | Mclean | 1978 | GBR | 1434 | 01:06:54 | 00:10:18 | 00:02:05 | 00:33:47 | 00:01:29 | 00:19:16 |
7 | Uwe | Rascher | 1975 | AUT | 1458 | 01:07:52 | 00:10:39 | 00:02:05 | 00:33:13 | 00:01:30 | 00:20:27 |
8 | Philip | Castles | 1977 | IRL | 1442 | 01:08:00 | 00:11:48 | 00:02:06 | 00:32:00 | 00:01:31 | 00:20:36 |
9 | Garry | Walker | 1976 | GBR | 1440 | 01:08:23 | 00:11:17 | 00:02:21 | 00:34:16 | 00:01:28 | 00:19:02 |
10 | Chris | Stuart | 1974 | GBR | 1438 | 01:08:58 | 00:10:36 | 00:02:17 | 00:34:31 | 00:01:30 | 00:20:07 |
11 | Ben | Humphreys | 1974 | GBR | 1426 | 01:09:45 | 00:12:28 | 00:02:15 | 00:34:23 | 00:01:23 | 00:19:19 |
12 | Michael | Mason | 1975 | GBR | 1432 | 01:10:01 | 00:12:35 | 00:02:06 | 00:34:55 | 00:01:17 | 00:19:11 |
13 | James | Manson | 1977 | GBR | 1430 | 01:10:10 | 00:12:48 | 00:02:11 | 00:34:14 | 00:01:38 | 00:19:20 |
14 | Stuart | Fraser | 1978 | GBR | 1424 | 01:10:12 | 00:11:44 | 00:02:21 | 00:35:06 | 00:01:32 | 00:19:30 |
15 | Daniel | Pearce | 1978 | GBR | 1436 | 01:10:27 | 00:12:35 | 00:02:27 | 00:34:29 | 00:01:23 | 00:19:35 |
16 | Lewis | Calcutt | 1974 | GBR | 1421 | 01:10:42 | 00:11:35 | 00:02:17 | 00:34:47 | 00:01:33 | 00:20:32 |
17 | Simon | Jones | 1978 | GBR | 1428 | 01:11:00 | 00:11:22 | 00:02:22 | 00:35:07 | 00:01:33 | 00:20:38 |
18 | Robert | Whitaker | 1977 | GBR | 1441 | 01:11:01 | 00:11:38 | 00:02:15 | 00:34:46 | 00:01:33 | 00:20:51 |
19 | Simon | Lashmar | 1974 | GBR | 1429 | 01:11:33 | 00:11:18 | 00:02:33 | 00:36:29 | 00:01:30 | 00:19:45 |
20 | Ben | Anderson | 1976 | GBR | 1466 | 01:11:52 | 00:12:03 | 00:02:24 | 00:34:42 | 00:01:30 | 00:21:15 |
21 | Juan Antonio | Vergara Nebro | 1978 | ESP | 1465 | 01:11:53 | 00:10:44 | 00:02:16 | 00:35:29 | 00:01:35 | 00:21:52 |
22 | Martin | Fenton | 1975 | GBR | 1423 | 01:12:13 | 00:12:57 | 00:02:20 | 00:34:32 | 00:01:30 | 00:20:57 |
23 | Brian | Payton | 1975 | GBR | 1435 | 01:12:25 | 00:14:34 | 00:02:15 | 00:33:26 | 00:01:35 | 00:20:38 |
24 | Nathan | Sweeney | 1977 | IRL | 1446 | 01:13:05 | 00:13:17 | 00:02:01 | 00:36:27 | 00:01:29 | 00:19:53 |
25 | Bart | Meirsman | 1977 | BEL | 1462 | 01:13:22 | 00:12:57 | 00:02:19 | 00:35:43 | 00:01:43 | 00:20:43 |
26 | Jon | Binney | 1977 | GBR | 1418 | 01:14:23 | 00:11:14 | 00:02:28 | 00:38:04 | 00:01:34 | 00:21:04 |
27 | John | Potter | 1978 | GBR | 1437 | 01:14:53 | 00:13:05 | 00:02:20 | 00:36:01 | 00:01:39 | 00:21:49 |
28 | Daniel | Gassner | 1978 | LIE | 1447 | 01:15:00 | 00:11:44 | 00:02:25 | 00:37:34 | 00:01:36 | 00:21:43 |
29 | Scott | Mcdermott | 1975 | GBR | 1433 | 01:15:07 | 00:13:56 | 00:02:38 | 00:36:27 | 00:01:43 | 00:20:25 |
30 | Christian | Ousko-Oberhoffer | 1975 | AUT | 1456 | 01:16:37 | 00:12:41 | 00:03:01 | 00:37:33 | 00:01:46 | 00:21:37 |
31 | Gordon | Quinn | 1974 | IRL | 1445 | 01:16:59 | 00:14:28 | 00:02:10 | 00:38:17 | 00:01:25 | 00:20:42 |
32 | Joachim | Mödlagl | 1978 | AUT | 1455 | 01:17:09 | 00:14:36 | 00:02:35 | 00:37:53 | 00:01:45 | 00:20:22 |
33 | Günter | Knabl | 1975 | AUT | 1454 | 01:17:11 | 00:12:57 | 00:02:31 | 00:37:05 | 00:01:52 | 00:22:48 |
34 | Christophe | Claeys | 1976 | BEL | 1459 | 01:17:21 | 00:13:03 | 00:02:58 | 00:36:52 | 00:01:59 | 00:22:31 |
35 | Scott | Gall | 1975 | GBR | 1425 | 01:17:51 | 00:12:02 | 00:02:48 | 00:38:22 | 00:01:50 | 00:22:52 |
36 | Raoul | Pinter | 1977 | AUT | 1457 | 01:18:10 | 00:14:18 | 00:02:28 | 00:38:21 | 00:01:51 | 00:21:13 |
37 | Kane | Astin | 1974 | GBR | 1416 | 01:18:37 | 00:13:53 | 00:02:33 | 00:38:58 | 00:01:38 | 00:21:36 |
38 | Stephan | Detournay | 1978 | BEL | 1461 | 01:19:09 | 00:11:59 | 00:03:10 | 00:38:54 | 00:01:46 | 00:23:23 |
39 | Patrick | Damen | 1975 | BEL | 1460 | 01:20:25 | 00:14:58 | 00:02:52 | 00:38:08 | 00:01:59 | 00:22:31 |
40 | Tom | Oostens | 1978 | BEL | 1463 | 01:20:25 | 00:12:29 | 00:03:13 | 00:40:00 | 00:02:06 | 00:22:39 |
41 | Joachim Dahl Wogstad | Skjelsbæk | 1978 | NOR | 1451 | 01:25:04 | 00:16:48 | 00:03:00 | 00:40:19 | 00:01:50 | 00:23:09 |
42 | Nico | Statius Muller | 1976 | NED | 1448 | 01:26:00 | 00:15:26 | 00:02:51 | 00:41:04 | 00:01:48 | 00:24:53 |
43 | Richard | Mccartney | 1974 | IRL | 1443 | 01:26:58 | 00:20:56 | 00:02:41 | 00:39:14 | 00:01:51 | 00:22:18 |
44 | Roy | Henriksen | 1978 | NOR | 1450 | 01:33:30 | 00:12:32 | 00:03:16 | 00:47:27 | 00:02:20 | 00:27:57 |
Program Details
Technical Delegate: Maisie Bancewicz/GBR. Head Referee: Sarah Taylor/GBR. Competition Jury: Maisie Bancewicz/GBR, Herwig Grabner/AUT, Andy Salmon/GBR.
Distances: Swim 750 m (1 lap), Bike 20 km (3 laps), Run 5 km (1 lap)
Water temperature 18.0ºC. Air temperature 10.9ºC. Wetsuits allowed.