Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Ahmed Andaloussi H1 1972 FRA 122 01:05:58 00:13:03 00:01:24 00:37:34 00:01:24 00:12:30
2 Alexandre Paviza H1 1971 FRA 121 01:07:29 00:13:03 00:01:23 00:38:04 00:01:24 00:13:31
3 Florian Brungraber H2 1984 AUT 131 01:08:42 00:11:38 00:02:09 00:36:39 00:01:41 00:13:34
4 Benjamin Lenatz H1 1984 GER 123 01:11:15 00:13:44 00:01:18 00:41:49 00:01:04 00:13:18
5 Antonio Daniel Muller H1 1984 GER 125 01:11:19 00:12:14 00:01:55 00:41:09 00:02:17 00:13:43
6 Pier Alberto Buccoliero H2 1987 ITA 127 01:15:15 00:12:06 00:02:09 00:42:07 00:01:12 00:14:39
7 Jan Tomanek H1 1987 CZE 130 01:15:45 00:16:15 00:03:10 00:39:07 00:02:19 00:14:52
8 José Vicente Arzo Diago H2 1963 ESP 124 01:17:22 00:13:14 00:02:35 00:42:39 00:02:04 00:13:48
9 Jose Cristobal Ramos Jimenez H1 1984 ESP 129 01:18:32 00:16:02 00:01:47 00:43:36 00:01:54 00:15:10
10 Jose Manuel Quintero Macias H1 1998 ESP 126 01:21:25 00:14:48 00:02:04 00:48:07 00:02:28 00:13:56
11 David Kerr H1 1982 IRL 128 01:25:00 00:14:32 00:01:52 00:50:35 00:02:25 00:15:36
12 Frederic Dubowyj H1 1970 FRA 132 01:30:22 00:15:28 00:02:19 00:53:25 00:03:24 00:15:43
Program Details
Program Notes

Technical Delegate: Jane Vine/GBR. Head Referee: Vicente Sanchez/ESP. Competition Jury: Jane Vine/GBR, Eric Angstadt/ESP, Diego Calvo/ESP.
Water Temperature 16ºC. Air Temperature 16ºC. Wetsuits mandatory.
Distances: Swim 750 m (1 lap), Bike 20.4 km (3 laps), Run 5km (2 laps)
Staggered start. H2 athletes started 03:00 after H1. The total time for H2 athletes is the addition of the 5 splits plus 03:00.