Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 David Patten 1952 GBR 763 08:15:27 01:22:47 00:01:27 03:38:01 00:01:45 03:11:27
2 Phillip Hermitage 1955 AUS 741 08:41:43 01:41:27 00:01:40 03:56:19 00:03:37 02:58:43
3 Patrick Stephens 1956 USA 742 09:25:13 02:02:24 00:01:50 04:06:55 00:01:53 03:12:12
4 Kiichi Ikeda 1953 JPN 738 09:27:52 01:40:12 00:02:40 04:18:28 00:04:36 03:21:58
5 Steve Bussjaeger 1952 USA 762 09:44:04 02:09:23 00:02:22 03:54:49 00:03:55 03:33:38
6 Thomas Deluca 1955 USA 751 09:50:32 01:52:18 00:03:21 04:22:52 00:02:14 03:29:48
7 Michael Ludwig 1956 USA 744 09:54:24 01:58:27 00:02:00 04:12:34 00:05:46 03:35:38
8 Bruce Horn 1953 USA 791 10:05:06 01:42:49 00:06:39 04:22:00 00:05:46 03:47:55
9 Andrew Sixsmith 1956 CAN 731 10:07:45 01:54:10 00:01:20 04:23:17 00:02:25 03:46:35
10 Douglas Manners 1954 USA 755 10:11:26 01:54:03 00:03:49 04:20:08 00:04:18 03:49:09
11 Joel Lamoureux 1954 FRA 765 10:36:03 02:10:24 00:02:51 04:14:57 00:02:26 04:05:27
12 Jeff Skinner 1954 USA 753 11:00:31 02:16:43 00:02:44 04:18:30 00:04:02 04:18:35
13 Tom Parker 1952 USA 766 11:00:55 01:46:56 00:06:20 04:36:44 00:05:06 04:25:52
14 Steven Webb 1955 USA 750 11:06:54 02:27:02 00:05:10 04:18:41 00:08:43 04:07:19
15 Ian Fulton 1956 NZL 727 11:07:49 02:06:59 00:02:53 04:38:02 00:03:45 04:16:12
16 Alan Johnson 1956 USA 746 11:19:44 02:05:20 00:02:03 04:36:44 00:03:25 04:32:13
17 Mark Alderfer 1955 USA 747 11:24:12 01:55:19 00:06:32 04:39:22 00:03:35 04:39:25
18 Makoto Fukumoto 1954 JPN 736 11:24:48 02:29:06 00:02:19 05:09:05 00:03:38 03:40:42
19 Hideo Tanaka 1955 JPN 733 11:24:49 01:47:51 00:04:53 05:00:44 00:03:22 04:28:01
20 Marc Thibault 1956 CAN 730 11:30:43 02:26:27 00:01:22 04:40:35 00:03:26 04:18:55
21 Phil Lory 1955 NZL 728 11:34:31 02:27:27 00:02:09 04:31:03 00:04:10 04:29:45
22 Michael Turoczy 1953 JPN 739 11:45:33 02:08:17 00:10:09 04:56:43 00:03:38 04:26:47
23 Ryoji Ebata 1953 JPN 737 12:02:16 02:00:51 00:03:03 04:59:24 00:07:18 04:51:43
24 Craig Rice 1956 USA 743 12:47:34 02:47:41 00:03:36 04:43:08 00:06:02 05:07:10
DNF Peter Harvey 1955 USA 748 DNF 01:54:39 00:02:00 04:12:56 00:05:20 00:00:00
DNF Daniel Wilhelm 1954 USA 756 DNF 03:15:03 00:00:00 00:00:00 00:00:00 00:00:00
DNF Dale Bing 1952 USA 761 DNF 03:15:03 00:00:00 00:00:00 00:00:00 00:00:00
DNF Bill Sanders 1955 USA 749 DNF 03:15:01 00:00:00 00:00:00 00:00:00 00:00:00
DNF John Hazen 1953 USA 758 DNF 03:15:01 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jun Inaoka 1955 JPN 735 DNF 01:38:21 00:00:00 00:00:00 00:00:00 00:00:00
DNF Roger Endicott 1956 USA 745 DNF 01:38:21 00:00:00 00:00:00 00:00:00 00:00:00
DNF Shoji Namba 1955 JPN 734 DNF 01:38:20 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jim Stewart 1953 CAN 732 DNF 01:38:15 00:00:00 00:00:00 00:00:00 00:00:00
DNF Gary Smith 1954 USA 754 DNF 01:37:51 00:00:00 00:00:00 00:00:00 00:00:00
DNF Gregory Taylor 1954 USA 757 DNF 00:49:34 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Andrew Armstrong/CAN. Race Referee: Troyce Beglaw/CAN. Competition Jury: Andrew Armstrong/CAN, Barry Siff/USA, Gerardo Aguilar/MEX. Water temperature 26.8ºC. Air Temperature 24.0ºC. Wetsuits not allowed. Distances: Swim 4 km (2 laps), Bike 120 km, Run 30 km (3 laps).