Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Tim Hola 1974 USA 580 06:46:18 01:05:22 00:01:02 03:24:02 00:02:07 02:13:49
2 Ewoud Hulsewe 1972 USA 586 07:30:22 01:31:47 00:01:16 03:19:50 00:01:46 02:35:44
3 Kirk Framke 1974 USA 581 07:32:17 01:10:10 00:01:03 03:39:17 00:02:19 02:39:30
4 Gabriel Pereira 1976 BRA 597 07:38:39 01:24:37 00:01:02 03:39:33 00:01:56 02:31:33
5 Cort Prois 1973 USA 582 07:49:51 01:43:46 00:01:39 03:29:24 00:02:58 02:32:07
6 Pedro Trindade 1973 USA 585 07:59:28 01:22:55 00:01:03 03:36:21 00:02:00 02:57:11
7 Paulo Militao De Alencar 1973 BRA 596 08:07:59 01:39:32 00:02:00 03:48:22 00:01:30 02:36:36
8 Carlos Torres 1973 USA 583 08:14:27 01:15:13 00:01:56 03:28:26 00:02:56 03:25:58
9 Jason Wilford 1976 RSA 568 08:15:05 01:19:54 00:01:12 03:41:29 00:02:24 03:10:07
10 Kerry Coolen 1976 CAN 560 08:16:52 01:39:04 00:02:16 03:58:02 00:01:55 02:35:39
11 Phil Carlson 1972 USA 590 08:17:46 01:46:04 00:03:39 03:46:37 00:02:40 02:38:49
12 Travis Newton 1976 USA 573 08:17:57 01:38:39 00:01:14 03:26:46 00:01:56 03:09:24
13 Robert Declercq 1975 USA 575 08:23:12 01:24:37 00:02:03 03:58:09 00:04:35 02:53:50
14 Tony Mills 1973 AUS 566 08:23:39 01:39:03 00:00:43 03:41:29 00:01:07 03:01:19
15 Matthew Means 1975 USA 574 08:24:34 01:37:36 00:02:37 03:56:14 00:03:45 02:44:24
16 Jeff Schmitt 1972 USA 589 08:41:17 01:38:30 00:00:57 03:41:23 00:01:28 03:19:02
17 Antonio Monteiro Chagas Junior 1975 BRA 598 08:45:23 01:46:09 00:01:29 03:48:54 00:02:04 03:06:49
18 Michael Turch 1972 USA 592 08:46:49 01:51:07 00:02:00 03:39:20 00:01:44 03:12:40
19 Fred Gomez 1976 USA 572 08:47:49 02:05:17 00:01:28 03:45:37 00:01:45 02:53:45
20 Jeff Bozarth 1973 USA 584 08:48:07 01:38:59 00:01:06 03:53:04 00:02:22 03:12:39
21 Scott Mayer 1972 USA 588 08:56:09 01:58:54 00:03:48 04:00:03 00:01:40 02:51:46
22 Hidekuni Nagoshi 1973 JPN 563 09:00:48 01:55:28 00:02:23 04:18:08 00:01:40 02:43:11
23 Scott Anderson 1972 USA 591 09:07:49 01:26:15 00:01:51 03:48:33 00:04:39 03:46:33
24 Mike Smith 1972 AUS 567 09:08:41 01:47:37 00:02:13 04:03:04 00:02:48 03:13:00
25 Matt Green 1975 GBR 594 09:08:52 01:33:01 00:01:27 04:09:53 00:02:57 03:21:36
26 Brad Bowerman 1974 USA 578 09:11:10 01:55:29 00:02:02 03:55:04 00:03:23 03:15:14
27 Brett Howorth 1976 USA 570 09:11:24 01:16:22 00:01:34 04:06:40 00:03:40 03:43:09
28 Riccardo Mainini 1973 ITA 595 09:15:45 01:42:29 00:02:53 03:58:46 00:03:12 03:28:26
29 Gareth Adams 1974 USA 577 09:42:10 01:39:00 00:02:43 04:23:31 00:03:00 03:33:58
30 Hiroyuki Ito 1976 JPN 561 10:19:52 01:56:08 00:02:59 04:31:28 00:06:38 03:42:41
31 Takeshi Yamada 1974 JPN 562 10:25:40 01:41:32 00:02:48 04:38:46 00:05:34 03:57:03
32 Kalle Ektörne 1975 SWE 557 10:59:03 01:46:25 00:01:15 04:39:43 00:02:41 04:29:01
33 Isamu Aoki 1972 JPN 564 11:08:33 01:55:30 00:02:48 04:32:47 00:07:43 04:29:47
34 Alexandre Parsaneze 1973 BRA 599 11:58:52 01:49:16 00:03:06 05:09:33 00:07:22 04:49:37
DNF Masatoshi Kakamu 1972 JPN 565 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Benjamin Huw Price 1975 GBR 593 DNF 01:18:48 00:01:04 03:28:28 00:00:00 00:00:00
DNF Brock Peoples 1975 USA 576 DNF 01:44:56 00:02:00 04:27:38 00:04:23 00:00:00
Program Details
Program Notes

Technical Delegate: Andrew Armstrong/CAN. Race Referee: Troyce Beglaw/CAN. Competition Jury: Andrew Armstrong/CAN, Barry Siff/USA, Gerardo Aguilar/MEX. Water temperature 26.8ºC. Air Temperature 24.0ºC. Wetsuits not allowed. Distances: Swim 4 km (2 laps), Bike 120 km, Run 30 km (3 laps).