Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Anthony Webb 1976 GBR 51 09:51:37 01:08:38 00:06:07 05:11:32 00:03:34 03:21:46
2 Donald Brooks 1977 GBR 242 09:54:30 00:55:10 00:03:40 05:18:49 00:02:03 03:34:48
3 Dave Phillips 1980 GBR 42 10:08:55 00:58:08 00:03:40 05:33:05 00:04:56 03:29:06
4 Matthew Dowle 1976 GBR 53 10:11:30 01:11:19 00:03:25 05:21:54 00:02:23 03:32:29
5 Daniel Genazzini 1977 GBR 87 10:15:01 01:01:37 00:03:40 05:23:00 00:02:54 03:43:50
6 Dan Dickinson 1977 GBR 106 10:25:28 01:12:12 00:04:08 05:35:45 00:03:08 03:30:15
7 Gareth Rice 1977 GBR 98 10:27:26 01:11:02 00:04:08 05:24:43 00:02:06 03:45:27
8 Rob Parry 1980 GBR 59 10:43:44 01:12:23 00:03:48 05:20:35 00:02:19 04:04:39
9 David Jones 1979 GBR 178 11:12:08 01:23:30 00:05:53 05:52:56 00:02:30 03:47:19
10 Mark Wills 1978 GBR 182 11:17:16 01:16:01 00:05:24 05:46:58 00:02:39 04:06:14
11 Lee Spoor 1976 GBR 139 11:19:44 01:20:29 00:03:58 05:57:59 00:03:11 03:54:07
12 Darren Bird 1980 GBR 90 11:22:29 01:37:32 00:07:01 05:53:23 00:03:12 03:41:21
13 David Towey 1977 GBR 99 11:26:31 01:11:11 00:05:08 06:00:54 00:06:16 04:03:02
14 Cerys Thomas 1979 GBR 267 11:36:22 01:10:10 00:06:02 06:02:16 00:01:56 04:15:58
15 Paul Wills 1976 GBR 268 11:41:10 01:31:34 00:08:26 05:41:39 00:04:03 04:15:28
16 Martin Ball 1977 GBR 95 11:41:48 01:06:24 00:03:44 06:06:58 00:02:06 04:22:36
17 Mark Southern 1977 GBR 238 11:54:04 01:27:49 00:06:37 06:05:34 00:03:16 04:10:48
18 Mark Stafford 1976 GBR 138 11:56:22 01:10:18 00:06:13 06:01:17 00:06:06 04:32:28
19 Paul Chapman 1979 GBR 92 12:13:55 01:18:00 00:03:42 06:39:23 00:01:49 04:11:01
20 Conor Enright 1980 IRL 355 12:53:02 01:28:06 00:09:32 06:52:14 00:00:20 04:22:50
Program Details