Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Geert Schipper H2 1977 NED 121 01:06:01 00:13:00 00:01:15 00:37:17 00:01:15 00:13:15
2 Joseph Townsend H2 1988 GBR 122 01:08:06 00:13:17 00:01:04 00:39:28 00:00:46 00:13:32
3 José Vicente Arzo Diago H2 1963 ESP 126 01:09:51 00:12:45 00:01:29 00:40:48 00:01:20 00:13:31
4 Mark Conway H1 1979 GBR 125 01:11:43 00:13:20 00:01:42 00:41:21 00:01:13 00:14:08
5 Alexandre Paviza H1 1971 FRA 127 01:12:20 00:13:15 00:01:08 00:41:13 00:01:38 00:15:07
6 Benjamin Lenatz H1 1984 GER 130 01:13:03 00:13:30 00:01:45 00:42:00 00:01:54 00:13:55
7 Kim Plovier H1 1979 BEL 124 01:14:07 00:14:53 00:01:27 00:41:06 00:01:27 00:15:15
8 Jumpei Kimura H1 1985 JPN 128 01:14:48 00:12:31 00:02:21 00:41:27 00:01:06 00:17:24
9 Sebastien Declerck 1981 FRA 129 01:21:12 00:16:45 00:02:01 00:43:59 00:01:43 00:16:44
Program Details
Program Notes

Distances Swim 900 m (1 lap), Bike 22 km (3 laps) Run 4.9 km (2 laps)  Water temperature 23.4 ºC.  Air temperaure 25.0 ºC Wetsuit swim Technical Delegate:Dirk Bogaert/BEL. Race Referee:Paul Groves/GBR. Competition Jury: Dirk Bogaert/BEL, Emmanuel Chabannes/FRA, Dennis Jaeger/FRA.