Results: 2013 ITU World Triathlon Age-Group Championships London | 16-19 Male AG Sprint
London, Great Britain • 13 Sep, 2013
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustav | Iden | 1996 | NOR | 20038 | 01:03:56 | 00:09:52 | 00:03:00 | 00:32:50 | 00:02:26 | 00:15:50 |
2 | Kyle | Smith | 1997 | NZL | 20040 | 01:04:16 | 00:09:36 | 00:02:28 | 00:33:42 | 00:02:24 | 00:16:08 |
3 | Dillon | Nobbs | 1995 | USA | 20050 | 01:04:25 | 00:09:13 | 00:02:38 | 00:34:53 | 00:02:31 | 00:15:11 |
4 | Matthew | Baker | 1994 | AUS | 20154 | 01:04:36 | 00:09:06 | 00:02:36 | 00:34:10 | 00:02:28 | 00:16:18 |
5 | Christopher | Perham | 1995 | GBR | 20004 | 01:04:54 | 00:09:00 | 00:02:26 | 00:35:15 | 00:02:36 | 00:15:40 |
6 | Morten | Hansen | 1995 | NOR | 20037 | 01:05:03 | 00:09:26 | 00:02:34 | 00:33:44 | 00:02:37 | 00:16:44 |
7 | Michael | Hooper | 1994 | AUS | 20072 | 01:05:04 | 00:09:50 | 00:02:26 | 00:33:37 | 00:02:37 | 00:16:36 |
8 | Cameron | Roberts | 1994 | AUS | 20064 | 01:05:09 | 00:09:59 | 00:02:50 | 00:33:29 | 00:02:42 | 00:16:10 |
9 | William | Kirk | 1994 | GBR | 20017 | 01:05:21 | 00:10:13 | 00:02:38 | 00:33:33 | 00:02:36 | 00:16:22 |
10 | Tony | Morales | 1995 | USA | 20052 | 01:05:34 | 00:09:58 | 00:02:49 | 00:33:47 | 00:02:40 | 00:16:21 |
11 | Andrew | Beardsall | 1994 | CAN | 20090 | 01:05:35 | 00:10:04 | 00:02:51 | 00:33:33 | 00:02:49 | 00:16:20 |
12 | Tom | Stead | 1996 | GBR | 20021 | 01:06:18 | 00:10:51 | 00:02:36 | 00:32:15 | 00:02:44 | 00:17:55 |
13 | Angus | Gibson | 1994 | AUS | 20075 | 01:06:29 | 00:08:59 | 00:02:38 | 00:34:11 | 00:02:43 | 00:17:59 |
14 | Vojtech | Sommer | 1996 | CZE | 20095 | 01:06:30 | 00:10:14 | 00:02:39 | 00:34:34 | 00:02:42 | 00:16:23 |
15 | Matthew | McCosker | 1995 | AUS | 20073 | 01:06:46 | 00:09:50 | 00:02:34 | 00:34:12 | 00:02:42 | 00:17:30 |
16 | Casper | Stornes | 1997 | NOR | 20036 | 01:06:47 | 00:10:03 | 00:02:38 | 00:34:54 | 00:02:36 | 00:16:39 |
17 | Mika | Brown | 1994 | GBR | 20003 | 01:07:14 | 00:09:57 | 00:02:57 | 00:34:29 | 00:02:44 | 00:17:09 |
18 | Thomas | Kneller | 1994 | GBR | 20019 | 01:07:20 | 00:10:02 | 00:02:41 | 00:34:44 | 00:02:53 | 00:17:03 |
19 | Kieran | Hill | 1994 | GBR | 20012 | 01:07:24 | 00:09:03 | 00:02:42 | 00:34:52 | 00:02:45 | 00:18:04 |
20 | Jake | Jamieson | 1997 | NZL | 20042 | 01:07:29 | 00:10:00 | 00:02:37 | 00:34:00 | 00:02:39 | 00:18:16 |
21 | Garrick | Loewen | 1995 | CAN | 20092 | 01:07:31 | 00:10:17 | 00:02:46 | 00:34:59 | 00:02:47 | 00:16:44 |
22 | Mathew | Mccullough | 1997 | NZL | 20041 | 01:07:48 | 00:09:27 | 00:02:40 | 00:34:27 | 00:02:47 | 00:18:28 |
23 | Jonathan | Dudley | GBR | 20016 | 01:07:50 | 00:09:06 | 00:02:33 | 00:35:22 | 00:02:57 | 00:17:54 | |
24 | Oliver | Swallow | 1997 | GBR | 20006 | 01:07:51 | 00:10:11 | 00:02:35 | 00:33:54 | 00:02:53 | 00:18:20 |
25 | Alastair | Rogers | 1995 | IRL | 20002 | 01:07:54 | 00:09:38 | 00:02:37 | 00:35:06 | 00:02:45 | 00:17:50 |
26 | Brett | Saunders | 1997 | USA | 20049 | 01:07:55 | 00:09:01 | 00:02:43 | 00:34:20 | 00:03:00 | 00:18:52 |
27 | Romulo | Savio Menezes | 1995 | BRA | 20082 | 01:07:56 | 00:10:53 | 00:02:44 | 00:34:19 | 00:02:53 | 00:17:08 |
28 | Carlos Andree | Martinez Rico | 1995 | MEX | 20033 | 01:07:57 | 00:10:07 | 00:02:44 | 00:35:33 | 00:02:51 | 00:16:43 |
29 | Luke | Chalker | 1996 | AUS | 20069 | 01:08:10 | 00:09:54 | 00:03:07 | 00:35:36 | 00:02:39 | 00:16:57 |
30 | Timothy | Winslow | 1996 | USA | 20060 | 01:08:26 | 00:11:35 | 00:02:34 | 00:34:42 | 00:02:48 | 00:16:49 |
31 | Jack | Plummer | 1994 | GBR | 20007 | 01:08:28 | 00:10:56 | 00:02:39 | 00:34:24 | 00:02:50 | 00:17:40 |
32 | Tim | O'Shea | 1996 | AUS | 20066 | 01:08:30 | 00:10:57 | 00:02:43 | 00:35:45 | 00:02:37 | 00:16:29 |
33 | Matthew | Roets | 1997 | NZL | 20039 | 01:08:37 | 00:09:57 | 00:02:47 | 00:34:41 | 00:02:55 | 00:18:18 |
34 | Nathan | Bankovic | 1995 | AUS | 20077 | 01:08:43 | 00:10:53 | 00:02:53 | 00:34:10 | 00:02:51 | 00:17:57 |
35 | Kane | Richards | 1996 | AUS | 20098 | 01:08:58 | 00:09:10 | 00:02:50 | 00:34:31 | 00:02:49 | 00:19:41 |
36 | Atanas | Alipiev | 1995 | NZL | 20047 | 01:09:32 | 00:10:58 | 00:02:40 | 00:35:01 | 00:02:51 | 00:18:05 |
37 | Justin | Webb | 1995 | AUS | 20079 | 01:09:48 | 00:09:56 | 00:03:23 | 00:34:37 | 00:03:00 | 00:18:54 |
38 | Nicholas | Haworth | 1995 | GBR | 20011 | 01:09:48 | 00:11:19 | 00:02:47 | 00:34:35 | 00:02:55 | 00:18:15 |
39 | Nathan | Veall | 1996 | GBR | 20008 | 01:09:51 | 00:12:23 | 00:02:49 | 00:34:50 | 00:02:45 | 00:17:05 |
40 | Jose Javier | Sanchez Cornejo | 1995 | MEX | 20031 | 01:09:52 | 00:10:50 | 00:02:41 | 00:36:05 | 00:02:55 | 00:17:23 |
41 | Sam | Deangelo | 1996 | USA | 20058 | 01:10:01 | 00:10:55 | 00:03:04 | 00:34:39 | 00:02:56 | 00:18:29 |
42 | Tyler | Curran | 1997 | USA | 20062 | 01:10:36 | 00:09:09 | 00:03:40 | 00:36:01 | 00:03:06 | 00:18:41 |
43 | Remy | Sichel | 1994 | FRA | 20094 | 01:10:38 | 00:11:11 | 00:03:07 | 00:35:57 | 00:02:42 | 00:17:42 |
44 | Arran | Rae | 1996 | GBR | 20005 | 01:10:41 | 00:09:47 | 00:02:42 | 00:37:34 | 00:03:00 | 00:17:39 |
45 | Damon | Boag | 1996 | AUS | 20070 | 01:10:54 | 00:10:19 | 00:03:32 | 00:36:26 | 00:02:48 | 00:17:51 |
46 | Sam | Aleman | 1996 | USA | 20055 | 01:10:58 | 00:11:31 | 00:02:46 | 00:37:02 | 00:02:52 | 00:16:49 |
47 | Blake | Lowery | 1997 | USA | 20059 | 01:11:02 | 00:12:01 | 00:02:40 | 00:36:59 | 00:02:51 | 00:16:34 |
48 | Connor | Mckay | 1997 | AUS | 20074 | 01:11:19 | 00:11:18 | 00:03:04 | 00:36:02 | 00:02:46 | 00:18:11 |
49 | Lachlan | O'Reilly | 1995 | AUS | 20063 | 01:11:21 | 00:12:36 | 00:02:46 | 00:35:23 | 00:02:46 | 00:17:51 |
50 | Tyler | Allan | 1996 | AUS | 20078 | 01:11:35 | 00:10:08 | 00:03:19 | 00:34:31 | 00:03:06 | 00:20:32 |
51 | Toby | Duggan | 1995 | GBR | 20022 | 01:11:38 | 00:11:03 | 00:02:57 | 00:34:41 | 00:03:03 | 00:19:57 |
52 | Christopher | Moyer | 1994 | CAN | 20086 | 01:11:59 | 00:11:14 | 00:02:38 | 00:39:35 | 00:02:37 | 00:15:57 |
53 | Dylan | Finnigan | 1995 | NZL | 20044 | 01:12:07 | 00:09:54 | 00:02:57 | 00:37:24 | 00:02:58 | 00:18:57 |
54 | Adam | Tapley | GBR | 20010 | 01:12:34 | 00:09:46 | 00:02:48 | 00:34:44 | 00:03:05 | 00:22:13 | |
55 | Kieran | Townsend | 1995 | GBR | 20001 | 01:12:48 | 00:10:20 | 00:02:51 | 00:36:26 | 00:03:04 | 00:20:10 |
56 | Daniel | Busbridge | 1995 | GBR | 20014 | 01:12:56 | 00:12:04 | 00:02:47 | 00:35:26 | 00:03:11 | 00:19:30 |
57 | Ioan | Fuller | 1997 | NZL | 20046 | 01:12:59 | 00:10:25 | 00:03:00 | 00:35:18 | 00:03:02 | 00:21:17 |
58 | Jake | Jackson-Grammar | 1996 | NZL | 20045 | 01:13:02 | 00:12:10 | 00:02:53 | 00:36:21 | 00:03:10 | 00:18:30 |
59 | Gallacher | Patterson | 1995 | CAN | 20091 | 01:13:33 | 00:10:49 | 00:02:57 | 00:36:36 | 00:03:01 | 00:20:12 |
60 | Bruno | Vieira | 1997 | BRA | 20080 | 01:13:49 | 00:10:23 | 00:02:59 | 00:38:55 | 00:03:02 | 00:18:32 |
61 | Eligio Brendo | Ferreira Teleciro | 1995 | BRA | 20081 | 01:14:06 | 00:10:15 | 00:02:57 | 00:38:42 | 00:03:13 | 00:19:01 |
62 | David | Moores | 1995 | GBR | 20009 | 01:14:37 | 00:09:41 | 00:03:21 | 00:38:45 | 00:03:28 | 00:19:23 |
63 | David | Bojczenko | 1995 | AUS | 20071 | 01:15:12 | 00:11:02 | 00:03:12 | 00:37:27 | 00:03:13 | 00:20:19 |
64 | Chris | Surgeoner | 1997 | IRL | 20030 | 01:15:16 | 00:11:41 | 00:03:19 | 00:37:58 | 00:03:08 | 00:19:12 |
65 | Matheus | De Campos | 1995 | BRA | 20083 | 01:15:27 | 00:12:36 | 00:03:00 | 00:37:56 | 00:02:55 | 00:19:03 |
66 | Glenn | Lostritto | 1996 | USA | 20099 | 01:15:27 | 00:12:09 | 00:03:40 | 00:39:03 | 00:02:38 | 00:18:00 |
67 | Jorge | McCulloch | 1994 | AUS | 20067 | 01:15:35 | 00:11:09 | 00:03:02 | 00:38:58 | 00:03:15 | 00:19:14 |
68 | Daniel | Blocksage | 1997 | GBR | 20020 | 01:15:42 | 00:11:56 | 00:03:44 | 00:37:48 | 00:02:52 | 00:19:23 |
69 | Jack | Molloy | 1995 | IRL | 20026 | 01:16:14 | 00:12:18 | 00:02:51 | 00:39:05 | 00:02:57 | 00:19:04 |
70 | Paul | Senger | 1996 | GER | 20024 | 01:16:18 | 00:11:20 | 00:02:56 | 00:40:00 | 00:03:02 | 00:19:03 |
71 | Michael | Stabile | 1996 | USA | 20057 | 01:16:27 | 00:14:01 | 00:03:04 | 00:37:32 | 00:03:08 | 00:18:45 |
72 | Joseph | Harris | 1995 | GBR | 20023 | 01:16:38 | 00:12:29 | 00:03:01 | 00:38:00 | 00:03:11 | 00:19:59 |
73 | Ian | Baun | 1997 | USA | 20061 | 01:17:23 | 00:11:21 | 00:02:46 | 00:44:37 | 00:02:44 | 00:15:58 |
74 | Kyle | Mellon | 1996 | AUS | 20068 | 01:17:52 | 00:10:14 | 00:03:09 | 00:39:51 | 00:03:20 | 00:21:19 |
75 | Tony | Aspel | 1995 | IRL | 20028 | 01:18:41 | 00:12:19 | 00:03:00 | 00:40:38 | 00:02:54 | 00:19:52 |
76 | Brett | Ryan | 1994 | USA | 20051 | 01:19:04 | 00:10:09 | 00:03:21 | 00:44:15 | 00:03:15 | 00:18:06 |
77 | Logan | Blaine | 1996 | USA | 20053 | 01:19:14 | 00:12:07 | 00:03:28 | 00:40:43 | 00:03:08 | 00:19:50 |
78 | Calum | Noel | 1997 | GRN | 20025 | 01:19:57 | 00:12:12 | 00:03:17 | 00:41:08 | 00:03:12 | 00:20:10 |
79 | Naoise | Sudway | 1996 | IRL | 20029 | 01:20:21 | 00:13:54 | 00:03:45 | 00:38:29 | 00:03:14 | 00:21:01 |
80 | Tommy | Buckle | 1997 | GBR | 20013 | 01:21:01 | 00:12:24 | 00:03:25 | 00:41:55 | 00:03:17 | 00:20:02 |
81 | Samuel | Dally | 1995 | AUS | 20065 | 01:21:27 | 00:09:44 | 00:03:16 | 00:46:56 | 00:02:50 | 00:18:42 |
82 | Kevin | Macduff | 1994 | CAN | 20089 | 01:21:56 | 00:12:00 | 00:03:25 | 00:43:31 | 00:03:21 | 00:19:41 |
83 | Casmer | Kamangip | 1994 | PNG | 20100 | 01:25:09 | 00:13:50 | 00:04:10 | 00:43:28 | 00:03:33 | 00:20:10 |
84 | William | Carey | 1996 | IRL | 20027 | 01:25:45 | 00:18:58 | 00:03:23 | 00:41:12 | 00:03:20 | 00:18:54 |
85 | Daniel | Costa Santos | 1995 | BRA | 20085 | 01:27:39 | 00:12:31 | 00:03:34 | 00:47:07 | 00:03:45 | 00:20:43 |
DSQ | Alejandro | Rodriguez | 1995 | USA | 20056 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | George | Elliott | 1997 | GBR | 20015 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Ivan Eduardo | Castro Garcia | 1995 | MEX | 20035 | DNF | 00:10:21 | 00:02:45 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Carlos | Jimenez Osorio | 1994 | MEX | 20034 | DNF | 00:10:10 | 00:02:47 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Peter | Gaskell | 1994 | GBR | 20018 | DNF | 00:10:07 | 00:02:53 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Aron | Mohammadi | 1996 | CAN | 20087 | DNF | 00:09:33 | 00:03:02 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Daniel | Tabet | 1994 | CAN | 20088 | DNF | 00:11:26 | 00:03:22 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Water Temperature 16.5 C