Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dwight Lundell 1943 USA 650 07:18:03 00:00:00 00:00:00 04:10:17 00:03:24 03:04:22
2 Manfred Schmid 1943 NZL 656 07:41:29 00:00:00 00:00:00 04:21:45 00:06:01 03:13:44
3 Denis Honeychurch 1946 USA 648 07:48:38 00:00:00 00:00:00 04:23:15 00:06:09 03:19:16
4 Peter Gillott 1946 GBR 655 08:01:06 00:00:00 00:00:00 04:53:22 00:06:27 03:01:18
5 John Macdonald 1944 USA 651 08:12:27 00:00:00 00:00:00 04:47:21 00:04:39 03:20:27
6 David Braithwaite 1946 USA 642 08:18:38 00:00:00 00:00:00 04:45:50 00:02:56 03:29:51
7 Warren Everett 1945 USA 645 08:57:11 00:00:00 00:00:00 05:22:55 00:05:46 03:28:30
8 John Zachary 1944 USA 653 09:19:06 00:00:00 00:00:00 05:32:52 00:08:26 03:37:48
9 Dennis Geiser 1944 USA 647 09:20:05 00:00:00 00:00:00 05:17:51 00:04:55 03:57:19
10 Arnold Levin 1944 USA 649 09:26:57 00:00:00 00:00:00 05:23:40 00:08:32 03:54:46
11 Phil Gregory 1945 CAN 654 09:31:28 00:00:00 00:00:00 05:33:08 00:05:14 03:53:08
DNF Robert Byard 1943 USA 643 DNF 00:00:00 00:00:00 05:54:10 00:09:51 00:00:00
DNF David Fraser 1943 USA 646 DNF 00:00:00 00:00:00 06:13:00 00:06:57 00:00:00
DNF Richard Barry 1946 USA 641 DNF 00:00:00 00:00:00 04:48:27 00:06:52 00:00:00
DNF Robert Plant 1943 USA 652 DNF 00:00:00 00:00:00 04:30:42 00:05:25 00:00:00
DNF Michael Enderly 1944 USA 644 DNF 00:00:00 00:00:00 05:46:35 00:00:00 00:00:00
Program Details