Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I France FRA 308 01:11:42 00:23:41 00:23:37 00:24:25 n/a
2 Team I Spain ESP 314 01:12:20 00:23:40 00:23:56 00:24:45 n/a
3 Team I Portugal POR 323 01:12:42 00:26:13 00:25:16 00:25:17 n/a
4 Team II Spain ESP 329 01:12:47 00:24:29 00:24:17 00:24:02 n/a
5 Team I Switzerland SUI 311 01:13:01 00:24:32 00:24:20 00:24:10 n/a
6 Team I Italy ITA 317 01:14:38 00:24:20 00:24:43 00:25:36 n/a
7 Team I Great Britain GBR 320 01:16:45 00:26:13 00:25:16 00:25:17 n/a
Program Details
Program Notes

Technical Delegate: Gergely Markus/HUN
All the teams on the start list finished the race.