Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 David Näsvik 1979 SWE 06:46:30 01:03:21 00:00:00 03:26:03 00:00:00 02:17:05
2 Marcus Lindqvist FIN 07:52:49 01:26:21 00:00:00 03:43:02 00:00:00 02:43:25
DNS Per Dicander SWE DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Daniel Darley GBR DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Daniel Malmstrom SWE DNF 01:21:19 00:00:00 04:09:01 00:00:00 00:00:00
DNF Darren Treadaway GBR DNF 00:58:10 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results.