Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Spain ESP 05:41:12 01:53:15 01:53:26 01:54:31
2 Team I Switzerland SUI 05:43:40 01:53:00 01:55:00 01:55:40
3 Team I Germany GER 05:45:40 01:53:29 01:55:18 01:56:53
4 Team I Czech Republic CZE 05:46:28 01:52:34 01:56:18 01:57:36
5 Team I Hungary HUN 05:46:29 01:53:22 01:55:37 01:57:30
6 Team I Great Britain GBR 05:49:59 01:55:56 01:56:47 01:57:16
7 Team I United States USA 05:50:19 01:52:41 01:57:08 02:00:30
8 Team I Netherlands NED 06:01:48 01:59:19 02:00:57 02:01:32
9 Team I Japan JPN 06:05:43 02:00:32 02:02:31 02:02:40
10 Team I Canada CAN 06:21:20 01:58:03 02:10:27 02:12:50
Program Details
Program Notes

Complete results