Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Germany GER 06:12:48 02:00:48 02:04:31 02:07:29
2 Team I Japan JPN 06:13:23 02:02:48 02:04:19 02:06:16
3 Team I France FRA 06:12:31 02:03:21 02:04:27 02:04:43
4 Team I Switzerland SUI 06:16:42 02:01:57 02:05:33 02:09:12
5 Team I Hungary HUN 06:18:57 02:04:59 02:05:52 02:08:06
6 Team I Czech Republic CZE 06:22:34 02:02:59 02:06:53 02:12:42
7 Team I Russia RUS 06:25:16 02:05:40 02:08:00 02:11:36
8 Team I Canada CAN 06:50:28 02:13:05 02:17:01 02:20:22
Program Details
Program Notes

Results based on the addition of the best three athletes times