USA top Paratriathlon Medal Table
by Peter Holmes on 24 Sep, 2009 11:18
The United States paratriathlon team put on a dominant display in Gold Coast as they came away from the ITU Triathlon World Championships with six gold medals, two silvers and two bronze, more than any other nation.
A gold and silver for New Zealand placed them second with Australia, Germany, Great Britain and Hungary in joint third, all with one sole gold medallist each. Canada bagged a couple of silvers with Austria and France celebrating both a silver and bronze medallist.
Brazil and Spain collected one silver medal with Italy and the Netherlands a single bronze rounding out a remarkable thirteen different nations on the podium across the six classification categories.
Pos | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | USA | 6 | 2 | 2 | 10 |
2. | New Zealand | 1 | 1 | 0 | 2 |
3. | Australia | 1 | 0 | 0 | 1 |
=. | Germany | 1 | 0 | 0 | 1 |
=. | Great Britain | 1 | 0 | 0 | 1 |
=. | Hungary | 1 | 0 | 0 | 1 |
7. | Canada | 0 | 2 | 0 | 2 |
8. | Austria | 0 | 1 | 1 | 2 |
=. | France | 0 | 1 | 1 | 2 |
10. | Brazil | 0 | 1 | 0 | 1 |
=. | Spain | 0 | 1 | 0 | 1 |
12. | Italy | 0 | 0 | 1 | 1 |
=. | Netherlands | 0 | 0 | 1 | 1 |
Related Event: 2009 Dextro Energy Triathlon - ITU World Championship Grand Final Gold Coast
09
- 13 Sep, 2009
• event page
• all results
Results: Elite Men | |||
---|---|---|---|
1. | Alistair Brownlee | GBR | 01:44:51 |
2. | Javier Gomez Noya | ESP | 01:44:57 |
3. | Jan Frodeno | GER | 01:45:21 |
DSQ. | James Elvery | NZL | DSQ |
DNF. | Dan Wilson | AUS | DNF |
Results: Elite Women | |||
---|---|---|---|
DNF. | Lisa Mensink | CAN | DNF |
DNF. | Maria Czesnik | POL | DNF |
DNF. | Vanessa Fernandes | POR | DNF |
DNF. | Elizabeth May | LUX | DNF |
DNF. | Zuriñe Rodriguez Sanchez | ESP | DNF |
Results: U23 Men | |||
---|---|---|---|
DSQ. | Alessandro Fabian | ITA | DSQ |
DSQ. | David McNamee | GBR | DSQ |
DNF. | Soung Geun Sin | KOR | DNF |
DNF. | Billy Gordon | PAN | DNF |
DNF. | Takashi Hosoda | JPN | DNF |
Results: U23 Women | |||
---|---|---|---|
DSQ. | Jennifer Spieldenner | USA | DSQ |
DNF. | Amanda Hahn | USA | DNF |
DNF. | Ashleigh Gentle | AUS | DNF |
DNF. | Alena Stawczynski | GER | DNF |
DNF. | Vicky Van Der Merwe | RSA | DNF |
Results: Junior Men | |||
---|---|---|---|
1. | Mario Mola | ESP | 00:54:35 |
2. | Jonathan Brownlee | GBR | 00:54:50 |
DNF. | Peter De Vries | NED | DNF |
DNF. | Cheung Tsz Hei | HKG | DNF |
DNF. | Ryan Denman Gunn | BER | DNF |
Results: Junior Women | |||
---|---|---|---|
1. | Emmie Charayron | FRA | 01:00:22 |
2. | Emma Jackson | AUS | 01:00:41 |
3. | Rachel Klamer | NED | 01:00:57 |
4. | Maaike Caelers | NED | 01:00:59 |
DNF. | Shuying Wang | CHN | DNF |
Related articles
-
AWAD now Paratriathlon
12:01 - 11 Mar, 2009