Paris 2024 Paralympic Games preview: Schedule and Course Breakdown
The Paris 2024 Paralympic Triathlon course is a beast. From the River Seine swim to the split transitions onto a fast, iconic and cobbled bike down the Champs-Elysees to a run courses lined with thousands of screaming fans, the French capital will provide the ultimate backdrop for the 750m swim, 20km bike and 5km run to the Paralympic medals.
On Monday 2 September, the athletes will go out from 08:15am in the hunt for glory. Here’s our breakdown of when to watch and what to expect:
08:15am Start PTWC1 Men (PTWC2 wave +3mins)
08:20am Start PTWC1 Women (PTWC2 wave +3m38s)
09:25am Start PTS3 Men
09:30am Start PTS2 Men
09:35am Start PTS2 Women
12:00am Start PTVI1 Men (PTVI 2/3 +2m41s)
12:05am Start PTVI1 Women (PTVI 2/3 +3m11)
12:20am Start PTS5 Men
12:25am Start PTS4 Men
12:35am Start PTS5 Women
12:40am Start PTS4 Women
The Swim
The one-lap swim has a pontoon start on the western side of the Ponte Alexandre III bridge, the athletes either diving off it or holding onto it depending on the race category. The current will be with the athletes from there to the first buoy, against them in a tough stretch back towards the ramp and transition.
Tactics are likely to be crucial here as the athletes look to take full advantage of the water speed on the way out and mitigate it as much as possible on the way back, likely by sticking to the far right of the course as we saw during the Olympic Games and cutting in towards the exit ramp at the latest possible moment.
Athletes will then climb the ramp, gather themselves and assess their rivals’ positioning, before hitting the first transition on the south side of the river, with only T2 situated on top of the Pont Alexandre III.
The Bike
Once onto or into the bikes and handcycles, there’s a 1.5km junction up the ramp and onto the main bike course. Each of the five main laps is 3.7km long, heading back over the Alexandre III bridge and past the grandstands, down the Champs-Elysees then a dead turn back towards Avenue Montaigne and over Pont des Invalides back to the southern side of the Seine before a right along the Quai d’Orsay and then another 180 back towards the grandstands.
The combination of asphalt and cobbles will heighten the challenge and the need for full concentration across the entire 20km, the forecast for dry weather helping make for good biking conditions.
The Run
The fifth lap completed, the athletes hit transition this time on the Alexandre III, where the bikes must be racked and then it is shoes on or into the racing wheelchairs for the 5km run to Paralympic glory.
This time, the athletes will head right straight out of transition to begin an 1100m junction section that takes them back over the river via the Pont de la Concorde and joins the main run course down St Germain Boulevard and back along Quai d’Orsay before heading back to the grandstands at the end of the third and final lap to the finish line.
Related Event: Paris 2024 Paralympic Games
Results: PTWC Men | |||
---|---|---|---|
1. | Jetze Plat H2 | NED | 00:58:16 |
2. | Florian Brungraber H2 | AUT | 00:59:25 |
3. | Geert Schipper H2 | NED | 01:00:20 |
4. | Louis Noel H2 | FRA | 01:03:40 |
DSQ. | Giuseppe Romele H1 | ITA | DSQ |
Results: PTS2 Men | |||
---|---|---|---|
1. | Jules Ribstein | FRA | 01:05:47 |
2. | Mohamed Lahna | USA | 01:07:18 |
3. | Mark Barr | USA | 01:07:33 |
4. | Maurits Morsink | NED | 01:08:27 |
DSQ. | Juan Esteban Patiño Giraldo | COL | DSQ |
Results: PTS3 Men | |||
---|---|---|---|
1. | Daniel Molina | ESP | 01:08:05 |
2. | Max Gelhaar | GER | 01:08:43 |
3. | Nico Van Der Burgt | NED | 01:09:24 |
4. | Henry Urand | GBR | 01:10:24 |
5. | Cedric Denuziere | FRA | 01:10:34 |
Results: PTS4 Men | |||
---|---|---|---|
1. | Alexis Hanquinquant | FRA | 00:58:01 |
2. | Carson Clough | USA | 01:00:47 |
3. | Nil Riudavets Victory | ESP | 01:01:10 |
4. | Pierre-Antoine Baele | FRA | 01:01:25 |
5. | Gregoire Berthon | FRA | 01:03:03 |
Results: PTS5 Men | |||
---|---|---|---|
1. | Chris Hammer | USA | 00:58:44 |
2. | Ronan Cordeiro | BRA | 00:59:01 |
3. | Martin Schulz | GER | 00:59:19 |
4. | Filipe Marques | POR | 00:59:59 |
5. | Bence Mocsari | HUN | 01:00:03 |
Results: PTVI Men | |||
---|---|---|---|
1. | Dave Ellis B3 | GBR | 00:58:41 |
2. | Thibaut Rigaudeau B3 | FRA | 01:00:05 |
3. | Antoine Perel B1 | FRA | 01:00:25 |
4. | Owen Cravens B3 | USA | 01:00:43 |
DNF. | Héctor Catalá Laparra B2 | ESP | DNF |
Results: PTWC Women | |||
---|---|---|---|
1. | Lauren Parker H1 | AUS | 01:06:23 |
2. | Kendall Gretsch H2 | USA | 01:07:46 |
3. | Leanne Taylor H1 | CAN | 01:12:11 |
DSQ. | Brenda Osnaya Alvarez H1 | MEX | DSQ |
DNF. | Jessica Ferreira H1 | BRA | DNF |
Results: PTS2 Women | |||
---|---|---|---|
1. | Hailey Danz | USA | 01:14:31 |
2. | Veronica Yoko Plebani | ITA | 01:15:37 |
3. | Allysa Seely | USA | 01:16:33 |
4. | Anu Francis | AUS | 01:17:48 |
5. | Melissa Stockwell | USA | 01:21:06 |
Results: PTS4 Women | |||
---|---|---|---|
1. | Megan Richter | GBR | 01:14:30 |
2. | Marta Francés Gómez | ESP | 01:15:10 |
3. | Hannah Moore | GBR | 01:16:01 |
DNS. | Kelly Elmlinger | USA | DNS |
DSQ. | Grace Brimelow | AUS | DSQ |
Results: PTS5 Women | |||
---|---|---|---|
1. | Grace Norman | USA | 01:04:40 |
2. | Claire Cashmore | GBR | 01:05:55 |
3. | Lauren Steadman | GBR | 01:06:45 |
4. | Kamylle Frenette | CAN | 01:09:50 |
5. | Andrea Miguelez Ranz | ESP | 01:12:20 |
Related articles
-
Which men have secured Paralympic qualification slots for Paris?
09:38 - 21 Aug, 2024 -
Which women have secured Paralympic qualification slots for Paris?
09:38 - 21 Aug, 2024